Courts
Court 5 is at Pioneer Stadium
Court 8, 9 & 10 are at Cowles Stadium
Court 8, 9 & 10 are at Cowles Stadium
GIRL'S DIVISION 2 DRAW
| Time | Court | Duty | ||||||||
| Tuesday, | 8:15 | 8 | C1 | Cashmere High School B | vs | C4 | Burnside High School D | C3 | Columba College B | |
| 9:45 | 8 | C2 | Middleton Grange School A | vs | C3 | Columba College B | C4 | Burnside High School D | ||
| 11:00 | 8 | F1 | Cashmere High School C | vs | F4 | Rangiora High School A | C2 | Middleton Grange School A | ||
| 12:15 | 8 | F2 | Maribyrnong Sports Academy A | vs | F3 | Papanui High School A | F4 | Rangiora High School A | ||
| 13:30 | 8 | C1 | Cashmere High School B | vs | C3 | Columba College B | F3 | Papanui High School A | ||
| November 26 | 14:45 | 8 | C2 | Middleton Grange School A | vs | C4 | Burnside High School D | C3 | Columba College B | |
| 16:00 | 8 | F1 | Cashmere High School C | vs | F3 | Papanui High School A | C2 | Middleton Grange School A | ||
| 17:15 | 8 | C3 | Columba College B | vs | C4 | Burnside High School D | F1 | Cashmere High School C | ||
| 18:30 | 8 | C1 | Cashmere High School B | vs | C2 | Middleton Grange School A | C4 | Burnside High School D | ||
| 19:45 | 8 | F3 | Papanui High School A | vs | F4 | Rangiora High School A | C1 | Cashmere High School B | ||
| Time | Court | Duty | ||||||||
| Tuesday, | 8:15 | 9 | D1 | Riccarton High School A | vs | D4 | Burnside High School C | D3 | Christchurch Girls High School B | |
| 9:45 | 9 | D2 | Upwey High School B | vs | D3 | Christchurch Girls High School B | D4 | Burnside High School C | ||
| 11:00 | 9 | G1 | Columba College A | vs | G4 | Middleton Grange School B | D2 | Upwey High School B | ||
| 12:15 | 9 | D1 | Riccarton High School A | vs | D3 | Christchurch Girls High School B | G1 | Columba College A | ||
| 13:30 | 9 | D2 | Upwey High School B | vs | D4 | Burnside High School C | D1 | Riccarton High School A | ||
| November 26 | 14:45 | 9 | G1 | Columba College A | vs | G3 | St Margaret's College B | D4 | Burnside High School C | |
| 16:00 | 9 | F2 | Maribyrnong Sports Academy A | vs | F4 | Rangiora High School A | G3 | St Margaret's College B | ||
| 17:15 | 9 | D3 | Christchurch Girls High School B | vs | D4 | Burnside High School C | F2 | Maribyrnong Sports Academy A | ||
| 18:30 | 9 | D1 | Riccarton High School A | vs | D2 | Upwey High School B | D3 | Christchurch Girls High School B | ||
| 19:45 | 9 | F1 | Cashmere High School C | vs | F2 | Maribyrnong Sports Academy A | D2 | Upwey High School B | ||
| Time | Court | Duty | ||||||||
| Tuesday, | 8:15 | 10 | E1 | Taieri College A | vs | E4 | Riccarton High School B | E3 | Burnside High School B | |
| 9:45 | 10 | E2 | Rangi Ruru Girls' School A | vs | E3 | Burnside High School B | E4 | Riccarton High School B | ||
| 11:00 | 10 | G2 | Linwood College A | vs | G3 | St Margaret's College B | E2 | Rangi Ruru Girls' School A | ||
| 12:15 | 10 | E1 | Taieri College A | vs | E3 | Burnside High School B | G2 | Linwood College A | ||
| 13:30 | 10 | E2 | Rangi Ruru Girls' School A | vs | E4 | Riccarton High School B | E3 | Burnside High School B | ||
| November 26 | 14:45 | 10 | G2 | Linwood College A | vs | G4 | Middleton Grange School B | E2 | Rangi Ruru Girls' School A | |
| 16:00 | 10 | E3 | Burnside High School B | vs | E4 | Riccarton High School B | G4 | Middleton Grange School B | ||
| 17:15 | 10 | E1 | Taieri College A | vs | E2 | Rangi Ruru Girls' School A | E4 | Riccarton High School B | ||
| 18:30 | 10 | G3 | St Margaret's College B | vs | G4 | Middleton Grange School B | E1 | Taieri College A | ||
| 19:45 | 10 | G1 | Columba College A | vs | G2 | Linwood College A | G4 | Middleton Grange School B | ||
| Time | Court | Duty | ||||||||
| Tuesday, | 8:15 | 5 | ||||||||
| 9:45 | 5 | |||||||||
| 11:00 | 5 | A2 | Rangiora New Life School A | vs | A3 | Nelson College for Girls B | Div 1 | |||
| 12:15 | 5 | B2 | St Andrews College B | vs | B3 | Bayfield High School A | A2 | Rangiora New Life School A | ||
| 13:30 | 5 | B2 | St Andrews College B | |||||||
| November 26 | 14:45 | 5 | ||||||||
| 16:00 | 5 | A1 | Nayland College B | vs | A3 | Nelson College for Girls B | Div 1 | |||
| 17:15 | 5 | B1 | Garin College A | vs | B3 | Bayfield High School A | A3 | Nelson College for Girls B | ||
| 18:30 | 5 | A1 | Nayland College B | vs | A2 | Rangiora New Life School A | B3 | Bayfield High School A | ||
| 19:45 | 5 | B1 | Garin College A | vs | B2 | St Andrews College B | A1 | Nayland College B | ||
| After the conclusion of Day 1 the 2 best third place team will join the top 2 from each pool in the top 16 of Div 2 | ||||||||||
| The remaining 10 teams will play in 2 pools of 5, the teams from Pools C - G may carry a result into the next pool. This is only be confirmed once the top 16 is established | ||||||||||
| Time | Court | Duty | ||||||||
| Wednesday, | 8:15 | 8 | J1 | Nayland College B | vs | J4 | St Margaret's College B | J3 | Cashmere High School C | |
| 9:45 | 8 | J2 | Columba College A | vs | J3 | Cashmere High School C | J4 | St Margaret's College B | ||
| 11:00 | 8 | M1 | Riccarton High School A | vs | M4 | Bayfield High School A | J2 | Columba College A | ||
| 12:15 | 8 | J1 | Nayland College B | vs | J3 | Cashmere High School C | M4 | Bayfield High School A | ||
| 13:30 | 8 | J2 | Columba College A | vs | J4 | St Margaret's College B | J3 | Cashmere High School C | ||
| November 27 | 14:45 | 8 | O4 | Columba College B | vs | O2 | Burnside High School D | J2 | Columba College A | |
| 16:00 | 8 | J3 | Cashmere High School C | vs | J4 | St Margaret's College B | O2 | Burnside High School D | ||
| 17:15 | 8 | J1 | Nayland College B | vs | J2 | Columba College A | J4 | St Margaret's College B | ||
| 18:30 | 8 | M3 | Middleton Grange School A | vs | M4 | Bayfield High School A | J1 | Nayland College B | ||
| 19:45 | 8 | N4 | St Andrews College B | vs | N3 | Middleton Grange School B | M3 | Middleton Grange School A | ||
| Time | Court | Duty | ||||||||
| Wednesday, | 8:15 | 9 | N1 | Nelson College for Girls B | vs | N4 | St Andrews College B | K4 | Rangiora High School A | |
| 9:45 | 9 | K1 | Garin College A | vs | K4 | Rangiora High School A | N4 | St Andrews College B | ||
| 11:00 | 9 | K2 | Linwood College A | vs | K3 | Riccarton High School B | K1 | Garin College A | ||
| 12:15 | 9 | M2 | Rangi Ruru Girls' School A | vs | M3 | Middleton Grange School A | K2 | Linwood College A | ||
| 13:30 | 9 | K1 | Garin College A | vs | K3 | Riccarton High School B | M2 | Rangi Ruru Girls' School A | ||
| November 27 | 14:45 | 9 | K2 | Linwood College A | vs | K4 | Rangiora High School A | K3 | Riccarton High School B | |
| 16:00 | 9 | M1 | Riccarton High School A | vs | M3 | Middleton Grange School A | K2 | Linwood College A | ||
| 17:15 | 9 | K3 | Riccarton High School B | vs | K4 | Rangiora High School A | M1 | Riccarton High School A | ||
| 18:30 | 9 | K1 | Garin College A | vs | K2 | Linwood College A | K4 | Rangiora High School A | ||
| 19:45 | 9 | O1 | Burnside High School C | vs | O2 | Burnside High School D | K1 | Garin College A | ||
| Time | Court | Duty | ||||||||
| Wednesday, | 8:15 | 10 | O1 | Burnside High School C | vs | O4 | Columba College B | L4 | Rangiora New Life School A | |
| 9:45 | 10 | L1 | Cashmere High School B | vs | L4 | Rangiora New Life School A | O4 | Columba College B | ||
| 11:00 | 10 | L2 | Maribyrnong Sports Academy A | vs | L3 | Christchurch Girls High School B | L1 | Cashmere High School B | ||
| 12:15 | 10 | O1 | Burnside High School C | vs | O5 | Papanui High School A | L2 | Maribyrnong Sports Academy A | ||
| 13:30 | 10 | L1 | Cashmere High School B | vs | L3 | Christchurch Girls High School B | O1 | Burnside High School C | ||
| November 27 | 14:45 | 10 | L2 | Maribyrnong Sports Academy A | vs | L4 | Rangiora New Life School A | L3 | Christchurch Girls High School B | |
| 16:00 | 10 | M2 | Rangi Ruru Girls' School A | vs | M4 | Bayfield High School A | L2 | Maribyrnong Sports Academy A | ||
| 17:15 | 10 | L3 | Christchurch Girls High School B | vs | L4 | Rangiora New Life School A | M2 | Rangi Ruru Girls' School A | ||
| 18:30 | 10 | L1 | Cashmere High School B | vs | L2 | Maribyrnong Sports Academy A | L4 | Rangiora New Life School A | ||
| 19:45 | 10 | M1 | Riccarton High School A | vs | M2 | Rangi Ruru Girls' School A | L1 | Cashmere High School B | ||
| Time | Court | Duty | ||||||||
| Wednesday, | 8:15 | 5 | ||||||||
| 9:45 | 5 | |||||||||
| 11:00 | 5 | N2 | Upwey High School B | vs | N3 | Middleton Grange School B | Div 1 | |||
| 12:15 | 5 | N4 | St Andrews College B | vs | N2 | Upwey High School B | N3 | Middleton Grange School B | ||
| 13:30 | 5 | |||||||||
| November 27 | 14:45 | 5 | ||||||||
| 16:00 | 5 | N3 | Middleton Grange School B | vs | N5 | Burnside High School B | Div 1 | |||
| 17:15 | 5 | O3 | Taieri College A | vs | O5 | Papanui High School A | N3 | Middleton Grange School B | ||
| 18:30 | 5 | N1 | Nelson College for Girls B | vs | N2 | Upwey High School B | O5 | Papanui High School A | ||
| 19:45 | 5 | O4 | Columba College B | vs | O3 | Taieri College A | N1 | Nelson College for Girls B | ||
| Time | Court | Duty | ||||||||
| 11:00 | 7 | O2 | Burnside High School D | vs | O3 | Taieri College A | vnz | |||
| 12:15 | 7 | N1 | Nelson College for Girls B | vs | N5 | Burnside High School B | O3 | Taieri College A | ||
| Time | Court | Duty | ||||||||
| 8:15 | 8 | 1J | Nayland College B | vs | 1M | Riccarton High School A | 2J | Cashmere High School C | Semifinal 1 | |
| Thursday, | 9:30 | 8 | 4J | Columba College A | vs | 4M | Bayfield High School A | LSF1 | Riccarton High School A | Game 3 |
| November 28 | 10:30 | 8 | 2J | Cashmere High School C | vs | 2M | Rangi Ruru Girls' School A | LG3 | Bayfield High School A | Game 4 |
| 11:30 | 8 | WG3 | Columba College A | vs | WG5 | Christchurch Girls High School B | 2M | Rangi Ruru Girls' School A | Game 7 | |
| 12:30 | 8 | WG1 | Middleton Grange School A | vs | WG2 | Rangiora New Life School A | LG7 | Christchurch Girls High School B | Game 8 | |
| 13:30 | 8 | WG4 | Cashmere High School C | vs | WG6 | Cashmere High School B | LG8 | Rangiora New Life School A | Game 9 | |
| 14:30 | 8 | LG3 | Bayfield High School A | vs | LG5 | Rangiora High School A | LG9 | Cashmere High School C | ||
| Time | Court | Duty | ||||||||
| Thursday, | 8:15 | 9 | 1K | Linwood College A | vs | 1L | Maribyrnong Sports Academy A | 2K | Garin College A | Semifinal 2 |
| 9:30 | 9 | 4K | Rangiora High School A | vs | 4L | Christchurch Girls High School B | LSF2 | Linwood College A | Game 5 | |
| 10:30 | 9 | 2K | Garin College A | vs | 2L | Cashmere High School B | LG5 | Rangiora High School A | Game 6 | |
| 11:30 | 9 | O2 | Burnside High School D | vs | O5 | Papanui High School A | LG6 | Garin College A | ||
| 12:30 | 9 | O1 | Burnside High School C | vs | O3 | Taieri College A | O2 | Burnside High School D | ||
| Thursday, | 13:30 | 9 | O5 | Papanui High School A | vs | O4 | Columba College B | O3 | Taieri College A | |
| 14:30 | 9 | 1N | 1st in Pool N | vs | 1O | 1st in Pool O | 2O | 2nd in Pool O | ||
| Time | Court | Duty | ||||||||
| 8:15 | 10 | 3J | St Margaret's College B | vs | 3M | Middleton Grange School A | 3K | Riccarton High School B | Game 1 | |
| 9:30 | 10 | 3K | Riccarton High School B | vs | 3L | Rangiora New Life School A | LG1 | St Margaret's College B | Game 2 | |
| 10:30 | 10 | N2 | Upwey High School B | vs | N5 | Burnside High School B | LG2 | Riccarton High School B | ||
| November 28 | 11:30 | 10 | N1 | Nelson College for Girls B | vs | N3 | Middleton Grange School B | N2 | Upwey High School B | |
| 12:30 | 10 | N5 | Burnside High School B | vs | N4 | St Andrews College B | N1 | Nelson College for Girls B | ||
| 13:30 | 10 | LG4 | Rangi Ruru Girls' School A | vs | LG6 | Garin College A | LP | Loser of Previous | Game 10 | |
| 14:30 | 10 | LG1 | St Margaret's College B | vs | LG2 | Riccarton High School B | LG10 | Rangi Ruru Girls' School A | ||
| Time | Court | Duty | ||||||||
| 14:45 | 5 (Pioneer) | LSF1 | Riccarton High School A | vs | LSF2 | Linwood College A | WG7 | Columba College A | Bronze | |
| Time | Court | Duty | ||||||||
| 14:45 | 6 (Pioneer) | WSF1 | Nayland College B | vs | WSF2 | Maribyrnong Sports Academy A | WG8 | Middleton Grange School A | Gold | |
GIRL'S DIVISION 2 RESULTS - TUESDAY
| POOLS A - D | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| A | A2 | Rangiora New Life School A | Beat | A3 | Nelson College for Girls B | 2 | - | 0 | 25 | - | 19 | 25 | - | 20 | 50 | - | 39 | |||
| A1 | Nayland College B | Beat | A3 | Nelson College for Girls B | 2 | - | 0 | 25 | - | 14 | 25 | - | 18 | 50 | - | 32 | ||||
| A1 | Nayland College B | Beat | A2 | Rangiora New Life School A | 2 | - | 0 | 25 | - | 15 | 25 | - | 10 | 50 | - | 25 | ||||
| B | B2 | St Andrews College B | Lost to | B3 | Bayfield High School A | 0 | - | 2 | 4 | - | 25 | 11 | - | 25 | 15 | - | 50 | |||
| B1 | Garin College A | Beat | B3 | Bayfield High School A | 2 | - | 0 | 25 | - | 10 | 25 | - | 11 | 50 | - | 21 | ||||
| B1 | Garin College A | Beat | B2 | St Andrews College B | 2 | - | 0 | 25 | - | 11 | 25 | - | 10 | 50 | - | 21 | ||||
| Pool | C1 | Cashmere High School B | Beat | C4 | Burnside High School D | 2 | - | 0 | 25 | - | 13 | 25 | - | 13 | 50 | - | 26 | |||
| C | C2 | Middleton Grange School A | Beat | C3 | Columba College B | 2 | - | 0 | 25 | - | 18 | 25 | - | 22 | 50 | - | 40 | |||
| C4 | Burnside High School D | Lost to | C2 | Middleton Grange School A | 0 | - | 2 | 23 | - | 25 | 21 | - | 25 | 44 | - | 50 | ||||
| C1 | Cashmere High School B | Beat | C3 | Columba College B | 2 | - | 0 | 25 | - | 7 | 25 | - | 16 | 50 | - | 23 | ||||
| C1 | Cashmere High School B | Beat | C2 | Middleton Grange School A | 2 | - | 0 | 25 | - | 14 | 25 | - | 11 | 50 | - | 25 | ||||
| C3 | Columba College B | Lost to | C4 | Burnside High School D | 0 | - | 2 | 16 | - | 25 | 16 | - | 25 | 32 | - | 50 | ||||
| Pool | D1 | Riccarton High School A | Beat | D4 | Burnside High School C | 2 | - | 0 | 25 | - | 9 | 25 | - | 15 | 50 | - | 24 | |||
| D | D2 | Upwey High School B | Lost to | D3 | Christchurch Girls High School B | 0 | - | 2 | 19 | - | 25 | 21 | - | 25 | 40 | - | 50 | |||
| D4 | Burnside High School C | Beat | D2 | Upwey High School B | 2 | - | 1 | 20 | - | 25 | 25 | - | 23 | 25 | - | 17 | 70 | - | 65 | |
| D1 | Riccarton High School A | Beat | D3 | Christchurch Girls High School B | 2 | - | 0 | 25 | - | 15 | 25 | - | 18 | 50 | - | 33 | ||||
| D1 | Riccarton High School A | Beat | D2 | Upwey High School B | 2 | - | 0 | 25 | - | 22 | 25 | - | 12 | 50 | - | 34 | ||||
| D3 | Christchurch Girls High School B | Beat | D4 | Burnside High School C | 2 | - | 0 | 25 | - | 13 | 25 | - | 14 | 50 | - | 27 | ||||
| Pool | E1 | Taieri College A | Lost to | E4 | Riccarton High School B | 0 | - | 2 | 19 | - | 25 | 22 | - | 25 | 41 | - | 50 | |||
| E | E2 | Rangi Ruru Girls' School A | Beat | E3 | Burnside High School B | 2 | - | 0 | 25 | - | 16 | 25 | - | 3 | 50 | - | 19 | |||
| E4 | Riccarton High School B | Lost to | E2 | Rangi Ruru Girls' School A | 0 | - | 2 | 12 | - | 25 | 22 | - | 25 | 34 | - | 50 | ||||
| E1 | Taieri College A | Beat | E3 | Burnside High School B | 2 | - | 0 | 25 | - | 14 | 25 | - | 14 | 50 | - | 28 | ||||
| E1 | Taieri College A | Lost to | E2 | Rangi Ruru Girls' School A | 0 | - | 2 | 21 | - | 25 | 20 | - | 25 | 41 | - | 50 | ||||
| E3 | Burnside High School B | Lost to | E4 | Riccarton High School B | 0 | - | 2 | 8 | - | 25 | 13 | - | 25 | 21 | - | 50 | ||||
| Pool | F1 | Cashmere High School C | Beat | F4 | Rangiora High School A | 2 | - | 0 | 25 | - | 17 | 25 | - | 21 | 50 | - | 38 | |||
| F | F2 | Maribyrnong Sports Academy A | Beat | F3 | Papanui High School A | 2 | - | 1 | 25 | - | 6 | 27 | - | 29 | 25 | - | 10 | 77 | - | 45 |
| F4 | Rangiora High School A | Lost to | F2 | Maribyrnong Sports Academy A | 1 | - | 2 | 13 | - | 25 | 25 | - | 23 | 9 | - | 25 | 47 | - | 73 | |
| F1 | Cashmere High School C | Beat | F3 | Papanui High School A | 2 | - | 0 | 25 | - | 17 | 25 | - | 14 | 50 | - | 31 | ||||
| F1 | Cashmere High School C | Lost to | F2 | Maribyrnong Sports Academy A | 1 | - | 2 | 16 | - | 25 | 25 | - | 23 | 7 | - | 25 | 48 | - | 73 | |
| F3 | Papanui High School A | Lost to | F4 | Rangiora High School A | 0 | - | 2 | 14 | - | 25 | 14 | - | 25 | 28 | - | 50 | ||||
| Pool | G1 | Columba College A | Beat | G4 | Middleton Grange School B | 2 | - | 0 | 25 | - | 15 | 25 | - | 14 | 50 | - | 29 | |||
| G | G2 | Linwood College A | Beat | G3 | St Margaret's College B | 2 | - | 0 | 25 | - | 11 | 25 | - | 19 | 50 | - | 30 | |||
| G4 | Middleton Grange School B | Lost to | G2 | Linwood College A | 1 | - | 2 | 15 | - | 25 | 26 | - | 24 | 17 | - | 25 | 58 | - | 74 | |
| G1 | Columba College A | Beat | G3 | St Margaret's College B | 2 | - | 1 | 28 | - | 30 | 25 | - | 13 | 25 | - | 5 | 78 | - | 48 | |
| G1 | Columba College A | Lost to | G2 | Linwood College A | 1 | - | 2 | 15 | - | 25 | 25 | - | 23 | 20 | - | 25 | 60 | - | 73 | |
| G3 | St Margaret's College B | Beat | G4 | Middleton Grange School B | 2 | - | 1 | 20 | - | 25 | 25 | - | 20 | 25 | - | 20 | 70 | - | 65 | |
GIRL'S DIVISION 2 POOL RANKINGS - TUESDAY
| Pool A | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Nayland College B | 2 | 0 | 4 | 0 | 1000.00 | 100 | 57 | 1.75 |
| Rangiora New Life School A | 1 | 1 | 2 | 2 | 1.00 | 75 | 89 | 0.84 |
| Nelson College for Girls B | 0 | 2 | 0 | 4 | 0.00 | 71 | 100 | 0.71 |
| Pool B | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Garin College A | 2 | 0 | 4 | 0 | 1000.00 | 100 | 42 | 2.38 |
| Bayfield High School A | 1 | 1 | 2 | 2 | 1.00 | 71 | 65 | 1.09 |
| St Andrews College B | 0 | 2 | 0 | 4 | 0.00 | 36 | 100 | 0.36 |
| Pool C | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Cashmere High School B | 3 | 0 | 6 | 0 | 1000.00 | 150 | 74 | 2.03 |
| Middleton Grange School A | 2 | 1 | 4 | 2 | 2.00 | 125 | 134 | 0.93 |
| Burnside High School D | 1 | 2 | 2 | 4 | 0.50 | 120 | 132 | 0.91 |
| Columba College B | 0 | 3 | 0 | 6 | 0.00 | 95 | 150 | 0.63 |
| Pool D | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Riccarton High School A | 3 | 0 | 6 | 0 | 1000.00 | 150 | 91 | 1.65 |
| Christchurch Girls High School B | 2 | 1 | 4 | 2 | 2.00 | 133 | 117 | 1.14 |
| Burnside High School C | 1 | 2 | 2 | 5 | 0.40 | 121 | 165 | 0.73 |
| Upwey High School B | 0 | 3 | 1 | 6 | 0.17 | 139 | 170 | 0.82 |
| Pool E | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Rangi Ruru Girls' School A | 3 | 0 | 6 | 0 | 1000.00 | 150 | 94 | 1.60 |
| Riccarton High School B | 2 | 1 | 4 | 2 | 2.00 | 134 | 112 | 1.20 |
| Taieri College A | 1 | 2 | 2 | 4 | 0.50 | 132 | 128 | 1.03 |
| Burnside High School B | 0 | 3 | 0 | 6 | 0.00 | 68 | 150 | 0.45 |
| Pool F | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Maribyrnong Sports Academy A | 3 | 0 | 6 | 3 | 2.00 | 223 | 140 | 1.59 |
| Cashmere High School C | 2 | 1 | 5 | 2 | 2.50 | 148 | 142 | 1.04 |
| Rangiora High School A | 1 | 2 | 3 | 4 | 0.75 | 135 | 151 | 0.89 |
| Papanui High School A | 0 | 3 | 1 | 6 | 0.17 | 104 | 177 | 0.59 |
| Pool G | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Linwood College A | 3 | 0 | 6 | 2 | 3.00 | 197 | 148 | 1.33 |
| Columba College A | 2 | 1 | 5 | 3 | 1.67 | 188 | 150 | 1.25 |
| St Margaret's College B | 1 | 2 | 3 | 5 | 0.60 | 148 | 193 | 0.77 |
| Middleton Grange School B | 0 | 3 | 2 | 6 | 0.33 | 152 | 194 | 0.78 |
GIRL'S DIVISION 2 RESULTS - WEDNESDAY
| Pool | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| Pool | J1 | Nayland College B | Beat | J4 | St Margaret's College B | 2 | - | 0 | 25 | - | 6 | 25 | - | 6 | 50 | - | 12 | |||
| J | J2 | Columba College A | Lost to | J3 | Cashmere High School C | 1 | - | 2 | 21 | - | 25 | 25 | - | 21 | 25 | - | 27 | 71 | - | 73 |
| J2 | Columba College A | Lost to | J4 | St Margaret's College B | 1 | - | 2 | 25 | - | 6 | 21 | - | 25 | 23 | - | 25 | 69 | - | 56 | |
| J1 | Nayland College B | Beat | J3 | Cashmere High School C | 2 | - | 0 | 25 | - | 15 | 25 | - | 16 | 50 | - | 31 | ||||
| J3 | Cashmere High School C | Beat | J4 | St Margaret's College B | 2 | - | 0 | 25 | - | 18 | 25 | - | 6 | 50 | - | 24 | ||||
| J1 | Nayland College B | Beat | J2 | Columba College A | 2 | - | 0 | 25 | - | 14 | 25 | - | 9 | 50 | - | 23 | ||||
| Pool | K1 | Garin College A | Beat | K4 | Rangiora High School A | 2 | - | 0 | 25 | - | 19 | 29 | - | 27 | 54 | - | 46 | |||
| K | K2 | Linwood College A | Beat | K3 | Riccarton High School B | 2 | - | 0 | 25 | - | 8 | 25 | 22 | 50 | - | 30 | ||||
| K2 | Linwood College A | Beat | K4 | Rangiora High School A | 2 | - | 0 | 25 | - | 18 | 25 | - | 17 | 50 | - | 35 | ||||
| K1 | Garin College A | Lost to | K3 | Riccarton High School B | 1 | - | 2 | 25 | - | 17 | 17 | - | 25 | 23 | - | 25 | 65 | - | 67 | |
| K3 | Riccarton High School B | Lost to | K4 | Rangiora High School A | 1 | - | 2 | 18 | - | 25 | 25 | - | 16 | 24 | - | 26 | 67 | - | 67 | |
| K1 | Garin College A | Beat | K2 | Linwood College A | 2 | - | 1 | 27 | - | 29 | 30 | - | 28 | 25 | - | 20 | 82 | - | 77 | |
| Pool | L1 | Cashmere High School B | Beat | L4 | Rangiora New Life School A | 2 | - | 1 | 25 | - | 13 | 20 | - | 25 | 25 | - | 15 | 70 | - | 53 |
| L | L2 | Maribyrnong Sports Academy A | Beat | L3 | Christchurch Girls High School B | 2 | - | 1 | 25 | - | 12 | 21 | - | 25 | 25 | - | 4 | 71 | - | 41 |
| L2 | Maribyrnong Sports Academy A | Beat | L4 | Rangiora New Life School A | 2 | - | 0 | 25 | - | 11 | 25 | - | 20 | 50 | - | 31 | ||||
| L1 | Cashmere High School B | Beat | L3 | Christchurch Girls High School B | 2 | - | 0 | 25 | - | 18 | 25 | - | 16 | 50 | - | 34 | ||||
| L3 | Christchurch Girls High School B | Lost to | L4 | Rangiora New Life School A | 1 | - | 2 | 26 | - | 24 | 22 | - | 25 | 20 | 25 | 68 | - | 74 | ||
| L1 | Cashmere High School B | Lost to | L2 | Maribyrnong Sports Academy A | 0 | - | 2 | 12 | - | 25 | 12 | - | 25 | 24 | - | 50 | ||||
| Pool | M1 | Riccarton High School A | Beat | M4 | Bayfield High School A | 2 | - | 0 | 25 | - | 11 | 25 | - | 10 | 50 | - | 21 | |||
| M | M2 | Rangi Ruru Girls' School A | Beat | M3 | Middleton Grange School A | 2 | - | 0 | 25 | - | 19 | 25 | - | 9 | 50 | - | 28 | |||
| M2 | Rangi Ruru Girls' School A | Beat | M4 | Bayfield High School A | 2 | - | 0 | 25 | - | 22 | 25 | - | 18 | 50 | - | 40 | ||||
| M1 | Riccarton High School A | Beat | M3 | Middleton Grange School A | 2 | - | 1 | 21 | - | 25 | 26 | - | 24 | 25 | - | 11 | 72 | - | 60 | |
| M3 | Middleton Grange School A | Beat | M4 | Bayfield High School A | 2 | - | 1 | 22 | - | 25 | 25 | - | 14 | 25 | - | 6 | 72 | - | 45 | |
| M1 | Riccarton High School A | Beat | M2 | Rangi Ruru Girls' School A | 2 | - | 1 | 23 | - | 25 | 25 | 9 | 25 | - | 15 | 73 | - | 49 | ||
| Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||||
| Pool | N1 | Nelson College for Girls B | Beat | N5 | Burnside High School B | 2 | - | 0 | 25 | - | 17 | 25 | - | 15 | 50 | - | 32 | |||
| N | N2 | Upwey High School B | Lost to | N4 | St Andrews College B | 0 | - | 2 | 21 | - | 25 | 16 | - | 25 | 37 | - | 50 | |||
| N3 | Middleton Grange School B | Lost to | N1 | Nelson College for Girls B | 0 | - | 2 | 17 | - | 25 | 12 | - | 25 | 29 | - | 50 | ||||
| N2 | Upwey High School B | Beat | N5 | Burnside High School B | 2 | - | 0 | 25 | - | 16 | 25 | - | 10 | 50 | - | 26 | ||||
| N3 | Middleton Grange School B | Lost to | N4 | St Andrews College B | 1 | - | 2 | 13 | - | 25 | 25 | - | 20 | 19 | - | 25 | 57 | - | 70 | |
| N1 | Nelson College for Girls B | Beat | N2 | Upwey High School B | 2 | - | 0 | 25 | - | 22 | 25 | - | 10 | 50 | - | 32 | ||||
| N5 | Burnside High School B | Lost to | N4 | St Andrews College B | 0 | - | 2 | 8 | - | 25 | 9 | - | 25 | 17 | - | 50 | ||||
| N3 | Middleton Grange School B | Beat | N2 | Upwey High School B | 2 | - | 1 | 25 | - | 18 | 24 | - | 26 | 25 | - | 22 | 74 | - | 66 | |
| N1 | Nelson College for Girls B | Beat | N4 | St Andrews College B | 2 | - | 1 | 25 | - | 21 | 14 | - | 25 | 25 | - | 18 | 64 | - | 64 | |
| N3 | Middleton Grange School B | Beat | N5 | Burnside High School B | 2 | - | 0 | 25 | - | 17 | 25 | - | 12 | 50 | - | 29 | ||||
| Pool | O1 | Burnside High School C | Lost to | O5 | Papanui High School A | 1 | - | 2 | 25 | - | 23 | 18 | - | 25 | 9 | - | 25 | 52 | - | 73 |
| O | O2 | Burnside High School D | Beat | O4 | Columba College B | 2 | - | 1 | 21 | - | 25 | 25 | - | 13 | 25 | - | 17 | 71 | - | 55 |
