BOY'S DIVISION 1 DRAW
| Time | Court | Team A | Team B | Duty | ||||||
| Tuesday, | 8:15 | 1 | B1 | Riccarton High School A | vs | B4 | Otago Boys High School B | B3 | Nayland College A | |
| 9:45 | 1 | B2 | Otago Boys High School A | vs | B3 | Nayland College A | B1 | Riccarton High School A | ||
| 11:00 | 1 | A1 | Nelson College A | vs | A4 | Upwey High School A | B2 | Otago Boys High School A | ||
| 12:15 | 1 | B1 | Riccarton High School A | vs | B3 | Nayland College A | A1 | Nelson College A | ||
| 13:30 | 1 | B2 | Otago Boys High School A | vs | B4 | Otago Boys High School B | B3 | Nayland College A | ||
| November 26 | 14:45 | 1 | A1 | Nelson College A | vs | A3 | Marlborough Boys College A | B4 | Otago Boys High School B | |
| 16:00 | 1 | B1 | Riccarton High School A | vs | B2 | Otago Boys High School A | A3 | Marlborough Boys College A | ||
| 17:15 | 1 | C1 | Waimea College Gold | vs | C2 | Nelson College B | B2 | Otago Boys High School A | ||
| 18:30 | 1 | C3 | Middleton Grange School A | vs | C4 | Shirley Boys High School A | C2 | Nelson College B | ||
| 19:45 | 1 | A1 | Nelson College A | vs | A2 | Burnside High School A | C3 | Middleton Grange School A | ||
| Time | Court | Team A | Team B | Duty | ||||||
| Tuesday, | 8:15 | 2 | D1 | Cashmere High School A | vs | D4 | Waimea College Green | D2 | King's High School A | |
| 9:45 | 2 | D2 | King's High School A | vs | D3 | John McGlashan College A | D4 | Waimea College Green | ||
| 11:00 | 2 | |||||||||
| 12:15 | 2 | |||||||||
| November 26 | 13:30 | 2 | C1 | Waimea College Gold | vs | C3 | Middleton Grange School A | D1 | Cashmere High School A | |
| 14:45 | 2 | C2 | Nelson College B | vs | C4 | Shirley Boys High School A | C1 | Waimea College Gold | ||
| 16:00 | 2 | Division 2 Match | C4 | Shirley Boys High School A | ||||||
| 17:15 | 2 | Division 2 Match | ||||||||
| Time | Court | Team A | Team B | Duty | ||||||
| Tuesday, | 8:15 | 4 | C1 | Waimea College Gold | vs | C4 | Shirley Boys High School A | C3 | Middleton Grange School A | |
| 9:45 | 4 | C2 | Nelson College B | vs | C3 | Middleton Grange School A | C4 | Shirley Boys High School A | ||
| 11:00 | 4 | A2 | Burnside High School A | vs | A3 | Marlborough Boys College A | C2 | Nelson College B | ||
| 12:15 | 4 | D1 | Cashmere High School A | vs | D3 | John McGlashan College A | A2 | Burnside High School A | ||
| 13:30 | 4 | D2 | King's High School A | vs | D4 | Waimea College Green | D3 | John McGlashan College A | ||
| November 26 | 14:45 | 4 | A2 | Burnside High School A | vs | A4 | Upwey High School A | D4 | Waimea College Green | |
| 16:00 | 4 | D1 | Cashmere High School A | vs | D2 | King's High School A | A4 | Upwey High School A | ||
| 17:15 | 4 | B3 | Nayland College A | vs | B4 | Otago Boys High School B | D1 | Cashmere High School A | ||
| 18:30 | 4 | D3 | John McGlashan College A | vs | D4 | Waimea College Green | B4 | Otago Boys High School B | ||
| 19:45 | 4 | A3 | Marlborough Boys College A | vs | A4 | Upwey High School A | D3 | John McGlashan College A | ||
| Time | Court | Team A | Team B | Duty | ||||||
| Wednesday, | 8:15 | 1 | F3 | Otago Boys High School B | vs | F4 | Waimea College Gold | E3 | Marlborough Boys College A | |
| 9:45 | 1 | E3 | Marlborough Boys College A | vs | E4 | King's High School A | F3 | Otago Boys High School B | ||
| 11:00 | 1 | E2 | Upwey High School A | vs | E5 | Cashmere High School A | E4 | King's High School A | ||
| 12:15 | 1 | F2 | Riccarton High School A | vs | F4 | Waimea College Gold | E2 | Upwey High School A | ||
| 13:30 | 1 | E3 | Marlborough Boys College A | vs | E6 | John McGlashan College A | F4 | Waimea College Gold | ||
| November 27 | 14:45 | 1 | E2 | Upwey High School A | vs | E4 | King's High School A | E6 | John McGlashan College A | |
| 16:00 | 1 | F3 | Otago Boys High School B | vs | F5 | Nelson College B | E2 | Upwey High School A | ||
| 17:15 | 1 | G3 | Nayland College A | vs | G4 | Burnside High School A | F5 | Nelson College B | ||
| 18:30 | 1 | E1 | Nelson College A | vs | E4 | King's High School A | G3 | Nayland College A | ||
| 19:45 | 1 | E3 | Marlborough Boys College A | vs | E5 | Cashmere High School A | E4 | King's High School A | ||
| Time | Court | Team A | Team B | Duty | ||||||
| Wednesday, | 8:15 | 2 | G2 | Middleton Grange School A | vs | G3 | Nayland College A | G4 | Burnside High School A | |
| 9:45 | 2 | G1 | Waimea College Green | vs | G4 | Burnside High School A | G3 | Nayland College A | ||
| 11:00 | 2 | Boys Div 2 Match | G1 | Waimea College Green | ||||||
| 12:15 | 2 | Boys Div 2 Match | ||||||||
| November 27 | 13:30 | 2 | G2 | Middleton Grange School A | vs | G4 | Burnside High School A | F6 | Shirley Boys High School A | |
| 14:45 | 2 | G1 | Waimea College Green | vs | G3 | Nayland College A | G2 | Middleton Grange School A | ||
| 16:00 | 2 | Division 2 Match | G1 | Waimea College Green | ||||||
| 17:15 | 2 | Division 2 Match | ||||||||
| Time | Court | Team A | Team B | Duty | ||||||
| Wednesday, | 8:15 | 4 | F1 | Otago Boys High School A | vs | F6 | Shirley Boys High School A | F2 | Riccarton High School A | |
| 9:45 | 4 | F2 | Riccarton High School A | vs | F5 | Nelson College B | F6 | Shirley Boys High School A | ||
| 11:00 | 4 | E1 | Nelson College A | vs | E6 | John McGlashan College A | F5 | Nelson College B | ||
| 12:15 | 4 | F3 | Otago Boys High School B | vs | F6 | Shirley Boys High School A | E1 | Nelson College A | ||
| 13:30 | 4 | F1 | Otago Boys High School A | vs | F5 | Nelson College B | F3 | Otago Boys High School B | ||
| November 27 | 14:45 | 4 | E1 | Nelson College A | vs | E5 | Cashmere High School A | F1 | Otago Boys High School A | |
| 16:00 | 4 | F2 | Riccarton High School A | vs | F6 | Shirley Boys High School A | E5 | Cashmere High School A | ||
| 17:15 | 4 | F1 | Otago Boys High School A | vs | F4 | Waimea College Gold | F2 | Riccarton High School A | ||
| 18:30 | 4 | G1 | Waimea College Green | vs | G2 | Middleton Grange School A | F4 | Waimea College Gold | ||
| 19:45 | 4 | E2 | Upwey High School A | vs | E6 | John McGlashan College A | G4 | Burnside High School A | ||
| Time | Court | Team A | Team B | Duty | Match Code | |||||
| Thursday, | 8:15 | 1 | 5F | Riccarton High School A | vs | 6E | John McGlashan College A | 4E | Cashmere High School A | Game 1 |
| 9:45 | 1 | 1F | Waimea College Gold | vs | 2E | King's High School A | LG1 | Loser of Game 1 | Semi Final 1 (SF1) | |
| 11:00 | 1 | 3F | Nelson College B | vs | 4E | Cashmere High School A | LSF1 | Loser of Semifinal 1 | Game 5 | |
| November 28 | 12:15 | 1 | LG1 | Loser of Game 1 | vs | LG2 | Loser of Game 2 | LG5 | Loser of Game 5 | Game 9: 11th/12th |
| 13:30 | 1 | LSF1 | Loser of Semifinal 1 | vs | LSF2 | Loser of Semifinal 2 | LG9 | Loser of Game 9 | BRONZE | |
| 16:30 | CC | WSF1 | Winner of Semifinal 1 | vs | WSF2 | Winner of Semifinal 2 | WB | Winner of Bronze | FINAL | |
| Time | Court | Team A | Team B | Duty | Match Code | |||||
| Thursday, | 8:15 | 2 | 6F | Otago Boys High School B | vs | 5E | Marlborough Boys College A | 4F | Shirley Boys High School A | Game 2: |
| 9:45 | 2 | 2G | Burnside High School A | vs | 3G | Nayland College A | LG3 | Loser of Game 3 | Game 4 | |
| 11:00 | 2 | 4F | Shirley Boys High School A | vs | 3E | Upwey High School A | LSF2 | Loser of Semifinal 2 | Game 6: | |
| November 28 | 12:15 | 2 | WG1 | Winner of Game 1 | vs | WG2 | Winner of Game 2 | LG6 | Loser of Game 6 | Game 10: 9th/10th |
| 13:30 | 2 | LG5 | Loser of Game 5 | vs | LG6 | Loser of Game 6 | LG10 | Loser of Game 10 | Game 11: 7th/8th | |
| 14:45 | 2 | CC Set up | ||||||||
| Time | Court | Team A | Team B | Duty | Match Code | |||||
| Thursday, | 8:15 | 4 | 1G | Middleton Grange School A | vs | 4G | Waimea College Green | 2G | Burnside High School A | Game 3 |
| 9:45 | 4 | 2F | Otago Boys High School A | vs | 1E | Nelson College A | LG2 | Loser of Game 2 | Semi Final 2 (SF2): | |
| 11:00 | 4 | LG3 | Loser of Game 3 | vs | LG4 | Loser of Game 4 | WG4 | Winner of Game 4 | Game 7: 15th/16th | |
| November 28 | 12:15 | 4 | WG3 | Winner of Game 3 | vs | WG4 | Winner of Game 4 | LG7 | Loser of Game 7 | Game 8: 13th/14th |
| 13:30 | 4 | WG5 | Winner of Game 5 | vs | WG6 | Winner of Game 6 | LG8 | Loser of Game 8 | Game 12: 5th/6th | |
| 14:45 | 4 | Div 2 Match |
BOY’S DIVISION 1 RESULTS
| POOLS A - D | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| Pool | A1 | Nelson College A | Beat | A4 | Upwey High School A | 2 | - | 0 | 27 | - | 25 | 25 | - | 18 | 52 | - | 43 | |||
| A | A2 | Burnside High School A | Lost to | A3 | Marlborough Boys College A | 0 | - | 2 | 24 | - | 26 | 18 | - | 25 | 42 | - | 51 | |||
| A4 | Upwey High School A | Beat | A2 | Burnside High School A | 2 | - | 0 | 25 | - | 22 | 25 | - | 15 | 50 | - | 37 | ||||
| A1 | Nelson College A | Beat | A3 | Marlborough Boys College A | 2 | - | 0 | 25 | - | 4 | 25 | - | 12 | 50 | - | 16 | ||||
| A1 | Nelson College A | Beat | A2 | Burnside High School A | 2 | - | 0 | 25 | - | 6 | 25 | - | 8 | 50 | - | 14 | ||||
| A3 | Marlborough Boys College A | Lost to | A4 | Upwey High School A | 0 | - | 2 | 14 | - | 25 | 19 | - | 25 | 33 | - | 50 | ||||
| Pool | B1 | Riccarton High School A | Beat | B4 | Otago Boys High School B | 2 | - | 0 | 25 | - | 21 | 25 | - | 17 | 50 | - | 38 | |||
| B | B2 | Otago Boys High School A | Beat | B3 | Nayland College A | 2 | - | 0 | 25 | - | 22 | 25 | - | 11 | 50 | - | 33 | |||
| B4 | Otago Boys High School B | Lost to | B2 | Otago Boys High School A | 0 | - | 2 | 12 | - | 25 | 14 | - | 25 | 26 | - | 50 | ||||
| B1 | Riccarton High School A | Beat | B3 | Nayland College A | 2 | - | 0 | 25 | - | 19 | 25 | - | 11 | 50 | - | 30 | ||||
| B1 | Riccarton High School A | Lost to | B2 | Otago Boys High School A | 0 | - | 2 | 21 | - | 25 | 24 | - | 26 | 45 | - | 51 | ||||
| B3 | Nayland College A | Lost to | B4 | Otago Boys High School B | 1 | - | 2 | 25 | - | 22 | 20 | 25 | 19 | - | 25 | 64 | - | 72 | ||
| Pool | C1 | Waimea College Gold | Beat | C4 | Shirley Boys High School A | 2 | - | 0 | 25 | - | 12 | 25 | - | 10 | 50 | - | 22 | |||
| C | C2 | Nelson College B | Beat | C3 | Middleton Grange School A | 2 | - | 0 | 25 | - | 12 | 25 | - | 14 | 50 | - | 26 | |||
| C4 | Shirley Boys High School A | Lost to | C2 | Nelson College B | 1 | - | 2 | 25 | - | 23 | 18 | - | 25 | 13 | - | 25 | 56 | - | 73 | |
| C1 | Waimea College Gold | Beat | C3 | Middleton Grange School A | 2 | - | 0 | 25 | - | 12 | 25 | - | 19 | 50 | - | 31 | ||||
| C1 | Waimea College Gold | Beat | C2 | Nelson College B | 2 | - | 0 | 25 | - | 15 | 25 | - | 10 | 50 | - | 25 | ||||
| C3 | Middleton Grange School A | Lost to | C4 | Shirley Boys High School A | 0 | - | 2 | 23 | - | 25 | 18 | - | 25 | 41 | - | 50 | ||||
| Pool | D1 | Cashmere High School A | Beat | D4 | Waimea College Green | 2 | - | 0 | 25 | - | 4 | 25 | - | 15 | 50 | - | 19 | |||
| D | D2 | King's High School A | Beat | D3 | John McGlashan College A | 2 | - | 0 | 25 | - | 10 | 25 | - | 11 | 50 | - | 21 | |||
| D4 | Waimea College Green | Lost to | D2 | King's High School A | 0 | - | 2 | 11 | - | 25 | 9 | - | 25 | 20 | - | 50 | ||||
| D1 | Cashmere High School A | Beat | D3 | John McGlashan College A | 2 | - | 0 | 25 | - | 14 | 25 | - | 7 | 50 | - | 21 | ||||
| D1 | Cashmere High School A | Lost to | D2 | King's High School A | 0 | - | 2 | 19 | - | 25 | 15 | - | 25 | 34 | - | 50 | ||||
| D3 | John McGlashan College A | Beat | D4 | Waimea College Green | 2 | - | 0 | 25 | - | 21 | 25 | - | 10 | 50 | - | 31 | ||||
BOY’S DIVISION 1 POOL RANKINGS
| Pool A | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Nelson College A | 3 | 0 | 6 | 0 | 1000.00 | 152 | 73 | 2.08 |
| Upwey High School A | 2 | 1 | 4 | 2 | 2.00 | 143 | 122 | 1.17 |
| Marlborough Boys College A | 1 | 2 | 2 | 4 | 0.50 | 100 | 142 | 0.70 |
| Burnside High School A | 0 | 3 | 0 | 6 | 0.00 | 93 | 151 | 0.62 |
| Pool B | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Otago Boys High School A | 3 | 0 | 6 | 0 | 1000.00 | 151 | 104 | 1.45 |
| Riccarton High School A | 2 | 1 | 4 | 2 | 2.00 | 145 | 119 | 1.22 |
| Otago Boys High School B | 1 | 2 | 2 | 5 | 0.40 | 136 | 164 | 0.83 |
| Nayland College A | 0 | 3 | 1 | 6 | 0.17 | 127 | 172 | 0.74 |
| Pool C | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Waimea College Gold | 3 | 0 | 6 | 0 | 1000.00 | 150 | 78 | 1.92 |
| Nelson College B | 2 | 1 | 4 | 3 | 1.33 | 148 | 132 | 1.12 |
| Shirley Boys High School A | 1 | 2 | 3 | 4 | 0.75 | 128 | 164 | 0.78 |
| Middleton Grange School A | 0 | 3 | 0 | 6 | 0.00 | 98 | 150 | 0.65 |
| Pool D | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| King's High School A | 3 | 0 | 6 | 0 | 1000.00 | 150 | 75 | 2.00 |
| Cashmere High School A | 2 | 1 | 4 | 2 | 2.00 | 134 | 90 | 1.49 |
| John McGlashan College A | 1 | 2 | 2 | 4 | 0.50 | 92 | 131 | 0.70 |
| Waimea College Green | 0 | 3 | 0 | 6 | 0.00 | 70 | 150 | 0.47 |
BOY'S DIVISION 1 RESULTS - WEDNESDAY
| Pool | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| Carried result | E1 | Nelson College A | Beat | E2 | Upwey High School A | 2 | - | 0 | 27 | - | 25 | 25 | - | 18 | 52 | - | 43 | |||
| Carried result | E2 | Upwey High School A | Beat | E3 | Marlborough Boys College A | 2 | - | 0 | 25 | - | 14 | 25 | - | 19 | 50 | - | 33 | |||
| Carried result | E1 | Nelson College A | Beat | E3 | Marlborough Boys College A | 2 | - | 0 | 25 | - | 4 | 25 | - | 12 | 50 | - | 16 | |||
| Carried result | E4 | King's High School A | Beat | E5 | Cashmere High School A | 2 | - | 0 | 25 | - | 19 | 25 | - | 15 | 50 | - | 34 | |||
| Carried result | E5 | Cashmere High School A | Beat | E6 | John McGlashan College A | 2 | - | 0 | 25 | - | 14 | 25 | - | 7 | 50 | - | 21 | |||
| Carried result | E4 | King's High School A | Beat | E6 | John McGlashan College A | 2 | - | 0 | 25 | - | 10 | 25 | - | 11 | 50 | - | 21 | |||
| E3 | Marlborough Boys College A | Lost to | E4 | King's High School A | 0 | - | 2 | 17 | - | 25 | 17 | - | 25 | 34 | - | 50 | ||||
| E2 | Upwey High School A | Beat | E5 | Cashmere High School A | 2 | - | 0 | 25 | - | 14 | 25 | - | 17 | 50 | - | 31 | ||||
| E1 | Nelson College A | Beat | E6 | John McGlashan College A | 2 | - | 0 | 25 | - | 13 | 25 | - | 12 | 50 | - | 25 | ||||
| E3 | Marlborough Boys College A | Beat | E6 | John McGlashan College A | 2 | - | 0 | 25 | - | 23 | 25 | - | 18 | 50 | - | 41 | ||||
| E2 | Upwey High School A | Lost to | E4 | King's High School A | 0 | - | 2 | 21 | - | 25 | 20 | - | 25 | 41 | - | 50 | ||||
| E1 | Nelson College A | Beat | E5 | Cashmere High School A | 2 | - | 0 | 25 | - | 10 | 25 | - | 20 | 50 | - | 30 | ||||
| E1 | Nelson College A | Beat | E4 | King's High School A | 2 | - | 0 | 25 | - | 21 | 27 | - | 25 | 52 | - | 46 | ||||
| E3 | Marlborough Boys College A | Lost to | E5 | Cashmere High School A | 0 | - | 2 | 15 | - | 25 | 17 | - | 25 | 32 | - | 50 | ||||
| E2 | Upwey High School A | Beat | E6 | John McGlashan College A | 2 | - | 0 | 25 | - | 22 | 25 | - | 10 | 50 | - | 32 | ||||
| Carried result | F1 | Otago Boys High School A | Beat | F2 | Riccarton High School A | 2 | - | 0 | 25 | - | 21 | 26 | - | 24 | 51 | - | 45 | |||
| Carried result | F2 | Riccarton High School A | Beat | F3 | Otago Boys High School B | 2 | - | 0 | 25 | - | 21 | 25 | - | 17 | 50 | - | 38 | |||
| Carried result | F1 | Otago Boys High School A | Beat | F3 | Otago Boys High School B | 2 | - | 0 | 25 | - | 12 | 25 | - | 14 | 50 | - | 26 | |||
| Carried result | F4 | Waimea College Gold | Beat | F5 | Nelson College B | 2 | - | 0 | 25 | - | 15 | 25 | - | 10 | 50 | - | 25 | |||
| Carried result | F5 | Nelson College B | Beat | F6 | Shirley Boys High School A | 2 | - | 1 | 23 | - | 25 | 25 | - | 18 | 25 | - | 13 | 73 | - | 56 |
| Carried result | F4 | Waimea College Gold | Beat | F6 | Shirley Boys High School A | 2 | - | 0 | 25 | - | 12 | 25 | - | 10 | 50 | - | 22 | |||
| F3 | Otago Boys High School B | Lost to | F4 | Waimea College Gold | 0 | - | 2 | 13 | - | 25 | 17 | - | 25 | 30 | - | 50 | ||||
| F2 | Riccarton High School A | Lost to | F5 | Nelson College B | 0 | - | 2 | 16 | - | 25 | 22 | - | 25 | 38 | - | 50 | ||||
| F1 | Otago Boys High School A | Beat | F6 | Shirley Boys High School A | 2 | - | 0 | 25 | - | 16 | 25 | - | 17 | 50 | - | 33 | ||||
| F3 | Otago Boys High School B | Lost to | F6 | Shirley Boys High School A | 0 | - | 2 | 22 | - | 25 | 18 | - | 25 | 40 | - | 50 | ||||
| F2 | Riccarton High School A | Lost to | F4 | Waimea College Gold | 0 | - | 2 | 24 | - | 26 | 16 | - | 25 | 40 | - | 51 | ||||
| F1 | Otago Boys High School A | Beat | F5 | Nelson College B | 2 | - | 1 | 19 | - | 25 | 25 | - | 11 | 25 | - | 20 | 69 | - | 56 | |
| F1 | Otago Boys High School A | Lost to | F4 | Waimea College Gold | 0 | - | 2 | 23 | - | 25 | 21 | - | 25 | 44 | - | 50 | ||||
| F3 | Otago Boys High School B | Lost to | F5 | Nelson College B | 0 | - | 2 | 17 | - | 25 | 17 | - | 25 | 34 | - | 50 | ||||
| F2 | Riccarton High School A | Lost to | F6 | Shirley Boys High School A | 1 | - | 2 | 23 | - | 25 | 25 | 20 | 22 | - | 25 | 70 | - | 70 | ||
| Pool | G1 | Waimea College Green | Lost to | G4 | Burnside High School A | 1 | - | 2 | 25 | - | 17 | 11 | - | 25 | 16 | - | 25 | 52 | - | 67 |
| G | G2 | Middleton Grange School A | Beat | G3 | Nayland College A | 2 | - | 0 | 25 | - | 17 | 25 | - | 23 | 50 | - | 40 | |||
| G2 | Middleton Grange School A | Beat | G4 | Burnside High School A | 2 | - | 1 | 27 | - | 25 | 20 | - | 25 | 25 | - | 19 | 72 | - | 69 | |
| G1 | Waimea College Green | Lost to | G3 | Nayland College A | 0 | - | 2 | 16 | - | 25 | 17 | - | 25 | 33 | - | 50 | ||||
| G3 | Nayland College A | Lost to | G4 | Burnside High School A | 0 | - | 2 | 24 | - | 26 | 23 | - | 25 | 47 | - | 51 | ||||
| G1 | Waimea College Green | Lost to | G2 | Middleton Grange School A | 0 | - | 2 | 17 | - | 25 | 18 | - | 25 | 35 | - | 50 | ||||
BOY'S DIVISION 1 PLAY-OFF RESULTS
| Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||||
| G1 | 9th - 12th | 5F | Riccarton High School A | Beat | 6E | John McGlashan College A | 2 | - | 0 | 25 | - | 23 | 25 | - | 17 | 50 | - | 40 | |||
| G2 | 9th - 12th | 6F | Otago Boys High School B | Lost to | 5E | Marlborough Boys College A | 0 | - | 2 | 15 | - | 25 | 13 | - | 25 | 28 | - | 50 | |||
| G3 | 13th-16th | 1G | Middleton Grange School A | Beat | 4G | Waimea College Green | 2 | - | 0 | 25 | - | 23 | 25 | - | 13 | 50 | - | 36 | |||
| G4 | 13th-16th | 2G | Burnside High School A | Beat | 3G | Nayland College A | 2 | - | 1 | 17 | - | 25 | 25 | - | 19 | 25 | - | 15 | 67 | - | 59 |
| G5 | 5th - 8th | 3F | Nelson College B | Lost to | 4E | Cashmere High School A | 0 | - | 2 | 20 | - | 25 | 20 | - | 25 | 40 | - | 50 | |||
| G6 | 5th - 8th | 4F | Shirley Boys High School A | Lost to | 3E | Upwey High School A | 1 | - | 2 | 25 | - | 22 | 18 | - | 25 | 16 | - | 25 | 59 | - | 72 |
| SF1 | Semifinal 1 | 1F | Waimea College Gold | Lost to | 2E | King's High School A | 0 | - | 2 | 18 | - | 25 | 23 | - | 25 | 41 | - | 50 | |||
| SF2 | Semifinal 2 | 2F | Otago Boys High School A | Lost to | 1E | Nelson College A | 0 | - | 2 | 16 | - | 25 | 14 | - | 25 | 30 | - | 50 | |||
| G7 | 15th vs 16th | LG3 | Waimea College Green | Lost to | LG4 | Nayland College A | 1 | - | 2 | 21 | - | 25 | 25 | - | 21 | 20 | - | 25 | 66 | - | 71 |
| G8 | 13th vs 14th | WG3 | Middleton Grange School A | Beat | WG4 | Burnside High School A | 2 | - | 0 | 25 | - | 21 | 25 | - | 22 | 50 | - | 43 | |||
| G9 | 11th vs 12th | LG1 | John McGlashan College A | Beat | #N/A | 2 | - | 1 | 19 | - | 25 | 25 | - | 12 | 25 | - | 11 | 69 | - | 48 | |
| G10 | 9th vs 10th | WG1 | Riccarton High School A | Beat | WG2 | Marlborough Boys College A | 2 | - | 0 | 25 | - | 17 | 25 | - | 14 | 50 | - | 31 | |||
| G11 | 7th vs 8th | LG5 | Nelson College B | Beat | LG6 | Shirley Boys High School A | 2 | - | 0 | 25 | - | 14 | 25 | - | 19 | 50 | - | 33 | |||
| G12 | 5th vs 6th | WG5 | Cashmere High School A | Beat | WG6 | Upwey High School A | 2 | - | 1 | 18 | - | 25 | 25 | - | 14 | 25 | - | 22 | 68 | - | 61 |
| B | 3rd vs 4th | LSF1 | Waimea College Gold | Beat | LSF2 | Otago Boys High School A | 2 | - | 1 | 25 | 17 | 25 | 27 | 25 | - | 16 | 75 | - | 60 | ||
| G | 1st vs 2nd | WSF1 | King's High School A | Lost to | WSF2 | Nelson College A | 0 | - | 2 | 17 | - | 25 | 11 | - | 25 | 28 | - | 50 | |||
BOY'S DIVISION 1 FINAL RANK
| 1st | Nelson College A |
| 2nd | King's High School A |
| 3rd | Waimea College Gold |
| 4th | Otago Boys High School A |
| 5th | Cashmere High School A |
| 6th | Upwey High School A |
| 7th | Nelson College B |
| 8th | Shirley Boys High School A |
| 9th | Riccarton High School A |
| 10th | Marlborough Boys College A |
| 11th | John McGlashan College A |
| 12th | #N/A |
| 13th | Middleton Grange School A |
| 14th | Burnside High School A |
| 15th | Nayland College A |
| 16th | Waimea College Green |

