GIRL'S DIVISION 3 DRAW
| Time | Court | DRAW UPDATED 7pm 21/11/19 | Duty | |||||||
| Tuesday, | 8.30am | 9 | A1 | Western Heights High School B | vs | A3 | Whangarei Girls High School B | F3 | Te Wharekura o Ruatoki A | |
| 9.30am | 9 | D1 | Otumoetai College C | vs | D3 | Aquinas College A | A1 | Western Heights High School B | ||
| 10.30am | 9 | F1 | Te Aroha College A | vs | F3 | Te Wharekura o Ruatoki A | D1 | Otumoetai College C | ||
| 11.30am | 9 | G1 | Taradale High School A | vs | G3 | Katikati College C | F1 | Te Aroha College A | ||
| 12.30pm | 9 | A2 | Waiopehu College A | vs | A3 | Whangarei Girls High School B | G1 | Taradale High School A | ||
| 1.30pm | 9 | D2 | Rangitoto College B | vs | D3 | Aquinas College A | A3 | Whangarei Girls High School B | ||
| November 26 | 3.00pm | 9 | F2 | Spotswood College A | vs | F3 | Te Wharekura o Ruatoki A | D3 | Aquinas College A | |
| 4.00pm | 9 | A1 | Western Heights High School B | vs | A2 | Waiopehu College A | F2 | Spotswood College A | ||
| 5.00pm | 9 | D1 | Otumoetai College C | vs | D2 | Rangitoto College B | A2 | Waiopehu College A | ||
| 6.00pm | 9 | F1 | Te Aroha College A | vs | F2 | Spotswood College A | D2 | Rangitoto College B | ||
| 7.00pm | ||||||||||
| Time | Court | DRAW UPDATED 7pm 21/11/19 | Duty | |||||||
| Tuesday, | 8.30am | 10 | B1 | Westlake Girls High School B | vs | B3 | Spotswood College B | C1 | Whakatane High School B | |
| 9.30am | 10 | E1 | Dargaville High School A | vs | E3 | Campion College A | B1 | Westlake Girls High School B | ||
| 10.30am | 10 | C1 | Whakatane High School B | vs | C3 | Manawatu College A | E1 | Dargaville High School A | ||
| 11.30am | 10 | B2 | Katikati College B | vs | B3 | Spotswood College B | C3 | Manawatu College A | ||
| 12.30pm | 10 | E2 | Bethlehem College B | vs | E3 | Campion College A | B3 | Spotswood College B | ||
| November 26 | 1.30pm | 10 | C1 | Whakatane High School B | vs | C2 | Kamo High School A | E3 | Campion College A | |
| 3.00pm | 10 | G2 | Takapuna Grammar School A | vs | G3 | Katikati College C | C2 | Kamo High School A | ||
| 4.00pm | 10 | B1 | Westlake Girls High School B | vs | B2 | Katikati College B | G3 | Katikati College C | ||
| 5.00pm | 10 | E1 | Dargaville High School A | vs | E2 | Bethlehem College B | B2 | Katikati College B | ||
| 6.00pm | 10 | G1 | Taradale High School A | vs | G2 | Takapuna Grammar School A | E2 | Bethlehem College B | ||
| 7.00pm | 10 | C2 | Kamo High School A | vs | C3 | Manawatu College A | G2 | Takapuna Grammar School A | ||
| Time | Court | Pool N teams confirmed on Tuesday night | Duty | |||||||
| Wednesday, | 8.30am | 9 | H1 | Western Heights High School B | vs | H4 | Campion College A | N1 | Spotswood College B | |
| 9.30am | 9 | H2 | Taradale High School A | vs | H3 | Spotswood College A | H4 | Campion College A | ||
| 10.30am | 9 | N1 | Spotswood College B | vs | N5 | Katikati College C | H3 | Spotswood College A | ||
| 11.30am | 9 | J1 | Westlake Girls High School B | vs | J4 | Aquinas College A | N5 | Katikati College C | ||
| 12.30pm | 9 | J2 | Takapuna Grammar School A | vs | J3 | Bethlehem College B | J4 | Aquinas College A | ||
| 1.30pm | 9 | N3 | Te Aroha College A | vs | N1 | Spotswood College B | J3 | Bethlehem College B | ||
| November 27 | 3.00pm | 9 | H2 | Taradale High School A | vs | H4 | Campion College A | N3 | Te Aroha College A | |
| 4.00pm | 9 | H1 | Western Heights High School B | vs | H3 | Spotswood College A | H2 | Taradale High School A | ||
| 5.00pm | 9 | M2 | Dargaville High School A | vs | M4 | Katikati College B | H1 | Western Heights High School B | ||
| 6.00pm | 9 | M1 | Otumoetai College C | vs | M3 | Whakatane High School B | M2 | Dargaville High School A | ||
| 7.00pm | 9 | N2 | Whangarei Girls High School B | vs | N5 | Katikati College C | M1 | Otumoetai College C | ||
| Time | Court | Duty | ||||||||
| Wednesday, | 8.30am | 10 | K1 | Kamo High School A | vs | K4 | Waiopehu College A | N2 | Whangarei Girls High School B | |
| 9.30am | 10 | K2 | Te Wharekura o Ruatoki A | vs | K3 | Rangitoto College B | K4 | Waiopehu College A | ||
| 10.30am | 10 | N2 | Whangarei Girls High School B | vs | N4 | Manawatu College A | K3 | Rangitoto College B | ||
| 11.30am | 10 | M1 | Otumoetai College C | vs | M4 | Katikati College B | N4 | Manawatu College A | ||
| 12.30pm | 10 | M2 | Dargaville High School A | vs | M3 | Whakatane High School B | M4 | Katikati College B | ||
| 1.30pm | 10 | |||||||||
| November 27 | 3.00pm | 10 | K2 | Te Wharekura o Ruatoki A | vs | K4 | Waiopehu College A | M3 | Whakatane High School B | |
| 4.00pm | 10 | K1 | Kamo High School A | vs | K3 | Rangitoto College B | K2 | Te Wharekura o Ruatoki A | ||
| 5.00pm | 10 | J2 | Takapuna Grammar School A | vs | J4 | Aquinas College A | K1 | Kamo High School A | ||
| 6.00pm | 10 | J1 | Westlake Girls High School B | vs | J3 | Bethlehem College B | J2 | Takapuna Grammar School A | ||
| 7.00pm | 10 | N3 | Te Aroha College A | vs | N4 | Manawatu College A | J1 | Westlake Girls High School B | ||
| Time | Court | Duty | ||||||||
| Thursday, | 8.30am | 9 | N1 | Spotswood College B | vs | N2 | Whangarei Girls High School B | J2 | Takapuna Grammar School A | |
| 9.30am | 9 | J3 | Bethlehem College B | vs | J4 | Aquinas College A | N2 | Whangarei Girls High School B | ||
| 10.30am | 9 | J1 | Westlake Girls High School B | vs | J2 | Takapuna Grammar School A | J4 | Aquinas College A | ||
| November 28 | 11.30am | 9 | M1 | Otumoetai College C | vs | M2 | Dargaville High School A | J1 | Westlake Girls High School B | |
| 12.30pm | 9 | M3 | Whakatane High School B | vs | M4 | Katikati College B | M2 | Dargaville High School A | ||
| 1.30pm | 9 | N3 | Te Aroha College A | vs | N2 | Whangarei Girls High School B | M4 | Katikati College B | ||
| QF1 | 3.00pm | 9 | 1H | Western Heights High School B | vs | 2J | Westlake Girls High School B | 4J | Bethlehem College B | |
| QF3 | 4.00pm | 9 | 1J | Takapuna Grammar School A | vs | 2H | Taradale High School A | LQF1 | Western Heights High School B | |
| QF5 | 5.00pm | 9 | 3H | Campion College A | vs | 4J | Bethlehem College B | LQF3 | Taradale High School A | |
| QF7 | 6.00pm | 9 | 3J | Aquinas College A | vs | 4H | Spotswood College A | 3H | Campion College A | |
| G1 | 7.00pm | 9 | LQF1 | Western Heights High School B | vs | LQF2 | Kamo High School A | LQF7 | Spotswood College A | |
| G3 | 8.00pm | 9 | WQF5 | Bethlehem College B | vs | WQF6 | Whakatane High School B | LG1 | Kamo High School A | |
| Time | Court | Duty | ||||||||
| Thursday, | 8.30am | 10 | N5 | Katikati College C | vs | N4 | Manawatu College A | H2 | Taradale High School A | |
| 9.30am | 10 | H3 | Spotswood College A | vs | H4 | Campion College A | N4 | Manawatu College A | ||
| 10.30am | 10 | H1 | Western Heights High School B | vs | H2 | Taradale High School A | H4 | Campion College A | ||
| November 28 | 11.30am | 10 | K1 | Kamo High School A | vs | K2 | Te Wharekura o Ruatoki A | H1 | Western Heights High School B | |
| 12.30pm | 10 | K3 | Rangitoto College B | vs | K4 | Waiopehu College A | K2 | Te Wharekura o Ruatoki A | ||
| 1.30pm | 10 | vs | ||||||||
| QF2 | 3.00pm | 10 | 1M | Dargaville High School A | vs | 2K | Kamo High School A | 4K | Waiopehu College A | |
| QF4 | 4.00pm | 10 | 1K | Rangitoto College B | vs | 2M | Otumoetai College C | LQF2 | Kamo High School A | |
| QF6 | 5.00pm | 10 | 3M | Whakatane High School B | vs | 4K | Waiopehu College A | LQF4 | Rangitoto College B | |
| QF8 | 6.00pm | 10 | 3K | Te Wharekura o Ruatoki A | vs | 4M | Katikati College B | 3M | Whakatane High School B | |
| G2 | 7.00pm | 10 | LQF3 | Taradale High School A | vs | LQF4 | Rangitoto College B | LQF8 | Katikati College B | |
| G4 | 8.00pm | 10 | WQF7 | Aquinas College A | vs | WQF8 | Te Wharekura o Ruatoki A | LG2 | Taradale High School A | |
| Time | Court | Duty | ||||||||
| 6.00pm | 3 | N1 | Spotswood College B | vs | N4 | Manawatu College A | N2 | Whangarei Girls High School B | ||
| SF1 | 7.00pm | 3 | WQF1 | Westlake Girls High School B | vs | WQF2 | Dargaville High School A | N1 | Spotswood College B | |
| G5 | 8.00pm | 3 | LQF5 | Campion College A | vs | LQF6 | Waiopehu College A | WSF1 | Dargaville High School A | |
| Time | Court | Duty | ||||||||
| 6.00pm | 8 | N3 | Te Aroha College A | vs | N5 | Katikati College C | N2 | Whangarei Girls High School B | ||
| SF2 | 7.00pm | 8 | WQF3 | Takapuna Grammar School A | vs | WQF4 | Otumoetai College C | N3 | Te Aroha College A | |
| G6 | 8.00pm | 8 | LQF7 | Spotswood College A | vs | LQF8 | Katikati College B | WSF2 | Otumoetai College C | |
| Time | Court | Duty | ||||||||
| Friday, | 8.30am | 9 | 4N | Te Aroha College A | vs | 5N | Spotswood College B | LG4 | Te Wharekura o Ruatoki A | Game 7 |
| 9.30am | 9 | WG1 | Western Heights High School B | vs | WG2 | Rangitoto College B | LG7 | Spotswood College B | Game 8 | |
| 10.30am | 9 | WG3 | Whakatane High School B | vs | WG4 | Aquinas College A | LG8 | Rangitoto College B | Game 9 | |
| November 29 | 11.30am | 9 | WG5 | Waiopehu College A | vs | WG6 | Spotswood College A | LG9 | Aquinas College A | Game 10 |
| 12.30pm | 9 | LSF1 | Westlake Girls High School B | vs | LSF2 | Takapuna Grammar School A | LG10 | Waiopehu College A | Bronze | |
| 1.30pm | 9 | WSF1 | Dargaville High School A | vs | WSF2 | Otumoetai College C | WB | Westlake Girls High School B | gold | |
| Time | Court | Duty | ||||||||
| Friday, | 8.30am | 10 | 1N | Katikati College C | vs | 2N | Whangarei Girls High School B | LG3 | Bethlehem College B | Game 11 |
| 9.30am | 10 | LG1 | Kamo High School A | vs | LG2 | Taradale High School A | LG11 | Katikati College C | Game 12 | |
| 10.30am | 10 | LG3 | Bethlehem College B | vs | LG4 | Te Wharekura o Ruatoki A | LG12 | Kamo High School A | Game 13 | |
| November 29 | 11.30am | 10 | LG5 | Campion College A | vs | LG6 | Katikati College B | LG13 | Bethlehem College B | Game 14 |
| 12.30pm | 10 | WG7 | Te Aroha College A | vs | 3N | Manawatu College A | LG14 | Katikati College B | Game 15 |
GIRL'S DIVISION 3 RESULTS
| POOLS A - D | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| A | A2 | Waiopehu College A | Beat | A3 | Whangarei Girls High School B | 2 | - | 0 | 25 | - | 6 | 25 | - | 19 | 50 | - | 25 | |||
| A1 | Western Heights High School B | Beat | A3 | Whangarei Girls High School B | 2 | - | 0 | 25 | - | 18 | 25 | - | 9 | 50 | - | 27 | ||||
| A1 | Western Heights High School B | Beat | A2 | Waiopehu College A | 2 | - | 0 | 25 | - | 21 | 25 | - | 5 | 50 | - | 26 | ||||
| B | B2 | Katikati College B | Beat | B3 | Spotswood College B | 2 | - | 0 | 25 | - | 10 | 25 | - | 9 | 50 | - | 19 | |||
| B1 | Westlake Girls High School B | Beat | B3 | Spotswood College B | 2 | - | 0 | 25 | - | 2 | 25 | - | 9 | 50 | - | 11 | ||||
| B1 | Westlake Girls High School B | Beat | B2 | Katikati College B | 2 | - | 0 | 25 | - | 3 | 25 | - | 16 | 50 | - | 19 | ||||
| C | C2 | Kamo High School A | Beat | C3 | Manawatu College A | 2 | - | 0 | 25 | - | 17 | 25 | - | 9 | 50 | - | 26 | |||
| C1 | Whakatane High School B | Beat | C3 | Manawatu College A | 2 | - | 0 | 25 | - | 17 | 25 | - | 9 | 50 | - | 26 | ||||
| C1 | Whakatane High School B | Lost to | C2 | Kamo High School A | 0 | - | 2 | 17 | - | 25 | 17 | - | 25 | 34 | - | 50 | ||||
| D | D2 | Rangitoto College B | Beat | D3 | Aquinas College A | 2 | - | 1 | 16 | - | 25 | 25 | - | 22 | 15 | - | 9 | 56 | - | 56 |
| D1 | Otumoetai College C | Beat | D3 | Aquinas College A | 2 | - | 0 | 25 | - | 23 | 25 | - | 18 | 50 | - | 41 | ||||
| D1 | Otumoetai College C | Beat | D2 | Rangitoto College B | 2 | - | 0 | 25 | - | 17 | 25 | - | 19 | 50 | - | 36 | ||||
| POOLS E - G | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| E | E2 | Bethlehem College B | Beat | E3 | Campion College A | 2 | - | 0 | 25 | - | 15 | 25 | - | 20 | 50 | - | 35 | |||
| E1 | Dargaville High School A | Beat | E3 | Campion College A | 2 | - | 0 | 25 | - | 18 | 25 | - | 22 | 50 | - | 40 | ||||
| E1 | Dargaville High School A | Beat | E2 | Bethlehem College B | 2 | - | 0 | 25 | - | 19 | 25 | - | 20 | 50 | - | 39 | ||||
| F | F2 | Spotswood College A | Lost to | F3 | Te Wharekura o Ruatoki A | 0 | - | 2 | 19 | - | 25 | 11 | - | 25 | 30 | - | 50 | |||
| F1 | Te Aroha College A | Lost to | F3 | Te Wharekura o Ruatoki A | 0 | - | 2 | 15 | - | 25 | 11 | - | 25 | 26 | - | 50 | ||||
| F1 | Te Aroha College A | Lost to | F2 | Spotswood College A | 0 | - | 2 | 13 | - | 25 | 12 | - | 25 | 25 | - | 50 | ||||
| G | G2 | Takapuna Grammar School A | Beat | G3 | Katikati College C | 2 | - | 0 | 25 | - | 12 | 25 | - | 8 | 50 | - | 20 | |||
| G1 | Taradale High School A | Beat | G3 | Katikati College C | 2 | - | 0 | 25 | - | 16 | 25 | - | 11 | 50 | - | 27 | ||||
| G1 | Taradale High School A | Lost to | G2 | Takapuna Grammar School A | 1 | - | 2 | 9 | - | 25 | 25 | - | 17 | 14 | - | 16 | 48 | - | 58 | |
GIRL'S DIVISION 3 RESULTS - WEDNESDAY
| Pool | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| Pool | H1 | Western Heights High School B | Beat | H4 | Campion College A | 2 | - | 0 | 25 | - | 20 | 25 | - | 22 | 50 | - | 42 | |||
| H | H2 | Taradale High School A | Beat | H3 | Spotswood College A | 2 | - | 1 | 17 | - | 25 | 25 | - | 9 | 15 | - | 10 | 57 | - | 44 |
| H2 | Taradale High School A | Beat | H4 | Campion College A | 2 | - | 0 | 25 | - | 22 | 25 | - | 19 | 50 | - | 41 | ||||
| H1 | Western Heights High School B | Beat | H3 | Spotswood College A | 2 | - | 0 | 25 | - | 19 | 30 | - | 28 | 55 | - | 47 | ||||
| H3 | Spotswood College A | Lost to | H4 | Campion College A | 1 | - | 2 | 28 | - | 30 | 26 | - | 24 | 11 | - | 15 | 65 | - | 69 | |
| H1 | Western Heights High School B | Beat | H2 | Taradale High School A | 2 | - | 0 | 25 | - | 23 | 25 | - | 21 | 50 | - | 44 | ||||
| Pool | J1 | Westlake Girls High School B | Beat | J4 | Aquinas College A | 2 | - | 0 | 25 | - | 12 | 25 | - | 8 | 50 | - | 20 | |||
| J | J2 | Takapuna Grammar School A | Beat | J3 | Bethlehem College B | 2 | - | 1 | 16 | - | 25 | 25 | - | 17 | 15 | - | 8 | 56 | - | 50 |
| J2 | Takapuna Grammar School A | Beat | J4 | Aquinas College A | 2 | - | 1 | 16 | - | 25 | 25 | - | 22 | 15 | - | 5 | 56 | - | 52 | |
| J1 | Westlake Girls High School B | Beat | J3 | Bethlehem College B | 2 | - | 0 | 25 | - | 15 | 25 | - | 19 | 50 | - | 34 | ||||
| J3 | Bethlehem College B | Lost to | J4 | Aquinas College A | 1 | - | 2 | 26 | - | 28 | 25 | - | 14 | 10 | - | 15 | 61 | - | 57 | |
| J1 | Westlake Girls High School B | Lost to | J2 | Takapuna Grammar School A | 0 | - | 2 | 16 | - | 25 | 22 | - | 25 | 38 | - | 50 | ||||
| Pool | K1 | Kamo High School A | Beat | K4 | Waiopehu College A | 2 | - | 0 | 25 | - | 21 | 25 | - | 17 | 50 | - | 38 | |||
| K | K2 | Te Wharekura o Ruatoki A | Lost to | K3 | Rangitoto College B | 1 | - | 2 | 25 | - | 11 | 24 | - | 26 | 7 | - | 15 | 56 | - | 52 |
| K2 | Te Wharekura o Ruatoki A | Beat | K4 | Waiopehu College A | 2 | - | 0 | 25 | - | 20 | 25 | - | 15 | 50 | - | 35 | ||||
| K1 | Kamo High School A | Lost to | K3 | Rangitoto College B | 0 | - | 2 | 17 | - | 25 | 24 | - | 26 | 41 | - | 51 | ||||
| K3 | Rangitoto College B | Lost to | K4 | Waiopehu College A | 1 | - | 2 | 18 | - | 25 | 25 | - | 19 | 14 | - | 16 | 57 | - | 60 | |
| K1 | Kamo High School A | Beat | K2 | Te Wharekura o Ruatoki A | 2 | - | 1 | 23 | - | 25 | 26 | - | 24 | 15 | - | 13 | 64 | - | 62 | |
| Pool | M1 | Otumoetai College C | Beat | M4 | Katikati College B | 2 | - | 0 | 25 | - | 16 | 25 | - | 7 | 50 | - | 23 | |||
| M | M2 | Dargaville High School A | Beat | M3 | Whakatane High School B | 2 | - | 1 | 25 | - | 16 | 11 | - | 25 | 15 | - | 13 | 51 | - | 54 |
| M2 | Dargaville High School A | Beat | M4 | Katikati College B | 2 | - | 0 | 25 | - | 10 | 25 | - | 18 | 50 | - | 28 | ||||
| M1 | Otumoetai College C | Beat | M3 | Whakatane High School B | 2 | - | 0 | 25 | - | 15 | 25 | - | 20 | 50 | - | 35 | ||||
| M3 | Whakatane High School B | Beat | M4 | Katikati College B | 2 | - | 0 | 25 | - | 23 | 25 | - | 15 | 50 | - | 38 | ||||
| M1 | Otumoetai College C | Lost to | M2 | Dargaville High School A | 1 | - | 2 | 25 | - | 18 | 23 | - | 25 | 16 | - | 18 | 64 | - | 61 | |
| Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||||
| Pool | N1 | Spotswood College B | Lost to | N5 | Katikati College C | 0 | - | 2 | 14 | - | 25 | 7 | 25 | 21 | - | 50 | ||||
| N | N2 | Whangarei Girls High School B | Beat | N4 | Manawatu College A | 2 | - | 1 | 25 | - | 17 | 22 | - | 25 | 15 | - | 13 | 62 | - | 55 |
| N3 | Te Aroha College A | Beat | N1 | Spotswood College B | 2 | - | 0 | 25 | - | 21 | 25 | - | 15 | 50 | - | 36 | ||||
| N2 | Whangarei Girls High School B | Beat | N5 | Katikati College C | 2 | - | 1 | 25 | - | 22 | 15 | - | 25 | 15 | - | 12 | 55 | - | 59 | |
| N3 | Te Aroha College A | Lost to | N4 | Manawatu College A | 0 | - | 2 | 21 | - | 25 | 19 | - | 25 | 40 | - | 50 | ||||
| N1 | Spotswood College B | Lost to | N2 | Whangarei Girls High School B | 0 | - | 2 | 16 | - | 25 | 17 | - | 25 | 33 | - | 50 | ||||
| N5 | Katikati College C | Beat | N4 | Manawatu College A | 2 | - | 0 | 25 | - | 14 | 25 | - | 13 | 50 | - | 27 | ||||
| N3 | Te Aroha College A | Beat | N2 | Whangarei Girls High School B | 2 | - | 1 | 13 | - | 25 | 25 | - | 21 | 15 | - | 10 | 53 | - | 56 | |
| N1 | Spotswood College B | Lost to | N4 | Manawatu College A | 1 | - | 2 | 3 | - | 25 | 28 | - | 26 | 5 | - | 15 | 36 | - | 66 | |
| N3 | Te Aroha College A | Lost to | N5 | Katikati College C | 1 | - | 2 | 16 | - | 25 | 25 | - | 11 | 8 | - | 15 | 49 | - | 51 | |
GIRL'S DIVISION 3 RESULTS - WEDNESDAY
| Pool H | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Western Heights High School B | 3 | 0 | 6 | 0 | 1000.00 | 155 | 133 | 1.17 |
| Taradale High School A | 2 | 1 | 4 | 3 | 1.33 | 151 | 135 | 1.12 |
| Campion College A | 1 | 2 | 2 | 5 | 0.40 | 152 | 165 | 0.92 |
| Spotswood College A | 0 | 3 | 2 | 6 | 0.33 | 156 | 181 | 0.86 |
| Pool J | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Takapuna Grammar School A | 3 | 0 | 6 | 2 | 3.00 | 162 | 140 | 1.16 |
| Westlake Girls High School B | 2 | 1 | 4 | 2 | 2.00 | 138 | 104 | 1.33 |
| Aquinas College A | 1 | 2 | 3 | 5 | 0.60 | 129 | 167 | 0.77 |
| Bethlehem College B | 0 | 3 | 2 | 6 | 0.33 | 145 | 163 | 0.89 |
| Pool K | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Rangitoto College B | 2 | 1 | 5 | 3 | 1.67 | 160 | 157 | 1.02 |
| Kamo High School A | 2 | 1 | 4 | 3 | 1.33 | 155 | 151 | 1.03 |
| Te Wharekura o Ruatoki A | 1 | 2 | 4 | 4 | 1.00 | 168 | 151 | 1.11 |
| Waiopehu College A | 1 | 2 | 2 | 5 | 0.40 | 133 | 157 | 0.85 |
| Pool M | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Dargaville High School A | 3 | 0 | 6 | 2 | 3.00 | 162 | 146 | 1.11 |
| Otumoetai College C | 2 | 1 | 5 | 2 | 2.50 | 164 | 119 | 1.38 |
| Whakatane High School B | 1 | 2 | 3 | 4 | 0.75 | 139 | 139 | 1.00 |
| Katikati College B | 0 | 3 | 0 | 6 | 0.00 | 89 | 150 | 0.59 |
| Pool N | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Katikati College C | 3 | 1 | 7 | 3 | 2.33 | 210 | 152 | 1.38 |
| Whangarei Girls High School B | 3 | 1 | 7 | 4 | 1.75 | 223 | 200 | 1.12 |
| Manawatu College A | 2 | 2 | 5 | 5 | 1.00 | 198 | 188 | 1.05 |
| Te Aroha College A | 2 | 2 | 5 | 5 | 1.00 | 192 | 193 | 0.99 |
| Spotswood College B | 0 | 4 | 1 | 8 | 0.13 | 126 | 216 | 0.58 |
GIRL'S DIVISION 3 PLAY OFF RESULTS
| Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||||
| QF1 | Quarterfinal 1 | 1H | Western Heights High School B | Lost to | 2J | Westlake Girls High School B | 1 | - | 2 | 30 | - | 28 | 22 | - | 25 | 12 | - | 15 | 64 | - | 68 |
| QF2 | Quarterfinal 2 | 1M | Dargaville High School A | Beat | 2K | Kamo High School A | 2 | - | 0 | 26 | - | 24 | 25 | - | 23 | 51 | - | 47 | |||
| QF3 | Quarterfinal 3 | 1J | Takapuna Grammar School A | Beat | 2H | Taradale High School A | 2 | - | 1 | 17 | - | 25 | 25 | - | 18 | 15 | - | 4 | 57 | - | 47 |
| QF4 | Quarterfinal 4 | 1K | Rangitoto College B | Lost to | 2M | Otumoetai College C | 0 | - | 2 | 19 | - | 25 | 15 | - | 25 | 34 | - | 50 | |||
| QF5 | Quarterfinal 5 | 3H | Campion College A | Lost to | 4J | Bethlehem College B | 0 | - | 2 | 23 | - | 25 | 20 | - | 25 | 43 | - | 50 | |||
| QF6 | Quarterfinal 6 | 3M | Whakatane High School B | Beat | 4K | Waiopehu College A | 2 | - | 1 | 14 | - | 25 | 25 | - | 9 | 15 | - | 3 | 54 | - | 37 |
| QF7 | Quarterfinal 7 | 3J | Aquinas College A | Beat | 4H | Spotswood College A | 2 | - | 0 | 25 | - | 5 | 25 | - | 19 | 50 | - | 24 | |||
| QF8 | Quarterfinal 8 | 3K | Te Wharekura o Ruatoki A | Beat | 4M | Katikati College B | 2 | - | 1 | 20 | - | 25 | 25 | - | 13 | 15 | - | 7 | 60 | - | 45 |
| G1 | 5th - 8th SF | LQF1 | Western Heights High School B | Beat | LQF2 | Kamo High School A | 2 | - | 1 | 25 | - | 19 | 8 | - | 25 | 15 | - | 9 | 48 | - | 53 |
| G2 | 5th - 8th SF | LQF3 | Taradale High School A | Lost to | LQF4 | Rangitoto College B | 0 | - | 2 | 21 | - | 25 | 20 | - | 25 | 41 | - | 50 | |||
| G3 | 9th - 12th SF | WQF5 | Bethlehem College B | Lost to | WQF6 | Whakatane High School B | 0 | - | 2 | 23 | - | 25 | 12 | - | 25 | 35 | - | 50 | |||
| G4 | 9th - 12th SF | WQF7 | Aquinas College A | Beat | WQF8 | Te Wharekura o Ruatoki A | 2 | - | 1 | 25 | - | 20 | 15 | - | 25 | 15 | - | 13 | 55 | - | 58 |
| G5 | 13th - 16th SF | LQF5 | Campion College A | Lost to | LQF6 | Waiopehu College A | 1 | - | 2 | 25 | - | 17 | 22 | - | 25 | 12 | - | 15 | 59 | - | 57 |
| G6 | 13th - 16th SF | LQF7 | Spotswood College A | Beat | LQF8 | Katikati College B | 2 | - | 1 | 25 | - | 16 | 23 | - | 25 | 15 | - | 13 | 63 | - | 54 |
| SF1 | Semifinal 1 | WQF1 | Westlake Girls High School B | Lost to | WQF2 | Dargaville High School A | 0 | - | 2 | 19 | - | 25 | 24 | - | 26 | 43 | - | 51 | |||
| SF2 | Semifinal 2 | WQF3 | Takapuna Grammar School A | Lost to | WQF4 | Otumoetai College C | 1 | - | 2 | 25 | - | 16 | 11 | - | 25 | 11 | - | 15 | 47 | - | 56 |
| G7 | Loser 21st | 4N | Te Aroha College A | Beat | 5N | Spotswood College B | 2 | - | 1 | 20 | - | 25 | 25 | - | 17 | 15 | - | 7 | 60 | - | 49 |
| G8 | 5th vs 6th | WG1 | Western Heights High School B | Beat | WG2 | Rangitoto College B | 2 | - | 1 | 23 | - | 25 | 25 | - | 9 | 15 | - | 13 | 63 | - | 47 |
| G9 | 9th vs 10th | WG3 | Whakatane High School B | Beat | WG4 | Aquinas College A | 2 | - | 0 | 28 | - | 26 | 25 | - | 22 | 53 | - | 48 | |||
| G10 | 13th vs 14th | WG5 | Waiopehu College A | Lost to | WG6 | Spotswood College A | 1 | - | 2 | 25 | - | 17 | 23 | - | 25 | 5 | - | 15 | 53 | - | 57 |
| G11 | 17th vs 18th | 1N | Katikati College C | Lost to | 2N | Whangarei Girls High School B | 1 | - | 2 | 25 | - | 23 | 18 | - | 25 | 5 | - | 15 | 48 | - | 63 |
| G12 | 7th vs 8th | LG1 | Kamo High School A | Lost to | LG2 | Taradale High School A | 0 | - | 2 | 24 | - | 26 | 15 | - | 25 | 39 | - | 51 | |||
| G13 | 11th vs 12th | LG3 | Bethlehem College B | Lost to | LG4 | Te Wharekura o Ruatoki A | 0 | - | 2 | 19 | - | 25 | 21 | - | 25 | 40 | - | 50 | |||
| G14 | 15th vs 16th | LG5 | Campion College A | Beat | LG6 | Katikati College B | 2 | - | 1 | 12 | - | 25 | 25 | - | 19 | 15 | - | 9 | 52 | - | 53 |
| G15 | 19th vs 20th | WG7 | Te Aroha College A | Lost to | 3N | Manawatu College A | 0 | - | 2 | 16 | - | 25 | 21 | - | 25 | 37 | - | 50 | |||
| B | 3rd vs 4th | LSF1 | Westlake Girls High School B | Beat | LSF2 | Takapuna Grammar School A | 2 | - | 1 | 25 | - | 15 | 19 | - | 25 | 21 | - | 19 | 65 | - | 59 |
| G | 1st vs 2nd | WSF1 | Dargaville High School A | Lost to | WSF2 | Otumoetai College C | 0 | - | 2 | 24 | - | 26 | 17 | - | 25 | 41 | - | 51 | |||
GIRL'S DIVISION 3 FINAL RANK
| 1st | Otumoetai College C |
| 2nd | Dargaville High School A |
| 3rd | Westlake Girls High School B |
| 4th | Takapuna Grammar School A |
| 5th | Western Heights High School B |
