BOY'S DIVISION 2 DRAW - WEDNESDAY
| Time | Court | Draw | Duty | |||||
| 8.30am | 5 | N1 | Te Puke High School A | vs | N4 | Mount Maunganui College B | Q4 | Takapuna Grammar School A |
| 9.30am | 5 | N2 | Western Heights High School B | vs | N3 | Gisborne Boys High School A | N4 | Mount Maunganui College B |
| 10.30am | 5 | Q1 | Papamoa College A | vs | Q4 | Takapuna Grammar School A | N3 | Gisborne Boys High School A |
| 11.30am | 5 | Q2 | Otumoetai College A | vs | Q3 | Long Bay College A | Q1 | Papamoa College A |
| 12.30pm | 5 | N2 | Western Heights High School B | vs | N4 | Mount Maunganui College B | Q3 | Long Bay College A |
| 1.30pm | 5 | Q2 | Otumoetai College A | vs | Q4 | Takapuna Grammar School A | N2 | Western Heights High School B |
| 3.00pm | 5 | N1 | Te Puke High School A | vs | N3 | Gisborne Boys High School A | Q2 | Otumoetai College A |
| 4.00pm | 5 | Q1 | Papamoa College A | vs | Q3 | Long Bay College A | N1 | Te Puke High School A |
| 5.00pm | 5 | N3 | Gisborne Boys High School A | vs | N4 | Mount Maunganui College B | Q1 | Papamoa College A |
| 6.00pm | 5 | Q3 | Long Bay College A | vs | Q4 | Takapuna Grammar School A | N4 | Mount Maunganui College B |
| 7.00pm | 5 | N1 | Te Puke High School A | vs | N2 | Western Heights High School B | Q3 | Long Bay College A |
| 8.00pm | 5 | Q1 | Papamoa College A | vs | Q2 | Otumoetai College A | N2 | Western Heights High School B |
| Time | Court | Draw | Duty | |||||
| 8.30am | 6 | P1 | Auckland Grammar School A | vs | P4 | Palmerston North Boys High School A | O4 | Gisborne Boys High School B |
| 9.30am | 6 | P2 | Rosmini College A | vs | P3 | Orewa College B | P4 | Palmerston North Boys High School A |
| 10.30am | 6 | O1 | Western Heights High School C | vs | O4 | Gisborne Boys High School B | P3 | Orewa College B |
| 11.30am | 6 | O2 | Kamo High School A | vs | O3 | Tauranga Boys College B | O1 | Western Heights High School C |
| 12.30pm | 6 | P2 | Rosmini College A | vs | P4 | Palmerston North Boys High School A | O3 | Tauranga Boys College B |
| 1.30pm | 6 | O2 | Kamo High School A | vs | O4 | Gisborne Boys High School B | P2 | Rosmini College A |
| 3.00pm | 6 | P1 | Auckland Grammar School A | vs | P3 | Orewa College B | O2 | Kamo High School A |
| 4.00pm | 6 | O1 | Western Heights High School C | vs | O3 | Tauranga Boys College B | P1 | Auckland Grammar School A |
| 5.00pm | 6 | P3 | Orewa College B | vs | P4 | Palmerston North Boys High School A | O1 | Western Heights High School C |
| 6.00pm | 6 | O3 | Tauranga Boys College B | vs | O4 | Gisborne Boys High School B | P4 | Palmerston North Boys High School A |
| 7.00pm | 6 | P1 | Auckland Grammar School A | vs | P2 | Rosmini College A | O3 | Tauranga Boys College B |
| 8.00pm | 6 | O1 | Western Heights High School C | vs | O2 | Kamo High School A | P2 | Rosmini College A |
BOY'S DIVISION 2 DRAW - THURSDAY
| Time | Court | Draw | Duty | ||||||
| 8.45am | 5 | QF5 | 3N | Mount Maunganui College B | vs | 4O | Gisborne Boys High School B | 4N | Western Heights High School B |
| 10.00am | 5 | QF1 | 1O | Kamo High School A | vs | 2N | Te Puke High School A | WQF5 | Gisborne Boys High School B |
| 11.15am | 5 | QF6 | 3O | Tauranga Boys College B | vs | 4N | Western Heights High School B | WQF1 | Te Puke High School A |
| 12.30pm | 5 | QF2 | 1N | Gisborne Boys High School A | vs | 2O | Western Heights High School C | 3O | Tauranga Boys College B |
| 2.00pm | 5 | Game 1 | WQF5 | Gisborne Boys High School B | vs | WQF8 | Long Bay College A | LQF2 | Western Heights High School C |
| 3.15pm | 5 | Game 2 | WQF6 | Western Heights High School B | vs | WQF7 | Otumoetai College A | WQF8 | Long Bay College A |
| 4.30pm | 5 | Game 5 | LQF1 | Kamo High School A | vs | LQF4 | Takapuna Grammar School A | WG2 | Otumoetai College A |
| 5.45pm | 5 | Semifinal 1 | WQF2 | Gisborne Boys High School A | vs | WQF3 | Rosmini College A | WG5 | Takapuna Grammar School A |
| 7.00pm | 5 | Semifinal 2 | WQF1 | Te Puke High School A | vs | WQF4 | Palmerston North Boys High School A | LSF1 | Gisborne Boys High School A |
| Time | Court | Draw | Duty | ||||||
| 8.45am | 6 | QF8 | 3P | Auckland Grammar School A | vs | 4Q | Long Bay College A | 4P | Orewa College B |
| 10.00am | 6 | QF4 | 1Q | Takapuna Grammar School A | vs | 2P | Palmerston North Boys High School A | LQF8 | Auckland Grammar School A |
| 11.15am | 6 | QF7 | 3Q | Otumoetai College A | vs | 4P | Orewa College B | WQF4 | Palmerston North Boys High School A |
| 12.30pm | 6 | QF3 | 1P | Rosmini College A | vs | 2Q | Papamoa College A | 3Q | Otumoetai College A |
| 2.00pm | 6 | Game 3 | LQF5 | Mount Maunganui College B | vs | LQF8 | Auckland Grammar School A | LQF3 | Papamoa College A |
| 3.15pm | 6 | Game 4 | LQF6 | Tauranga Boys College B | vs | LQF7 | Orewa College B | LQF5 | Mount Maunganui College B |
| 4.30pm | 6 | Game 6 | LQF2 | Western Heights High School C | vs | LQF3 | Papamoa College A | WG4 | Tauranga Boys College B |
BOY'S DIVISION 2 DRAW - FRIDAY
| Time | Court | Draw | Duty | ||||||
| 8.45am | 5 | Game 8 | WG3 | Auckland Grammar School A | vs | WG4 | Tauranga Boys College B | LG5 | Kamo High School A |
| 10.00am | 5 | Game 10 | WG1 | Gisborne Boys High School B | vs | WG2 | Otumoetai College A | LG8 | Tauranga Boys College B |
| 11.15am | 5 | Game 12 | WG5 | Takapuna Grammar School A | vs | WG6 | Papamoa College A | LG10 | Gisborne Boys High School B |
| 12.30pm | 5 | Bronze | LSF1 | Gisborne Boys High School A | vs | LSF2 | Palmerston North Boys High School A | WG12 | Papamoa College A |
| 2.00pm | 5 | Gold | WSF1 | Rosmini College A | vs | WSF2 | Te Puke High School A | WB | Gisborne Boys High School A |
| Time | Court | Draw | Duty | ||||||
| 8.45am | 6 | Game 7 | LG3 | Mount Maunganui College B | vs | LG4 | Orewa College B | LG6 | Western Heights High School C |
| 10.00am | 6 | Game 9 | LG1 | Long Bay College A | vs | LG2 | Western Heights High School B | LG7 | Orewa College B |
| 11.15am | 6 | Game 11 | LG5 | Kamo High School A | vs | LG6 | Western Heights High School C | LG9 | Western Heights High School B |
BOY'S DIVISION 2 RESULTS - WEDNESDAY
| Division 2 | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| Pool | N1 | Te Puke High School A | Beat | N4 | Mount Maunganui College B | 2 | - | 0 | 25 | - | 14 | 25 | - | 17 | 50 | - | 31 | |||
| N | N2 | Western Heights High School B | Lost to | N3 | Gisborne Boys High School A | 1 | - | 2 | 25 | - | 17 | 22 | - | 25 | 10 | - | 15 | 57 | - | 57 |
| N2 | Western Heights High School B | Lost to | N4 | Mount Maunganui College B | 1 | - | 2 | 17 | - | 25 | 25 | - | 11 | 11 | - | 15 | 53 | - | 51 | |
| N1 | Te Puke High School A | Lost to | N3 | Gisborne Boys High School A | 0 | - | 2 | 21 | - | 25 | 14 | - | 25 | 35 | - | 50 | ||||
| N3 | Gisborne Boys High School A | Beat | N4 | Mount Maunganui College B | 2 | - | 0 | 25 | - | 12 | 25 | - | 12 | 50 | - | 24 | ||||
| N1 | Te Puke High School A | Beat | N2 | Western Heights High School B | 2 | - | 0 | 25 | - | 23 | 25 | - | 17 | 50 | - | 40 | ||||
| Pool | O1 | Western Heights High School C | Beat | O4 | Gisborne Boys High School B | 2 | - | 1 | 18 | - | 25 | 25 | - | 12 | 15 | - | 7 | 58 | - | 44 |
| O | O2 | Kamo High School A | Beat | O3 | Tauranga Boys College B | 2 | - | 0 | 25 | - | 22 | 25 | - | 20 | 50 | - | 42 | |||
| O2 | Kamo High School A | Beat | O4 | Gisborne Boys High School B | 2 | - | 1 | 25 | - | 20 | 21 | - | 25 | 15 | - | 11 | 61 | - | 56 | |
| O1 | Western Heights High School C | Beat | O3 | Tauranga Boys College B | 2 | - | 0 | 25 | - | 16 | 25 | - | 20 | 50 | - | 36 | ||||
| O3 | Tauranga Boys College B | Beat | O4 | Gisborne Boys High School B | 2 | - | 1 | 25 | - | 23 | 22 | - | 25 | 15 | - | 11 | 62 | - | 59 | |
| O1 | Western Heights High School C | Lost to | O2 | Kamo High School A | 1 | - | 2 | 19 | - | 25 | 25 | - | 19 | 13 | - | 15 | 57 | - | 59 | |
| Pool | P1 | Auckland Grammar School A | Lost to | P4 | Palmerston North Boys High School A | 0 | - | 2 | 22 | - | 25 | 21 | - | 25 | 43 | - | 50 | |||
| P | P2 | Rosmini College A | Beat | P3 | Orewa College B | 2 | - | 0 | 25 | - | 15 | 25 | - | 11 | 50 | - | 26 | |||
| P2 | Rosmini College A | Beat | P4 | Palmerston North Boys High School A | 2 | - | 0 | 25 | - | 20 | 25 | - | 17 | 50 | - | 37 | ||||
| P1 | Auckland Grammar School A | Beat | P3 | Orewa College B | 2 | - | 0 | 25 | - | 22 | 26 | - | 24 | 51 | - | 46 | ||||
| P3 | Orewa College B | Lost to | P4 | Palmerston North Boys High School A | 0 | - | 2 | 22 | - | 25 | 13 | - | 25 | 35 | - | 50 | ||||
| P1 | Auckland Grammar School A | Lost to | P2 | Rosmini College A | 0 | - | 2 | 19 | - | 25 | 23 | - | 25 | 42 | - | 50 | ||||
| Pool | Q1 | Papamoa College A | Lost to | Q4 | Takapuna Grammar School A | 1 | - | 2 | 25 | - | 21 | 16 | - | 25 | 8 | - | 15 | 49 | - | 61 |
| Q | Q2 | Otumoetai College A | Beat | Q3 | Long Bay College A | 2 | - | 0 | 25 | - | 18 | 25 | - | 13 | 50 | - | 31 | |||
| Q2 | Otumoetai College A | Lost to | Q4 | Takapuna Grammar School A | 0 | - | 2 | 18 | - | 25 | 22 | - | 25 | 40 | - | 50 | ||||
| Q1 | Papamoa College A | Beat | Q3 | Long Bay College A | 2 | - | 0 | 25 | - | 22 | 25 | - | 21 | 50 | - | 43 | ||||
| Q3 | Long Bay College A | Lost to | Q4 | Takapuna Grammar School A | 0 | - | 2 | 22 | - | 25 | 7 | - | 25 | 29 | - | 50 | ||||
| Q1 | Papamoa College A | Beat | Q2 | Otumoetai College A | 2 | - | 1 | 25 | - | 16 | 20 | - | 25 | 15 | - | 12 | 60 | - | 53 | |
BOY'S DIVISION 2 RANKINGS - WEDNESDAY
| Pool N | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Gisborne Boys High School A | 3 | 0 | 6 | 1 | 6.00 | 157 | 116 | 1.35 |
| Te Puke High School A | 2 | 1 | 4 | 2 | 2.00 | 135 | 121 | 1.12 |
| Mount Maunganui College B | 1 | 2 | 2 | 5 | 0.40 | 106 | 153 | 0.69 |
| Western Heights High School B | 0 | 3 | 2 | 6 | 0.33 | 150 | 158 | 0.95 |
| Pool O | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Kamo High School A | 3 | 0 | 6 | 2 | 3.00 | 170 | 155 | 1.10 |
| Western Heights High School C | 2 | 1 | 5 | 3 | 1.67 | 165 | 139 | 1.19 |
| Tauranga Boys College B | 1 | 2 | 2 | 5 | 0.40 | 140 | 159 | 0.88 |
| Gisborne Boys High School B | 0 | 3 | 3 | 6 | 0.50 | 159 | 181 | 0.88 |
| Pool P | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Rosmini College A | 3 | 0 | 6 | 0 | 1000.00 | 150 | 105 | 1.43 |
| Palmerston North Boys High School A | 2 | 1 | 4 | 2 | 2.00 | 137 | 128 | 1.07 |
| Auckland Grammar School A | 1 | 2 | 2 | 4 | 0.50 | 136 | 146 | 0.93 |
| Orewa College B | 0 | 3 | 0 | 6 | 0.00 | 107 | 151 | 0.71 |
| Pool Q | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Takapuna Grammar School A | 3 | 0 | 6 | 1 | 6.00 | 161 | 49 | 3.29 |
| Papamoa College A | 2 | 1 | 5 | 3 | 1.67 | 159 | 157 | 1.01 |
| Otumoetai College A | 1 | 1 | 3 | 2 | 1.50 | 90 | 81 | 1.11 |
| Long Bay College A | 0 | 3 | 0 | 4 | 0.00 | 60 | 100 | 0.60 |
BOY'S DIVISION 2 PLAY OFFS
| Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||||
| QF1 | Quarterfinal 1 | 1O | Kamo High School A | Lost to | 2N | Te Puke High School A | 1 | - | 2 | 27 | - | 29 | 29 | - | 27 | 7 | - | 15 | 63 | - | |
| QF2 | Quarterfinal 2 | 1N | Gisborne Boys High School A | Beat | 2O | Western Heights High School C | 2 | - | 0 | 25 | - | 11 | 25 | - | 15 | 50 | - | ||||
| QF3 | Quarterfinal 3 | 1P | Rosmini College A | Beat | 2Q | Papamoa College A | 2 | - | 0 | 25 | - | 23 | 25 | - | 15 | 50 | - | ||||
| QF4 | Quarterfinal 4 | 1Q | Takapuna Grammar School A | Lost to | 2P | Palmerston North Boys High School A | 0 | - | 2 | 24 | - | 26 | 11 | - | 25 | 35 | - | ||||
| QF5 | Quarterfinal 5 | 3N | Mount Maunganui College B | Lost to | 4O | Gisborne Boys High School B | 1 | - | 2 | 25 | - | 20 | 16 | - | 25 | 12 | - | 15 | 53 | - | |
| QF6 | Quarterfinal 6 | 3O | Tauranga Boys College B | Lost to | 4N | Western Heights High School B | 0 | - | 2 | 15 | - | 24 | 24 | - | 26 | 39 | - | ||||
| QF7 | Quarterfinal 7 | 3Q | Otumoetai College A | Beat | 4P | Orewa College B | 2 | - | 0 | 25 | - | 18 | 25 | - | 11 | 50 | - | ||||
| QF8 | Quarterfinal 8 | 3P | Auckland Grammar School A | Lost to | 4Q | Long Bay College A | 0 | - | 2 | 17 | - | 25 | 25 | - | 27 | 42 | - | ||||
| G1 | 9th - 12th SF | WQF5 | Gisborne Boys High School B | Beat | WQF8 | Long Bay College A | 2 | - | 1 | 14 | - | 25 | 25 | - | 22 | 15 | - | 12 | 54 | - | |
| G2 | 9th - 12th SF | WQF6 | Western Heights High School B | Lost to | WQF7 | Otumoetai College A | 0 | - | 2 | 22 | - | 25 | 21 | - | 25 | 43 | - | ||||
| G3 | 13th - 16th SF | LQF5 | Mount Maunganui College B | Lost to | LQF8 | Auckland Grammar School A | 0 | - | 2 | 17 | - | 25 | 19 | - | 25 | 36 | - | ||||
| G4 | 13th - 16th SF | LQF6 | Tauranga Boys College B | Beat | LQF7 | Orewa College B | 2 | - | 0 | 25 | - | 19 | 25 | - | 18 | 50 | - | ||||
| G5 | 5th - 8th SF | LQF1 | Kamo High School A | Lost to | LQF4 | Takapuna Grammar School A | 0 | - | 2 | 11 | - | 25 | 17 | - | 25 | 28 | - | ||||
| G6 | 5th - 8th SF | LQF2 | Western Heights High School C | Lost to | LQF3 | Papamoa College A | 1 | - | 2 | 16 | - | 25 | 25 | - | 18 | 7 | - | 15 | 48 | - | |
| SF1 | Semifinal 1 | WQF2 | Gisborne Boys High School A | Lost to | WQF3 | Rosmini College A | 1 | - | 2 | 25 | - | 21 | 19 | - | 25 | 10 | - | 15 | 54 | - | |
| SF2 | Semifinal 2 | WQF1 | Te Puke High School A | Beat | WQF4 | Palmerston North Boys High School A | 2 | - | 1 | 14 | - | 25 | 25 | - | 16 | 15 | - | 8 | 54 | - | |
| G7 | 15th vs 16th | LG3 | Mount Maunganui College B | Beat | LG4 | Orewa College B | 2 | - | 1 | 25 | - | 18 | 27 | - | 29 | 15 | - | 3 | 67 | - | |
| G8 | 13th vs 14th | WG3 | Auckland Grammar School A | Beat | WG4 | Tauranga Boys College B | 2 | - | 1 | 25 | - | 13 | 19 | - | 25 | 15 | - | 13 | 59 | - | |
| G9 | 11th vs 12th | LG1 | Long Bay College A | Beat | LG2 | Western Heights High School B | 2 | - | 0 | 25 | - | 21 | 25 | - | 12 | 50 | - | ||||
| G10 | 9th vs 10th | WG1 | Gisborne Boys High School B | Lost to | WG2 | Otumoetai College A | 1 | - | 2 | 25 | - | 19 | 21 | - | 25 | 12 | - | 15 | 58 | - | |
| G11 | 7th vs 8th | LG5 | Kamo High School A | Beat | LG6 | Western Heights High School C | 2 | - | 0 | 25 | - | 18 | 25 | - | 23 | 50 | - | ||||
| G12 | 5th vs 6th | WG5 | Takapuna Grammar School A | Lost to | WG6 | Papamoa College A | 0 | - | 2 | 20 | - | 25 | 16 | - | 25 | 36 | - | ||||
| B | 3rd vs 4th | LSF1 | Gisborne Boys High School A | Beat | LSF2 | Palmerston North Boys High School A | 2 | - | 1 | 27 | - | 29 | 25 | - | 11 | 15 | - | 12 | 67 | - | |
| G | 1st vs 2nd | WSF1 | Rosmini College A | Lost to | WSF2 | Te Puke High School A | 0 | - | 2 | 19 | - | 25 | 23 | - | 25 | 42 | - | ||||
BOY'S DIVISION 2 FINAL PLACINGS
| 1st | Te Puke High School A |
| 2nd | Rosmini College A |
| 3rd | Gisborne Boys High School A |
| 4th | Palmerston North Boys High School A |
| 5th | Papamoa College A |
| 6th | Takapuna Grammar School A |
| 7th | Kamo High School A |
| 8th | Western Heights High School C |
| 9th | Otumoetai College A |
| 10th | Gisborne Boys High School B |
| 11th | Long Bay College A |
| 12th | Western Heights High School B |
| 13th | Auckland Grammar School A |
| 14th | Tauranga Boys College B |
| 15th | Mount Maunganui College B |
| 16th | Orewa College B |

