BOY'S DIVISION 1 DRAW - WEDNESDAY
| Time | Court | Draw | Duty | |||||
| 8.30am | 1 | J1 | Western Heights High School A | vs | J4 | Spotswood College A | M4 | Napier Boys High School A |
| 9.30am | 1 | J2 | Hillcrest High School A | vs | J3 | St Patrick's College Silverstream A | J4 | Spotswood College A |
| 10.30am | 1 | M1 | Manurewa High School A | vs | M4 | Napier Boys High School A | J3 | St Patrick's College Silverstream A |
| 11.30am | 1 | M2 | Orewa College A | vs | M3 | Bethlehem College A | M1 | Manurewa High School A |
| 12.30pm | 1 | J2 | Hillcrest High School A | vs | J4 | Spotswood College A | M3 | Bethlehem College A |
| 1.30pm | 1 | M2 | Orewa College A | vs | M4 | Napier Boys High School A | J2 | Hillcrest High School A |
| 3.00pm | 1 | J1 | Western Heights High School A | vs | J3 | St Patrick's College Silverstream A | M2 | Orewa College A |
| 4.00pm | 1 | M1 | Manurewa High School A | vs | M3 | Bethlehem College A | J1 | Western Heights High School A |
| 5.00pm | 1 | J3 | St Patrick's College Silverstream A | vs | J4 | Spotswood College A | M1 | Manurewa High School A |
| 6.00pm | 1 | M3 | Bethlehem College A | vs | M4 | Napier Boys High School A | J4 | Spotswood College A |
| 7.00pm | 1 | J1 | Western Heights High School A | vs | J2 | Hillcrest High School A | M3 | Bethlehem College A |
| 8.00pm | 1 | M1 | Manurewa High School A | vs | M2 | Orewa College A | J2 | Hillcrest High School A |
| Time | Court | Draw | Duty | |||||
| 8.30am | 2 | L1 | Mount Maunganui College A | vs | L4 | Te Kapehu Whetu A | K4 | Taita College A |
| 9.30am | 2 | L2 | Whakatane High School A | vs | L3 | Trident High School A | L4 | Te Kapehu Whetu A |
| 10.30am | 2 | K1 | Rangitoto College A | vs | K4 | Taita College A | L3 | Trident High School A |
| 11.30am | 2 | K2 | Tauranga Boys College A | vs | K3 | Hastings Boys High School A | K1 | Rangitoto College A |
| 12.30pm | 2 | L2 | Whakatane High School A | vs | L4 | Te Kapehu Whetu A | K3 | Hastings Boys High School A |
| 1.30pm | 2 | K2 | Tauranga Boys College A | vs | K4 | Taita College A | L2 | Whakatane High School A |
| 3.00pm | 2 | L1 | Mount Maunganui College A | vs | L3 | Trident High School A | K2 | Tauranga Boys College A |
| 4.00pm | 2 | K1 | Rangitoto College A | vs | K3 | Hastings Boys High School A | L1 | Mount Maunganui College A |
| 5.00pm | 2 | L3 | Trident High School A | vs | L4 | Te Kapehu Whetu A | K1 | Rangitoto College A |
| 6.00pm | 2 | K3 | Hastings Boys High School A | vs | K4 | Taita College A | L4 | Te Kapehu Whetu A |
| 7.00pm | 2 | L1 | Mount Maunganui College A | vs | L2 | Whakatane High School A | K3 | Hastings Boys High School A |
| 8.00pm | 2 | K1 | Rangitoto College A | vs | K2 | Tauranga Boys College A | L2 | Whakatane High School A |
BOY'S DIVISION 1 DRAW - THURSDAY
| Time | Court | Draw | Duty | ||||||
| 8.45am | 1 | QF5 | 3K | Hastings Boys High School A | vs | 4J | Hillcrest High School A | 4K | Taita College A |
| 10.00am | 1 | QF1 | 1J | Western Heights High School A | vs | 2K | Tauranga Boys College A | WQF5 | Hillcrest High School A |
| 11.15am | 1 | QF6 | 3J | St Patrick's College Silverstream A | vs | 4K | Taita College A | WQF1 | Western Heights High School A |
| 12.30pm | 1 | QF2 | 1K | Rangitoto College A | vs | 2J | Spotswood College A | 3J | St Patrick's College Silverstream A |
| 2.00pm | 1 | Game 1 | WQF5 | Hillcrest High School A | vs | WQF8 | Trident High School A | LQF2 | Spotswood College A |
| 3.15pm | 1 | Game 2 | WQF6 | Taita College A | vs | WQF7 | Manurewa High School A | WQF8 | Trident High School A |
| 4.30pm | 1 | Game 5 | LQF1 | Tauranga Boys College A | vs | LQF4 | Orewa College A | WG2 | Taita College A |
| 5.45pm | 1 | Semifinal 1 | WQF2 | Rangitoto College A | vs | WQF3 | Whakatane High School A | WG5 | Tauranga Boys College A |
| 7.00pm | 1 | Semifinal 2 | WQF1 | Western Heights High School A | vs | WQF4 | Mount Maunganui College A | LSF1 | Rangitoto College A |
| Time | Court | Draw | Duty | ||||||
| 8.45am | 4 | QF8 | 3L | Trident High School A | vs | 4M | Napier Boys High School A | 4L | Te Kapehu Whetu A |
| 10.00am | 4 | QF4 | 1M | Orewa College A | vs | 2L | Mount Maunganui College A | LQF8 | Napier Boys High School A |
| 11.15am | 4 | QF7 | 3M | Manurewa High School A | vs | 4L | Te Kapehu Whetu A | WQF4 | Mount Maunganui College A |
| 12.30pm | 4 | QF3 | 1L | Whakatane High School A | vs | 2M | Bethlehem College A | 3M | Manurewa High School A |
| 2.00pm | 4 | Game 3 | LQF5 | Hastings Boys High School A | vs | LQF8 | Napier Boys High School A | LQF3 | Bethlehem College A |
| 3.15pm | 4 | Game 4 | LQF6 | St Patrick's College Silverstream A | vs | LQF7 | Te Kapehu Whetu A | LQF5 | Hastings Boys High School A |
| 4.30pm | 4 | Game 6 | LQF2 | Spotswood College A | vs | LQF3 | Bethlehem College A | WG4 | St Patrick's College Silverstream A |
BOY'S DIVISION 1 DRAW - FRIDAY
| Time | Court | Draw | Duty | ||||||
| 8.45am | 2 | Game 8 | WG3 | Hastings Boys High School A | vs | WG4 | St Patrick's College Silverstream A | LG5 | Orewa College A |
| 10.00am | 2 | Game 10 | WG1 | Hillcrest High School A | vs | WG2 | Taita College A | LG8 | Hastings Boys High School A |
| 11.15am | 2 | Game 12 | WG5 | Tauranga Boys College A | vs | WG6 | Spotswood College A | LG10 | Hillcrest High School A |
| 12.30pm | 2 | Bronze | LSF1 | Rangitoto College A | vs | LSF2 | Mount Maunganui College A | WG12 | Tauranga Boys College A |
| 4.15pm | 2 | Gold | WSF1 | Whakatane High School A | vs | WSF2 | Western Heights High School A | WB | Rangitoto College A |
| Time | Court | Draw | Duty | ||||||
| 8.45am | 1 | Game 7 | LG3 | Napier Boys High School A | vs | LG4 | Te Kapehu Whetu A | LG6 | Bethlehem College A |
| 10.00am | 1 | Game 9 | LG1 | Trident High School A | vs | LG2 | Manurewa High School A | LG7 | Napier Boys High School A |
| 11.15am | 1 | Game 11 | LG5 | Orewa College A | vs | LG6 | Bethlehem College A | LG9 | Trident High School A |
BOY'S DIVISION 1 RESULTS
| Pool | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| Pool | J1 | Western Heights High School A | Beat | J4 | Spotswood College A | 2 | - | 0 | 25 | - | 9 | 25 | - | 9 | 50 | - | 18 | |||
| J | J2 | Hillcrest High School A | Lost to | J3 | St Patrick's College Silverstream A | 0 | - | 2 | 22 | - | 25 | 18 | - | 25 | 40 | - | 50 | |||
| J2 | Hillcrest High School A | Lost to | J4 | Spotswood College A | 1 | - | 2 | 25 | - | 16 | 20 | - | 25 | 9 | - | 15 | 54 | - | 56 | |
| J1 | Western Heights High School A | Beat | J3 | St Patrick's College Silverstream A | 2 | - | 0 | 25 | - | 16 | 26 | - | 24 | 51 | - | 40 | ||||
| J3 | St Patrick's College Silverstream A | Lost to | J4 | Spotswood College A | 1 | - | 2 | 28 | - | 26 | 24 | - | 26 | 4 | - | 15 | 56 | - | 67 | |
| J1 | Western Heights High School A | Lost to | J2 | Hillcrest High School A | 1 | - | 2 | 17 | - | 25 | 25 | - | 16 | 15 | - | 17 | 57 | - | 58 | |
| Pool | K1 | Rangitoto College A | Beat | K4 | Taita College A | 2 | - | 0 | 25 | - | 16 | 25 | - | 13 | 50 | - | 29 | |||
| K | K2 | Tauranga Boys College A | Lost to | K3 | Hastings Boys High School A | 1 | - | 2 | 25 | - | 27 | 25 | - | 20 | 15 | - | 17 | 65 | - | 64 |
| K2 | Tauranga Boys College A | Beat | K4 | Taita College A | 2 | - | 0 | 25 | - | 15 | 25 | - | 23 | 50 | - | 38 | ||||
| K1 | Rangitoto College A | Beat | K3 | Hastings Boys High School A | 2 | - | 0 | 25 | - | 13 | 25 | - | 21 | 50 | - | 34 | ||||
| K3 | Hastings Boys High School A | Lost to | K4 | Taita College A | 1 | - | 2 | 25 | - | 17 | 23 | - | 25 | 9 | - | 25 | 57 | - | 67 | |
| K1 | Rangitoto College A | Beat | K2 | Tauranga Boys College A | 2 | - | 1 | 25 | - | 15 | 19 | - | 25 | 15 | - | 9 | 59 | - | 49 | |
| Pool | L1 | Mount Maunganui College A | Beat | L4 | Te Kapehu Whetu A | 2 | - | 0 | 25 | - | 12 | 25 | - | 15 | 50 | - | 27 | |||
| L | L2 | Whakatane High School A | Beat | L3 | Trident High School A | 2 | - | 0 | 25 | - | 22 | 25 | - | 17 | 50 | - | 39 | |||
| L2 | Whakatane High School A | Beat | L4 | Te Kapehu Whetu A | 2 | - | 0 | 25 | - | 10 | 25 | - | 18 | 50 | - | 28 | ||||
| L1 | Mount Maunganui College A | Beat | L3 | Trident High School A | 2 | - | 0 | 25 | - | 11 | 25 | - | 13 | 50 | - | 24 | ||||
| L3 | Trident High School A | Beat | L4 | Te Kapehu Whetu A | 2 | - | 1 | 25 | - | 6 | 19 | - | 25 | 15 | - | 7 | 59 | - | 38 | |
| L1 | Mount Maunganui College A | Lost to | L2 | Whakatane High School A | 0 | - | 2 | 18 | - | 25 | 20 | - | 25 | 38 | - | 50 | ||||
| Pool | M1 | Manurewa High School A | Beat | M4 | Napier Boys High School A | 2 | - | 0 | 25 | - | 12 | 25 | - | 8 | 50 | - | 20 | |||
| M | M2 | Orewa College A | Beat | M3 | Bethlehem College A | 2 | - | 0 | 25 | - | 22 | 25 | - | 18 | 50 | - | 40 | |||
| M2 | Orewa College A | Beat | M4 | Napier Boys High School A | 2 | - | 0 | 25 | - | 16 | 25 | - | 12 | 50 | - | 28 | ||||
| M1 | Manurewa High School A | Lost to | M3 | Bethlehem College A | 0 | - | 2 | 17 | - | 25 | 21 | - | 25 | 38 | - | 50 | ||||
| M3 | Bethlehem College A | Beat | M4 | Napier Boys High School A | 2 | - | 0 | 25 | - | 15 | 25 | - | 15 | 50 | - | 30 | ||||
| M1 | Manurewa High School A | Beat | M2 | Orewa College A | 2 | - | 1 | 26 | - | 24 | 21 | - | 25 | 15 | - | 10 | 62 | - | 59 | |
BOY'S DIVISION 1 POOL RANKINGS
| Pool J | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Western Heights High School A | 2 | 1 | 5 | 2 | 2.50 | 158 | 116 | 1.36 |
| Spotswood College A | 2 | 1 | 4 | 4 | 1.00 | 141 | 160 | 0.88 |
| St Patrick's College Silverstream A | 1 | 2 | 3 | 4 | 0.75 | 146 | 158 | 0.92 |
| Hillcrest High School A | 1 | 2 | 3 | 5 | 0.60 | 152 | 163 | 0.93 |
| Pool K | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Rangitoto College A | 3 | 0 | 6 | 1 | 6.00 | 159 | 112 | 1.42 |
| Tauranga Boys College A | 1 | 2 | 4 | 4 | 1.00 | 164 | 161 | 1.02 |
| Hastings Boys High School A | 1 | 2 | 3 | 5 | 0.60 | 155 | 182 | 0.85 |
| Taita College A | 1 | 2 | 2 | 5 | 0.40 | 134 | 157 | 0.85 |
| Pool L | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Whakatane High School A | 3 | 0 | 6 | 0 | 1000.00 | 150 | 105 | 1.43 |
| Mount Maunganui College A | 2 | 1 | 4 | 2 | 2.00 | 138 | 101 | 1.37 |
| Trident High School A | 1 | 2 | 2 | 5 | 0.40 | 122 | 138 | 0.88 |
| Te Kapehu Whetu A | 0 | 3 | 1 | 6 | 0.17 | 93 | 159 | 0.58 |
| Pool M | Matches won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Orewa College A | 2 | 1 | 5 | 2 | 2.50 | 159 | 130 | 1.22 |
| Bethlehem College A | 2 | 1 | 4 | 2 | 2.00 | 140 | 118 | 1.19 |
| Manurewa High School A | 2 | 1 | 4 | 3 | 1.33 | 150 | 129 | 1.16 |
| Napier Boys High School A | 0 | 3 | 0 | 6 | 0.00 | 78 | 150 | 0.52 |
BOY'S DIVISION 1 PLAY-OFF RESULTS
| Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||||
| QF1 | Quarterfinal 1 | 1J | Western Heights High School A | Beat | 2K | Tauranga Boys College A | 2 | - | 0 | 25 | - | 22 | 25 | - | 20 | 50 | - | 42 | |||
| QF2 | Quarterfinal 2 | 1K | Rangitoto College A | Beat | 2J | Spotswood College A | 2 | - | 0 | 25 | - | 16 | 25 | - | 13 | 50 | - | 29 | |||
| QF3 | Quarterfinal 3 | 1L | Whakatane High School A | Beat | 2M | Bethlehem College A | 2 | - | 0 | 25 | - | 21 | 25 | - | 18 | 50 | - | 39 | |||
| QF4 | Quarterfinal 4 | 1M | Orewa College A | Lost to | 2L | Mount Maunganui College A | 1 | - | 2 | 25 | - | 20 | 19 | - | 25 | 8 | - | 15 | 52 | - | 60 |
| QF5 | Quarterfinal 5 | 3K | Hastings Boys High School A | Lost to | 4J | Hillcrest High School A | 0 | - | 2 | 25 | - | 27 | 24 | - | 26 | 49 | - | 53 | |||
| QF6 | Quarterfinal 6 | 3J | St Patrick's College Silverstream A | Lost to | 4K | Taita College A | 0 | - | 2 | 12 | - | 25 | 25 | - | 27 | 37 | - | 52 | |||
| QF7 | Quarterfinal 7 | 3M | Manurewa High School A | Beat | 4L | Te Kapehu Whetu A | 2 | - | 0 | 25 | - | 14 | 25 | - | 20 | 50 | - | 34 | |||
| QF8 | Quarterfinal 8 | 3L | Trident High School A | Beat | 4M | Napier Boys High School A | 2 | - | 0 | 25 | - | 18 | 25 | - | 18 | 50 | - | 36 | |||
| G1 | 9th - 12th SF | WQF5 | Hillcrest High School A | Beat | WQF8 | Trident High School A | 2 | - | 0 | 25 | - | 15 | 25 | - | 20 | 50 | - | 35 | |||
| G2 | 9th - 12th SF | WQF6 | Taita College A | Beat | WQF7 | Manurewa High School A | 2 | - | 1 | 21 | - | 25 | 25 | - | 21 | 15 | - | 5 | 61 | - | 51 |
| G3 | 13th - 16th SF | LQF5 | Hastings Boys High School A | Beat | LQF8 | Napier Boys High School A | 2 | - | 0 | 25 | - | 18 | 25 | - | 20 | 50 | - | 38 | |||
| G4 | 13th - 16th SF | LQF6 | St Patrick's College Silverstream A | Beat | LQF7 | Te Kapehu Whetu A | 2 | - | 0 | 25 | - | 22 | 25 | - | 22 | 50 | - | 44 | |||
| G5 | 5th - 8th SF | LQF1 | Tauranga Boys College A | Beat | LQF4 | Orewa College A | 2 | - | 1 | 16 | - | 25 | 25 | - | 22 | 17 | - | 15 | 58 | - | 62 |
| G6 | 5th - 8th SF | LQF2 | Spotswood College A | Beat | LQF3 | Bethlehem College A | 2 | - | 0 | 25 | - | 16 | 25 | - | 11 | 50 | - | 27 | |||
| SF1 | Semifinal 1 | WQF2 | Rangitoto College A | Lost to | WQF3 | Whakatane High School A | 1 | - | 2 | 25 | - | 16 | 20 | - | 25 | 13 | - | 15 | 58 | - | 56 |
| SF2 | Semifinal 2 | WQF1 | Western Heights High School A | Beat | WQF4 | Mount Maunganui College A | 2 | - | 1 | 15 | - | 25 | 25 | - | 19 | 15 | - | 5 | 55 | - | 49 |
| G7 | 15th vs 16th | LG3 | Napier Boys High School A | Lost to | LG4 | Te Kapehu Whetu A | 1 | - | 2 | 25 | - | 10 | 22 | - | 25 | 10 | - | 15 | 57 | - | 50 |
| G8 | 13th vs 14th | WG3 | Hastings Boys High School A | Lost to | WG4 | St Patrick's College Silverstream A | 1 | - | 2 | 24 | - | 26 | 25 | - | 16 | 12 | - | 15 | 61 | - | 57 |
| G9 | 11th vs 12th | LG1 | Trident High School A | Lost to | LG2 | Manurewa High School A | 1 | - | 2 | 25 | - | 18 | 16 | - | 25 | 7 | - | 15 | 48 | - | 58 |
| G10 | 9th vs 10th | WG1 | Hillcrest High School A | Lost to | WG2 | Taita College A | 1 | - | 2 | 25 | - | 23 | 21 | - | 25 | 12 | - | 15 | 58 | - | 63 |
| G11 | 7th vs 8th | LG5 | Orewa College A | Beat | LG6 | Bethlehem College A | 2 | - | 1 | 25 | - | 21 | 14 | - | 25 | 15 | - | 10 | 54 | - | 56 |
| G12 | 5th vs 6th | WG5 | Tauranga Boys College A | Beat | WG6 | Spotswood College A | 2 | - | 1 | 25 | - | 13 | 24 | - | 26 | 15 | - | 12 | 64 | - | 51 |
| B | 3rd vs 4th | LSF1 | Rangitoto College A | Beat | LSF2 | Mount Maunganui College A | 2 | - | 0 | 25 | - | 19 | 25 | - | 13 | 50 | - | 32 | |||
| G | 1st vs 2nd | WSF1 | Whakatane High School A | Lost to | WSF2 | Western Heights High School A | 0 | - | 2 | 14 | - | 25 | 23 | - | 25 | 37 | - | 50 | |||
BOY'S DIVISION 1 FINAL RANK
| FINAL RANK | |
| 1st | Western Heights High School A |
| 2nd | Whakatane High School A |
| 3rd | Rangitoto College A |
| 4th | Mount Maunganui College A |
| 5th | Tauranga Boys College A |
| 6th | Spotswood College A |
| 7th | Orewa College A |
| 8th | Bethlehem College A |
| 9th | Taita College A |
| 10th | Hillcrest High School A |
| 11th | Manurewa High School A |
| 12th | Trident High School A |
| 13th | St Patrick's College Silverstream A |
| 14th | Hastings Boys High School A |
| 15th | Te Kapehu Whetu A |
| 16th | Napier Boys High School A |

