Under 19 Girls Pool Play Results
| Pool A | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
| Bay of Plenty A | vs | Manukau Auckland | 3 | - | 0 | 25 | - | 23 | 25 | - | 21 | 25 | - | 14 | 75 | - | 58 | ||||||
| Waikato | vs | Northland | 3 | - | 0 | 25 | - | 8 | 25 | - | 16 | 25 | - | 10 | 75 | - | 34 | ||||||
| Harbour | vs | Manukau Auckland | 0 | - | 3 | 18 | - | 25 | 14 | - | 25 | 24 | - | 26 | 56 | - | 76 | ||||||
| Bay of Plenty A | vs | Waikato | 3 | - | 1 | 25 | - | 19 | 25 | - | 17 | 22 | - | 25 | 25 | - | 17 | 97 | - | 78 | |||
| Harbour | vs | Northland | 3 | - | 0 | 25 | - | 10 | 25 | - | 10 | 25 | - | 14 | 75 | - | 34 | ||||||
| Waikato | vs | Manukau Auckland | 0 | - | 3 | 27 | - | 29 | 15 | - | 25 | 18 | - | 25 | 60 | - | 79 | ||||||
| Bay of Plenty A | vs | Northland | 3 | - | 0 | 25 | - | 16 | 25 | - | 16 | 25 | - | 14 | 75 | - | 46 | ||||||
| Harbour | vs | Waikato | 3 | - | 0 | 25 | - | 15 | 26 | - | 24 | 25 | - | 23 | 76 | - | 62 | ||||||
| Northland | vs | Manukau Auckland | 0 | - | 3 | 6 | - | 25 | 12 | - | 25 | 22 | - | 25 | 40 | - | 75 | ||||||
| Harbour | vs | Bay of Plenty A | 0 | - | 3 | 20 | - | 25 | 23 | - | 25 | 12 | - | 25 | 55 | - | 75 | ||||||
| Pool B | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
| Tasman | vs | Wellington B | 3 | - | 0 | 25 | - | 14 | 25 | - | 17 | 25 | - | 10 | 75 | - | 41 | ||||||
| Canterbury | vs | Bay of Plenty B | 3 | - | 2 | 25 | - | 22 | 24 | - | 26 | 29 | - | 31 | 25 | - | 22 | 15 | - | 7 | 118 | - | 108 |
| Wellington A | vs | Wellington B | 3 | - | 0 | 25 | - | 6 | 25 | - | 10 | 25 | - | 14 | 75 | - | 30 | ||||||
| Tasman | vs | Canterbury | 0 | - | 3 | 23 | - | 25 | 23 | - | 25 | 26 | - | 28 | 72 | - | 78 | ||||||
| Wellington A | vs | Bay of Plenty B | 3 | - | 1 | 25 | - | 19 | 19 | - | 25 | 25 | - | 15 | 25 | - | 15 | 94 | - | 74 | |||
| Canterbury | vs | Wellington B | 3 | - | 0 | 25 | - | 18 | 25 | - | 8 | 25 | - | 8 | 75 | - | 34 | ||||||
| Tasman | vs | Bay of Plenty B | 3 | - | 0 | 25 | - | 21 | 25 | - | 13 | 25 | - | 19 | 75 | - | 53 | ||||||
| Wellington A | vs | Canterbury | 3 | - | 2 | 26 | - | 24 | 19 | - | 25 | 10 | - | 25 | 25 | - | 23 | 15 | - | 7 | 95 | - | 104 |
| Bay of Plenty B | vs | Wellington B | 3 | - | 1 | 25 | - | 18 | 25 | - | 14 | 23 | - | 25 | 25 | - | 6 | 98 | - | 63 | |||
| Wellington A | vs | Tasman | 3 | - | 2 | 20 | - | 25 | 25 | - | 14 | 25 | - | 14 | 16 | - | 25 | 15 | - | 13 | 101 | - | 91 |
Under 19 Girls Pool Play Rankings
| Pool A | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Bay of Plenty A | 4 | 0 | 12 | 12 | 1 | 12.00 | 322 | 237 | 1.36 |
| Manukau Auckland | 3 | 1 | 9 | 9 | 3 | 3.00 | 288 | 231 | 1.25 |
| Harbour | 2 | 2 | 6 | 6 | 6 | 1.00 | 262 | 247 | 1.06 |
| Waikato | 1 | 3 | 3 | 4 | 9 | 0.44 | 275 | 286 | 0.96 |
| Northland | 0 | 4 | 0 | 0 | 12 | 0.00 | 154 | 300 | 0.51 |
| Pool B | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Wellington A | 4 | 0 | 10 | 12 | 5 | 2.40 | 365 | 299 | 1.22 |
| Canterbury | 3 | 1 | 9 | 11 | 5 | 2.20 | 375 | 309 | 1.21 |
| Tasman | 2 | 2 | 7 | 8 | 6 | 1.33 | 313 | 273 | 1.15 |
| Bay of Plenty B | 1 | 3 | 4 | 6 | 10 | 0.60 | 333 | 350 | 0.95 |
| Wellington B | 0 | 4 | 0 | 1 | 12 | 0.08 | 168 | 323 | 0.52 |
Under 19 Girls Play Off Results
| Semifinals | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| SF1 | Bay of Plenty A | vs | Canterbury | 3 | - | 0 | 26 | - | 24 | 25 | - | 15 | 25 | - | 18 | 76 | - | 57 | ||||||
| SF2 | Wellington A | vs | Manukau Auckland | 0 | - | 3 | 22 | - | 25 | 16 | - | 25 | 20 | - | 25 | 58 | - | 75 | ||||||
| Play Offs | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| 5th | Harbour | vs | Tasman | 1 | - | 3 | 19 | - | 25 | 25 | - | 20 | 19 | - | 25 | 16 | - | 25 | 79 | - | 95 | |||
| 7th | Waikato | vs | Bay of Plenty B | 2 | - | 3 | 15 | - | 25 | 14 | - | 25 | 25 | - | 17 | 25 | - | 21 | 9 | - | 15 | 88 | - | 103 |
| 9th | Northland | vs | Wellington B | 3 | - | 1 | 25 | - | 15 | 22 | - | 25 | 25 | - | 15 | 25 | - | 18 | 97 | - | 73 | |||
| Finals | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| Br | Canterbury | vs | Wellington A | 2 | - | 3 | 25 | - | 16 | 25 | - | 14 | 22 | - | 25 | 11 | - | 25 | 11 | - | 15 | 94 | - | 95 |
| Gold | Bay of Plenty A | vs | Manukau Auckland | 1 | - | 3 | 19 | - | 25 | 20 | - | 25 | 25 | - | 23 | 22 | - | 25 | 86 | - | 98 | |||

