Under 19 Boys Pool Play Results
| Pool A | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
| Bay of Plenty B | vs | Manukau Auckland B | 0 | - | 3 | 16 | - | 25 | 19 | - | 25 | 21 | - | 25 | 56 | - | 75 | ||||||
| Hawkes Bay A | vs | Wellington B | 3 | - | 0 | 25 | - | 8 | 25 | - | 15 | 25 | - | 14 | 75 | - | 37 | ||||||
| Harbour A | vs | Manukau Auckland B | 1 | - | 3 | 25 | - | 20 | 13 | - | 25 | 19 | - | 25 | 17 | - | 25 | 74 | - | 95 | |||
| Bay of Plenty B | vs | Hawkes Bay A | 0 | - | 3 | 15 | - | 25 | 12 | - | 25 | 20 | - | 25 | 47 | - | 75 | ||||||
| Harbour A | vs | Wellington B | 3 | - | 0 | 25 | - | 22 | 25 | - | 15 | 25 | - | 15 | 75 | - | 52 | ||||||
| Hawkes Bay A | vs | Manukau Auckland B | 0 | - | 3 | 21 | - | 25 | 22 | - | 25 | 23 | - | 25 | 66 | - | 75 | ||||||
| Bay of Plenty B | vs | Wellington B | 3 | - | 0 | 25 | - | 15 | 25 | - | 15 | 27 | - | 25 | 77 | - | 55 | ||||||
| Harbour A | vs | Hawkes Bay A | 3 | - | 0 | 25 | - | 18 | 26 | - | 24 | 25 | - | 20 | 76 | - | 62 | ||||||
| Wellington B | vs | Manukau Auckland B | 0 | - | 3 | 13 | - | 25 | 19 | - | 25 | 16 | - | 25 | 48 | - | 75 | ||||||
| Harbour A | vs | Bay of Plenty B | 3 | - | 0 | 25 | - | 22 | 25 | - | 12 | 25 | - | 18 | 75 | - | 52 | ||||||
| Pool B | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
| Bay of Plenty A | vs | Hawkes Bay B | 3 | - | 0 | 25 | - | 20 | 25 | - | 14 | 25 | - | 19 | 75 | - | 53 | ||||||
| Tasman | vs | Manukau Auckland A | 1 | - | 3 | 22 | - | 25 | 25 | - | 20 | 20 | 25 | 15 | - | 25 | 82 | - | 95 | ||||
| Wellington A | vs | Hawkes Bay B | 3 | - | 0 | 25 | - | 19 | 25 | - | 19 | 25 | - | 18 | 75 | - | 56 | ||||||
| Bay of Plenty A | vs | Tasman | 3 | - | 2 | 28 | - | 26 | 21 | - | 25 | 24 | - | 26 | 25 | - | 21 | 15 | - | 7 | 113 | - | 105 |
| Wellington A | vs | Manukau Auckland A | 1 | - | 3 | 19 | - | 25 | 25 | - | 23 | 20 | - | 25 | 14 | - | 25 | 78 | - | 98 | |||
| Tasman | vs | Hawkes Bay B | 3 | - | 1 | 25 | - | 16 | 25 | - | 21 | 24 | - | 26 | 25 | - | 9 | 99 | - | 72 | |||
| Bay of Plenty A | vs | Manukau Auckland A | 3 | - | 1 | 25 | - | 16 | 25 | - | 18 | 27 | - | 29 | 25 | - | 22 | 102 | - | 85 | |||
| Wellington A | vs | Tasman | 1 | - | 3 | 20 | - | 25 | 26 | - | 24 | 21 | - | 25 | 14 | - | 25 | 81 | - | 99 | |||
| Manukau Auckland A | vs | Hawkes Bay B | 3 | - | 0 | 25 | - | 14 | 25 | - | 14 | 25 | - | 16 | 75 | - | 44 | ||||||
| Wellington A | vs | Bay of Plenty A | 0 | - | 3 | 17 | - | 25 | 10 | - | 25 | 12 | - | 25 | 39 | - | 75 | ||||||
Under 19 Boys Pool Play Rankings
| Pool A | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Manukau Auckland B | 4 | 0 | 12 | 12 | 1 | 12.00 | 320 | 244 | 1.31 |
| Harbour A | 3 | 1 | 9 | 10 | 3 | 3.33 | 300 | 261 | 1.15 |
| Hawkes Bay A | 2 | 2 | 6 | 6 | 6 | 1.00 | 278 | 235 | 1.18 |
| Bay of Plenty B | 1 | 3 | 3 | 3 | 9 | 0.33 | 232 | 280 | 0.83 |
| Wellington B | 0 | 4 | 0 | 0 | 12 | 0.00 | 192 | 302 | 0.64 |
| Pool B | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Bay of Plenty A | 4 | 0 | 11 | 12 | 3 | 4.00 | 365 | 282 | 1.29 |
| Manukau Auckland A | 3 | 1 | 9 | 10 | 5 | 2.00 | 353 | 306 | 1.15 |
| Tasman | 2 | 2 | 7 | 9 | 8 | 1.13 | 385 | 361 | 1.07 |
| Wellington A | 1 | 3 | 3 | 5 | 9 | 0.56 | 273 | 328 | 0.83 |
| Hawkes Bay B | 0 | 4 | 0 | 1 | 12 | 0.08 | 225 | 324 | 0.69 |
Under 19 Boys Play Off Results
| Semifinals | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| SF1 | Manukau Auckland B | vs | Manukau Auckland A | 0 | - | 3 | 20 | - | 25 | 17 | - | 25 | 22 | - | 25 | 59 | - | 75 | ||||||
| SF2 | Bay of Plenty A | vs | Harbour A | 3 | - | 0 | 25 | - | 17 | 25 | - | 21 | 25 | - | 19 | 75 | - | 57 | ||||||
| Play Offs | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| 5th | Hawkes Bay A | vs | Tasman | 0 | - | 3 | 22 | - | 25 | 14 | - | 25 | 15 | - | 25 | 51 | - | 75 | ||||||
| 7th | Bay of Plenty B | vs | Wellington A | |||||||||||||||||||||
| 9th | Wellington B | vs | Hawkes Bay B | 1 | - | 3 | 19 | - | 25 | 23 | - | 25 | 25 | - | 22 | 16 | - | 25 | 83 | - | 97 | |||
| Finals | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| Br | Manukau Auckland B | vs | Harbour A | 2 | - | 3 | 26 | - | 24 | 19 | - | 25 | 25 | - | 22 | 13 | - | 25 | 9 | - | 15 | 92 | - | 111 |
| Gold | Manukau Auckland A | vs | Bay of Plenty A | 0 | - | 3 | 12 | - | 25 | 19 | - | 25 | 23 | - | 25 | 54 | - | 75 | ||||||

