Under 17 Girls Pool Play Results
| Pool A | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
| Harbour A | vs | Otago | 3 | - | 0 | 25 | - | 22 | 25 | - | 16 | 25 | - | 22 | 75 | - | 60 | ||||||
| Tasman | vs | Otago | 3 | - | 1 | 20 | - | 25 | 25 | - | 19 | 25 | - | 19 | 25 | - | 21 | 95 | - | 84 | |||
| Harbour A | vs | Tasman | 3 | - | 1 | 25 | - | 23 | 25 | - | 9 | 18 | - | 25 | 25 | - | 18 | 93 | - | 75 | |||
| Pool B | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
| Bay of Plenty A | vs | Taranaki A | 3 | - | 1 | 25 | - | 21 | 22 | - | 25 | 25 | - | 22 | 28 | - | 26 | 100 | - | 94 | |||
| Harbour B | vs | Taranaki A | 0 | - | 3 | 19 | - | 25 | 20 | - | 25 | 18 | - | 25 | 57 | - | 75 | ||||||
| Bay of Plenty A | vs | Harbour B | 3 | - | 0 | 25 | - | 16 | 25 | - | 21 | 25 | - | 13 | 75 | - | 50 | ||||||
| Pool C | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
| Canterbury | vs | Manukau Auckland | 3 | - | 0 | 25 | - | 15 | 25 | - | 14 | 25 | - | 15 | 75 | - | 44 | ||||||
| Bay of Plenty B | vs | Manukau Auckland | 3 | - | 1 | 26 | - | 24 | 18 | - | 25 | 25 | - | 21 | 25 | - | 23 | 94 | - | 93 | |||
| Canterbury | vs | Bay of Plenty B | 3 | - | 1 | 25 | - | 14 | 23 | - | 25 | 25 | - | 19 | 25 | - | 17 | 98 | - | 75 | |||
| Pool D | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
| Waikato | vs | Hawkes Bay | 3 | - | 2 | 23 | - | 25 | 25 | - | 19 | 26 | - | 24 | 23 | - | 25 | 15 | - | 6 | 112 | - | 99 |
| Wellington A | vs | Hawkes Bay | 3 | - | 0 | 25 | - | 12 | 25 | - | 22 | 25 | - | 19 | 75 | - | 53 | ||||||
| Waikato | vs | Wellington A | 0 | - | 3 | 22 | - | 25 | 25 | - | 27 | 23 | - | 25 | 70 | - | 77 | ||||||
Under 17 Girls Pool Play Rankings
| Pool A | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Harbour A | 2 | 0 | 6 | 6 | 1 | 6.00 | 168 | 135 | 1.24 |
| Tasman | 1 | 1 | 3 | 4 | 4 | 1.00 | 170 | 177 | 0.96 |
| Otago | 0 | 2 | 0 | 1 | 6 | 0.17 | 144 | 170 | 0.85 |
| Pool B | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Bay of Plenty A | 2 | 0 | 6 | 6 | 1 | 6.00 | 175 | 144 | 1.22 |
| Taranaki A | 1 | 1 | 3 | 4 | 3 | 1.33 | 169 | 157 | 1.08 |
| Harbour B | 0 | 2 | 0 | 0 | 6 | 0.00 | 107 | 150 | 0.71 |
| Pool C | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Canterbury | 2 | 0 | 6 | 6 | 1 | 6.00 | 173 | 119 | 1.45 |
| Bay of Plenty B | 1 | 1 | 3 | 4 | 4 | 1.00 | 169 | 191 | 0.88 |
| Manukau Auckland | 0 | 2 | 0 | 1 | 6 | 0.17 | 137 | 169 | 0.81 |
| Pool D | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Wellington A | 2 | 0 | 6 | 6 | 0 | 1000.00 | 152 | 123 | 1.24 |
| Waikato | 1 | 1 | 2 | 3 | 5 | 0.60 | 182 | 176 | 1.03 |
| Hawkes Bay | 0 | 2 | 1 | 2 | 6 | 0.33 | 152 | 187 | 0.81 |
Under 17 Girls Playoff Results
| 9th - 12th Pool | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| Manukau Auckland | vs | Hawkes Bay | 3 | - | 0 | 25 | - | 21 | 25 | - | 22 | 25 | - | 14 | 75 | - | 57 | |||||||
| Otago | vs | Harbour B | 0 | - | 3 | 9 | - | 25 | 22 | - | 25 | 20 | - | 25 | 51 | - | 75 | |||||||
| Manukau Auckland | vs | Harbour B | 3 | - | 1 | 25 | - | 21 | 25 | - | 14 | 19 | - | 25 | 25 | - | 20 | 94 | - | 80 | ||||
| Otago | vs | Hawkes Bay | 2 | - | 3 | 25 | - | 21 | 25 | - | 18 | 9 | - | 25 | 18 | - | 25 | 13 | - | 15 | 90 | - | 104 | |
| Hawkes Bay | vs | Harbour B | 1 | - | 3 | 18 | - | 25 | 32 | - | 30 | 11 | - | 25 | 19 | - | 25 | 80 | - | 105 | ||||
| Manukau Auckland | vs | Otago | 3 | - | 1 | 25 | - | 10 | 23 | - | 25 | 25 | - | 15 | 25 | - | 17 | 98 | - | 67 | ||||
| Quarterfinals | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| QF1 | Harbour A | vs | Taranaki A | 2 | - | 3 | 11 | - | 25 | 25 | - | 22 | 25 | - | 20 | 24 | - | 26 | 12 | - | 15 | 97 | - | 108 |
| QF2 | Wellington A | vs | Bay of Plenty B | 3 | - | 0 | 25 | - | 23 | 25 | - | 22 | 25 | - | 14 | 75 | - | 59 | ||||||
| QF3 | Bay of Plenty A | vs | Tasman | 3 | - | 0 | 25 | - | 21 | 26 | - | 24 | 25 | - | 6 | 76 | - | 51 | ||||||
| QF4 | Canterbury | vs | Waikato | 3 | - | 2 | 16 | - | 25 | 25 | - | 15 | 25 | - | 15 | 24 | - | 26 | 15 | - | 9 | 105 | - | 90 |
| Semifinals | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| SF1 | Taranaki A | vs | Wellington A | 1 | - | 3 | 26 | - | 24 | 20 | - | 25 | 27 | - | 29 | 20 | - | 25 | 93 | - | 103 | |||
| SF2 | Bay of Plenty A | vs | Canterbury | 2 | - | 3 | 17 | - | 25 | 21 | - | 25 | 25 | - | 21 | 25 | - | 15 | 10 | - | 15 | 98 | - | 101 |
| G1 | Harbour A | vs | Bay of Plenty B | 3 | - | 1 | 25 | - | 20 | 25 | - | 19 | 25 | - | 27 | 25 | - | 18 | 100 | - | 84 | |||
| G2 | Tasman | vs | Waikato | 3 | - | 1 | 25 | - | 20 | 25 | - | 19 | 23 | - | 25 | 25 | - | 20 | 98 | - | 84 | |||
| Finals | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| 7th | Bay of Plenty B | vs | Waikato | 3 | - | 0 | 25 | - | 16 | 25 | - | 22 | 25 | - | 20 | 75 | - | 58 | ||||||
| 5th | Harbour A | vs | Tasman | 3 | - | 1 | 25 | - | 14 | 25 | - | 23 | 24 | - | 26 | 25 | - | 14 | 99 | - | 77 | |||
| Br | Taranaki A | vs | Bay of Plenty A | 0 | - | 3 | 18 | - | 25 | 21 | - | 25 | 17 | - | 25 | 56 | - | 75 | ||||||
| Gold | Wellington A | vs | Canterbury | |||||||||||||||||||||

