Under 17 Boys Pool Play Results
| Pool A | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
| Waikato | vs | Manukau Auckland | 1 | - | 3 | 22 | - | 25 | 23 | - | 25 | 27 | - | 25 | 23 | - | 25 | 95 | - | 100 | |||
| Bay of Plenty B | vs | Tasman | 1 | - | 3 | 19 | - | 25 | 11 | - | 25 | 25 | - | 19 | 21 | - | 25 | 76 | - | 94 | |||
| Wellington A | vs | Manukau Auckland | 2 | - | 3 | 18 | - | 25 | 27 | - | 25 | 25 | - | 23 | 25 | - | 27 | 13 | - | 15 | 108 | - | 115 |
| Waikato | vs | Bay of Plenty B | 3 | - | 0 | 25 | - | 21 | 25 | - | 15 | 25 | - | 20 | 75 | - | 56 | ||||||
| Wellington A | vs | Tasman | 3 | - | 1 | 19 | - | 25 | 25 | - | 16 | 25 | - | 17 | 25 | - | 22 | 94 | - | 80 | |||
| Bay of Plenty B | vs | Manukau Auckland | 1 | - | 3 | 16 | - | 25 | 25 | - | 20 | 14 | - | 25 | 13 | - | 25 | 68 | - | 95 | |||
| Waikato | vs | Tasman | 3 | - | 2 | 25 | - | 19 | 23 | - | 25 | 19 | - | 25 | 26 | - | 24 | 15 | - | 9 | 108 | - | 102 |
| Wellington A | vs | Bay of Plenty B | 3 | - | 1 | 25 | - | 20 | 25 | - | 19 | 22 | - | 25 | 26 | - | 24 | 98 | - | 88 | |||
| Tasman | vs | Manukau Auckland | 1 | - | 3 | 22 | - | 25 | 22 | - | 25 | 25 | - | 20 | 25 | - | 27 | 94 | - | 97 | |||
| Wellington A | vs | Waikato | 1 | - | 3 | 25 | - | 23 | 20 | - | 25 | 21 | - | 25 | 15 | - | 25 | 81 | - | 98 | |||
| Pool B | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
| Bay of Plenty A | vs | Wellington B | 3 | - | 0 | 25 | - | 12 | 25 | - | 21 | 25 | - | 6 | 75 | - | 39 | ||||||
| Canterbury | vs | Otago | 3 | - | 0 | 25 | - | 18 | 25 | - | 18 | 25 | - | 11 | 75 | - | 47 | ||||||
| Harbour | vs | Wellington B | 3 | - | 0 | 25 | - | 9 | 25 | - | 12 | 25 | - | 14 | 75 | - | 35 | ||||||
| Bay of Plenty A | vs | Canterbury | 3 | - | 0 | 25 | - | 17 | 28 | - | 26 | 25 | - | 17 | 78 | - | 60 | ||||||
| Harbour | vs | Otago | 3 | - | 0 | 25 | - | 12 | 25 | - | 12 | 25 | - | 10 | 75 | - | 34 | ||||||
| Canterbury | vs | Wellington B | 3 | - | 0 | 25 | - | 14 | 25 | - | 21 | 25 | - | 18 | 75 | - | 53 | ||||||
| Bay of Plenty A | vs | Otago | 3 | - | 0 | 25 | - | 14 | 25 | - | 17 | 25 | - | 14 | 75 | - | 45 | ||||||
| Harbour | vs | Canterbury | 3 | - | 0 | 25 | - | 13 | 25 | - | 17 | 25 | - | 21 | 75 | - | 51 | ||||||
| Otago | vs | Wellington B | 0 | - | 3 | 18 | - | 25 | 18 | - | 25 | 21 | - | 25 | 57 | - | 75 | ||||||
| Harbour | vs | Bay of Plenty A | 3 | - | 1 | 25 | - | 15 | 22 | - | 25 | 25 | - | 18 | 25 | - | 17 | 97 | - | 75 | |||
Under 17 Boys Pool Play Ranking
| Pool A | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Manukau Auckland | 4 | 0 | 11 | 12 | 5 | 2.40 | 407 | 365 | 1.12 |
| Waikato | 3 | 1 | 8 | 10 | 6 | 1.67 | 376 | 339 | 1.11 |
| Wellington A | 2 | 2 | 7 | 9 | 8 | 1.13 | 381 | 381 | 1.00 |
| Tasman | 1 | 3 | 4 | 7 | 10 | 0.70 | 370 | 375 | 0.99 |
| Bay of Plenty B | 0 | 4 | 0 | 3 | 12 | 0.25 | 288 | 362 | 0.80 |
| Pool B | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Harbour | 4 | 0 | 12 | 12 | 1 | 12.00 | 322 | 195 | 1.65 |
| Bay of Plenty A | 3 | 1 | 9 | 10 | 3 | 3.33 | 303 | 241 | 1.26 |
| Canterbury | 2 | 2 | 6 | 6 | 6 | 1.00 | 261 | 253 | 1.03 |
| Wellington B | 1 | 3 | 3 | 3 | 9 | 0.33 | 202 | 282 | 0.72 |
| Otago | 0 | 4 | 0 | 0 | 12 | 0.00 | 183 | 300 | 0.61 |
Under 17 Boys Play Off Results
| Semifinals | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| SF1 | Manukau Auckland | vs | Bay of Plenty A | 1 | - | 3 | 20 | - | 25 | 25 | - | 19 | 24 | - | 26 | 24 | - | 26 | 93 | - | 96 | |||
| SF2 | Harbour | vs | Waikato | 3 | - | 2 | 25 | - | 21 | 19 | - | 25 | 19 | - | 25 | 25 | - | 20 | 15 | - | 11 | 103 | - | 102 |
| Play Offs | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| 5th | Wellington A | vs | Canterbury | 3 | - | 0 | 25 | - | 19 | 25 | - | 19 | 25 | - | 15 | 75 | - | 53 | ||||||
| 7th | Tasman | vs | Wellington B | 2 | - | 3 | 25 | - | 9 | 24 | - | 26 | 25 | - | 10 | 21 | - | 25 | 12 | - | 15 | 107 | - | 85 |
| 9th | Bay of Plenty B | vs | Otago | 3 | - | 0 | 25 | - | 17 | 28 | - | 26 | 25 | - | 15 | 78 | - | 58 | ||||||
| Finals | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| Br | Manukau Auckland | vs | Waikato | 3 | - | 1 | 19 | - | 25 | 25 | - | 15 | 25 | - | 19 | 25 | - | 15 | 94 | - | 74 | |||
| Gold | Bay of Plenty A | vs | Harbour | 3 | - | 1 | 25 | - | 19 | 19 | - | 25 | 25 | - | 21 | 25 | - | 21 | 94 | - | 86 | |||

