Senior Womens Pool Play Results
Pool A | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
Canterbury | vs | NZ Barbarians | 3 | - | 1 | 25 | - | 21 | 25 | - | 15 | 22 | - | 25 | 25 | - | 17 | 97 | - | 78 | |||
Manawatu | vs | NZ Barbarians | 1 | - | 3 | 15 | - | 25 | 19 | - | 25 | 25 | - | 23 | 17 | - | 25 | 76 | - | 98 | |||
Canterbury | vs | Manawatu | 3 | - | 0 | 25 | - | 18 | 25 | - | 11 | 25 | - | 12 | 75 | - | 41 | ||||||
Pool B | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
Harbour | vs | Australia | 3 | - | 0 | 25 | - | 20 | 25 | - | 13 | 25 | - | 17 | 75 | - | 50 | ||||||
Manukau Auckland | vs | Australia | 3 | - | 1 | 25 | - | 11 | 7 | - | 25 | 25 | - | 15 | 25 | - | 19 | 82 | - | 70 | |||
Harbour | vs | Manukau Auckland | 3 | - | 0 | 25 | - | 8 | 25 | - | 13 | 25 | - | 17 | 75 | - | 38 | ||||||
Pool C | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
Waikato | vs | Taranaki | 3 | - | 0 | 25 | - | 9 | 25 | - | 16 | 25 | - | 13 | 75 | - | 38 | ||||||
Otago | vs | Taranaki | 3 | - | 2 | 25 | - | 18 | 18 | - | 25 | 25 | - | 21 | 18 | - | 25 | 15 | - | 10 | 101 | - | 99 |
Waikato | vs | Otago | 3 | - | 1 | 25 | - | 19 | 19 | - | 25 | 25 | - | 22 | 25 | - | 20 | 94 | - | 86 |
Senior Womens Pool Play Rankings
Pool A | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
Canterbury | 2 | 0 | 6 | 6 | 1 | 6.00 | 172 | 119 | 1.45 |
NZ Barbarians | 1 | 1 | 3 | 4 | 4 | 1.00 | 176 | 173 | 1.02 |
Manawatu | 0 | 2 | 0 | 1 | 6 | 0.17 | 117 | 173 | 0.68 |
Pool B | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
Harbour | 2 | 0 | 6 | 6 | 0 | 1000.00 | 150 | 88 | 1.70 |
Manukau Auckland | 1 | 1 | 3 | 3 | 4 | 0.75 | 120 | 145 | 0.83 |
Australia | 0 | 2 | 0 | 1 | 6 | 0.17 | 120 | 157 | 0.76 |
Pool C | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
Waikato | 2 | 0 | 6 | 6 | 1 | 6.00 | 169 | 124 | 1.36 |
Otago | 1 | 1 | 2 | 4 | 5 | 0.80 | 187 | 193 | 0.97 |
Taranaki | 0 | 2 | 1 | 2 | 6 | 0.33 | 137 | 176 | 0.78 |
Senior Womens Round 2 Results
Pool D | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
Canterbury | vs | Otago | 2 | - | 3 | 25 | - | 12 | 25 | - | 8 | 22 | - | 25 | 22 | - | 25 | 13 | - | 15 | 107 | - | 85 |
Manukau Auckland | vs | Otago | 1 | - | 3 | 24 | - | 26 | 17 | - | 25 | 25 | - | 18 | 31 | - | 33 | 97 | - | 102 | |||
Canterbury | vs | Manukau Auckland | 3 | - | 0 | 25 | - | 15 | 25 | - | 12 | 25 | - | 20 | 75 | - | 47 | ||||||
Pool E | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
Harbour | vs | Manawatu | 3 | - | 0 | 25 | - | 17 | 25 | - | 6 | 25 | - | 9 | 75 | - | 32 | ||||||
Waikato | vs | Manawatu | 3 | - | 0 | 25 | - | 11 | 25 | - | 13 | 25 | - | 19 | 75 | - | 43 | ||||||
Harbour | vs | Waikato | 3 | - | 0 | 25 | - | 21 | 25 | - | 21 | 25 | - | 10 | 75 | - | 52 | ||||||
Pool F | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
Taranaki | vs | NZ Barbarians | 1 | - | 3 | 21 | - | 25 | 25 | - | 20 | 17 | - | 25 | 17 | - | 25 | 80 | - | 95 | |||
Australia | vs | NZ Barbarians | 0 | - | 3 | 15 | - | 25 | 18 | - | 25 | 19 | - | 25 | 52 | - | 75 | ||||||
Taranaki | vs | Australia | 1 | - | 3 | 13 | - | 25 | 19 | - | 25 | 25 | - | 14 | 20 | - | 25 | 77 | - | 89 |
Senior Womens Play Off Results
Semifinal | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
SF1 | Otago | vs | Waikato | 3 | - | 2 | 25 | - | 21 | 22 | - | 25 | 25 | - | 22 | 21 | - | 25 | 15 | - | 6 | 108 | - | 99 |
SF2 | Harbour | vs | Canterbury | 3 | - | 1 | 21 | - | 25 | 25 | - | 17 | 25 | - | 16 | 25 | - | 17 | 96 | - | 75 | |||
Play Offs | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
G1 | Taranaki | vs | Manawatu | 3 | - | 2 | 25 | - | 22 | 20 | - | 25 | 16 | - | 25 | 25 | - | 18 | 15 | - | 10 | 101 | - | 100 |
5th | Manukau Auckland | vs | Taranaki | 1 | - | 3 | 25 | - | 23 | 23 | - | 25 | 23 | - | 25 | 21 | - | 25 | 92 | - | 98 | |||
Australia | vs | NZ Barbarians | 0 | - | 3 | 15 | - | 25 | 20 | - | 25 | 22 | - | 25 | 57 | - | 75 | |||||||
Finals | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
Br | Waikato | vs | Canterbury | 0 | - | 3 | 23 | - | 25 | 19 | - | 25 | 21 | - | 25 | 63 | - | 75 | ||||||
Gold | Harbour | vs | Otago | 3 | - | 0 | 25 | - | 21 | 25 | - | 10 | 25 | - | 18 | 75 | - | 49 |