Senior Mens Pool Play Results
| Pool A | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
| Harbour | vs | Manukau Auckland | 3 | - | 0 | 25 | - | 17 | 25 | - | 18 | 25 | - | 20 | 75 | - | 55 | ||||||
| Waikato | vs | Otago | 2 | - | 3 | 15 | - | 25 | 22 | - | 25 | 26 | - | 24 | 25 | - | 20 | 13 | - | 15 | 101 | - | 109 |
| Harbour | vs | Otago | 3 | - | 0 | 25 | - | 18 | 25 | - | 18 | 25 | - | 15 | 75 | - | 51 | ||||||
| Waikato | vs | Manukau Auckland | 3 | - | 2 | 24 | - | 26 | 21 | - | 25 | 25 | - | 23 | 25 | - | 20 | 20 | - | 18 | 115 | - | 112 |
| Harbour | vs | Waikato | 3 | - | 0 | 25 | - | 13 | 25 | - | 12 | 25 | - | 5 | 75 | - | 30 | ||||||
| Manukau Auckland | vs | Otago | 3 | - | 1 | 25 | - | 17 | 25 | - | 21 | 17 | - | 25 | 25 | - | 17 | 92 | - | 80 | |||
| Pool B | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||||||||||||||||
| Wellington | vs | Manawatu | 3 | - | 0 | 25 | - | 23 | 25 | - | 22 | 25 | - | 20 | 75 | - | 65 | ||||||
| Bay of Plenty | vs | Canterbury | 0 | - | 3 | 19 | - | 25 | 23 | - | 25 | 22 | - | 25 | 64 | - | 75 | ||||||
| Wellington | vs | Canterbury | 0 | - | 3 | 21 | - | 25 | 19 | - | 25 | 18 | - | 25 | 58 | - | 75 | ||||||
| Bay of Plenty | vs | Manawatu | 3 | - | 0 | 25 | - | 18 | 25 | - | 22 | 25 | - | 20 | 75 | - | 60 | ||||||
| Canterbury | vs | Manawatu | 3 | - | 0 | 25 | - | 14 | 25 | - | 11 | 25 | - | 7 | 75 | - | 32 | ||||||
| Bay of Plenty | vs | Wellington | 1 | - | 3 | 23 | - | 25 | 25 | - | 22 | 21 | - | 25 | 17 | - | 25 | 86 | - | 97 | |||
Senior Mens Pool Play Rankings
| Pool A | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Harbour | 3 | 0 | 9 | 9 | 0 | 1000.00 | 225 | 136 | 1.65 |
| Manukau Auckland | 1 | 2 | 4 | 5 | 7 | 0.71 | 259 | 270 | 0.96 |
| Waikato | 1 | 2 | 3 | 5 | 8 | 0.63 | 246 | 296 | 0.83 |
| Otago | 1 | 2 | 2 | 4 | 8 | 0.50 | 240 | 268 | 0.90 |
| Pool B | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Canterbury | 3 | 0 | 9 | 9 | 0 | 1000.00 | 225 | 154 | 1.46 |
| Wellington | 2 | 1 | 6 | 6 | 4 | 1.50 | 230 | 226 | 1.02 |
| Bay of Plenty | 1 | 2 | 3 | 4 | 6 | 0.67 | 225 | 232 | 0.97 |
| Manawatu | 0 | 3 | 0 | 0 | 9 | 0.00 | 157 | 225 | 0.70 |
Senior Mens Play Off Results
| Quarterfinals | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| QF1 | Harbour | vs | Manawatu | 3 | - | 0 | 25 | - | 11 | 25 | - | 11 | 25 | - | 21 | 75 | - | 43 | ||||||
| QF2 | Wellington | vs | Waikato | 3 | - | 0 | 25 | - | 18 | 25 | - | 17 | 25 | - | 23 | 75 | - | 58 | ||||||
| QF3 | Manukau Auckland | vs | Bay of Plenty | 1 | - | 3 | 21 | - | 25 | 22 | - | 25 | 25 | - | 20 | 14 | - | 25 | 82 | - | 95 | |||
| QF4 | Canterbury | vs | Otago | 3 | - | 0 | 25 | - | 13 | 25 | - | 16 | 25 | - | 16 | 75 | - | 45 | ||||||
| Semifinals | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| SF1 | Harbour | vs | Wellington | 3 | - | 2 | 25 | - | 23 | 19 | - | 25 | 25 | - | 18 | 23 | - | 25 | 15 | - | 13 | 107 | - | 104 |
| SF2 | Bay of Plenty | vs | Canterbury | 0 | - | 3 | 20 | - | 25 | 15 | - | 25 | 15 | - | 25 | 50 | - | 75 | ||||||
| G1 | Manawatu | vs | Waikato | 2 | - | 3 | 23 | - | 25 | 15 | - | 25 | 25 | - | 20 | 26 | - | 24 | 12 | - | 15 | 101 | - | 109 |
| G2 | Manukau Auckland | vs | Otago | 3 | - | 1 | 25 | - | 18 | 22 | - | 25 | 25 | - | 21 | 25 | - | 22 | 97 | - | 86 | |||
| Finals | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||||||||||||||||
| 7th | Loser of G1 | vs | Loser of G2 | |||||||||||||||||||||
| 5th | Winner of G1 | vs | Winner of G2 | |||||||||||||||||||||
| Br | Wellington | vs | Bay of Plenty | 3 | - | 1 | 25 | - | 15 | 25 | - | 15 | 28 | - | 30 | 25 | - | 15 | 103 | - | 75 | |||
| Gold | Harbour | vs | Canterbury | 3 | - | 1 | 25 | - | 23 | 18 | - | 25 | 25 | - | 20 | 25 | - | 19 | 93 | - | 87 | |||

