WOMEN'S DIVISION 1 DRAW - POOL A
|
Date | A | Court | Time | | Teams | | Duty |
Wednesday | 1 | 5 | 9.00 | A2 | G Force A | Beat | A5 | Scorpions | A4 | Manukau South A |
Oct 2 | 2 | 5 | 10:50 | A1 | Harbour Raiders A | Beat | A6 | Tauranga A | A2 | G Force A |
| 3 | 5 | 12:40 | A3 | Hawks United | Beat | A4 | Manukau South A | A5 | Scorpions |
| 4 | 5 | 2:30 | A2 | G Force A | Beat | A6 | Tauranga A | A3 | Hawks United |
| 5 | 5 | 4:20 | A1 | Harbour Raiders A | Beat | A4 | Manukau South A | A6 | Tauranga A |
| 6 | 5 | 6:10 | A3 | Hawks United | Beat | A5 | Scorpions | A1 | Harbour Raiders A |
Thursday | 7 | 6 | 9.00 | A4 | Manukau South A | Beat | A6 | Tauranga A | A3 | Hawks United |
Oct 3 | 8 | 6 | 10:50 | A1 | Harbour Raiders A | Beat | A5 | Scorpions | A4 | Manukau South A |
| 9 | 6 | 12:40 | A2 | G Force A | Beat | A3 | Hawks United | A1 | Harbour Raiders A |
| 10 | 6 | 2:40 | A4 | Manukau South A | Beat | A5 | Scorpions | A2 | G Force A |
| 11 | 6 | 4:40 | A3 | Hawks United | Beat | A6 | Tauranga A | A5 | Scorpions |
| 12 | 6 | 6:40 | A1 | Harbour Raiders A | Beat | A2 | G Force A | A6 | Tauranga A |
Friday | 13 | 2 | 8.30 | A5 | Scorpions | Lost to | A6 | Tauranga A | A4 | Manukau South A |
Oct 4 | 14 | 2 | 10.20 | A1 | Harbour Raiders A | Beat | A3 | Hawks United | A6 | Tauranga A |
| 15 | 2 | 12.10 | A2 | G Force A | Lost to | A4 | Manukau South A | A3 | Hawks United |
WOMEN'S DIVISION 1 DRAW - POOL B
|
Date | B | Court | Time | | Teams | | Duty |
Wednesday | 1 | 6 | 9.00 | B2 | Hamilton Huskies | Beat | B5 | Rongotai | B4 | Auckland Central |
Oct 2 | 2 | 6 | 10:50 | B1 | Shirley Silverbacks A | Beat | B6 | Pioneer Panthers A | B2 | Hamilton Huskies |
| 3 | 6 | 12:40 | B3 | Waitakere Rebels A | Beat | B4 | Auckland Central | B5 | Rongotai |
| 4 | 6 | 2:30 | B2 | Hamilton Huskies | Beat | B6 | Pioneer Panthers A | B3 | Waitakere Rebels A |
| 5 | 6 | 4:20 | B1 | Shirley Silverbacks A | Beat | B4 | Auckland Central | B6 | Pioneer Panthers A |
| 6 | 6 | 6:10 | B3 | Waitakere Rebels A | Lost to | B5 | Rongotai | B1 | Shirley Silverbacks A |
Thursday | 7 | 5 | 9.00 | B4 | Auckland Central | Beat | B6 | Pioneer Panthers A | B3 | Waitakere Rebels A |
Oct 3 | 8 | 5 | 10:50 | B1 | Shirley Silverbacks A | Beat | B5 | Rongotai | B4 | Auckland Central |
| 9 | 5 | 12:40 | B2 | Hamilton Huskies | Lost to | B3 | Waitakere Rebels A | B1 | Shirley Silverbacks A |
| 10 | 5 | 2:40 | B4 | Auckland Central | Beat | B5 | Rongotai | B2 | Hamilton Huskies |
| 11 | 5 | 4:40 | B3 | Waitakere Rebels A | Lost to | B6 | Pioneer Panthers A | B5 | Rongotai |
| 12 | 5 | 6:40 | B1 | Shirley Silverbacks A | Beat | B2 | Hamilton Huskies | B6 | Pioneer Panthers A |
Friday | 13 | 5 | 8.30 | B5 | Rongotai | Lost to | B6 | Pioneer Panthers A | B4 | Auckland Central |
Oct 4 | 14 | 5 | 10.20 | B1 | Shirley Silverbacks A | Beat | B3 | Waitakere Rebels A | B6 | Pioneer Panthers A |
| 15 | 5 | 12.10 | B2 | Hamilton Huskies | Beat | B4 | Auckland Central | B3 | Waitakere Rebels A |
WOMEN'S DIVISION 1 RESULTS - POOL A
|
A | | POOL A | | | | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total |
1 | A2 | G Force A | Beat | A5 | Scorpions | 3 | - | 0 | 27 | - | 25 | 26 | - | 24 | 25 | - | 14 | | | | | | | 78 | - | 63 |
2 | A1 | Harbour Raiders A | Beat | A6 | Tauranga A | 3 | - | 0 | 25 | - | 14 | 25 | - | 22 | 25 | - | 17 | | | | | | | 75 | - | 53 |
3 | A3 | Hawks United | Beat | A4 | Manukau South A | 3 | - | 2 | 24 | - | 26 | 25 | - | 22 | 17 | - | 25 | 25 | - | 22 | 15 | - | 9 | 106 | - | 104 |
4 | A2 | G Force A | Beat | A6 | Tauranga A | 3 | - | 1 | 25 | - | 13 | 17 | - | 25 | 25 | - | 22 | 25 | - | 13 | | | | 92 | - | 73 |
5 | A1 | Harbour Raiders A | Beat | A4 | Manukau South A | 3 | - | 0 | 25 | - | 15 | 25 | - | 13 | 26 | - | 24 | | | | | | | 76 | - | 52 |
6 | A3 | Hawks United | Beat | A5 | Scorpions | 3 | - | 2 | 16 | - | 25 | 25 | - | 20 | 25 | - | 17 | 22 | - | 25 | 15 | - | 7 | 103 | - | 94 |
7 | A4 | Manukau South A | Beat | A6 | Tauranga A | 3 | - | 2 | 25 | - | 23 | 25 | - | 18 | 20 | - | 25 | 22 | - | 25 | 16 | - | 14 | 108 | - | 105 |
8 | A1 | Harbour Raiders A | Beat | A5 | Scorpions | 3 | - | 0 | 25 | - | 15 | 25 | - | 15 | 25 | - | 19 | | | | | | | 75 | - | 49 |
9 | A2 | G Force A | Beat | A3 | Hawks United | 3 | - | 0 | 25 | - | 21 | 25 | - | 19 | 25 | - | 15 | | | | | | | 75 | - | 55 |
10 | A4 | Manukau South A | Beat | A5 | Scorpions | 3 | - | 2 | 27 | - | 29 | 22 | - | 25 | 25 | - | 12 | 25 | - | 15 | 15 | - | 9 | 114 | - | 90 |
11 | A3 | Hawks United | Beat | A6 | Tauranga A | 3 | - | 0 | 25 | - | 16 | 25 | - | 23 | 25 | - | 23 | | | | | | | 75 | - | 62 |
12 | A1 | Harbour Raiders A | Beat | A2 | G Force A | 3 | - | 0 | 25 | - | 21 | 25 | - | 18 | 25 | - | 20 | | | | | | | 75 | - | 59 |
13 | A5 | Scorpions | Lost to | A6 | Tauranga A | 2 | - | 3 | 24 | - | 26 | 25 | - | 18 | 27 | - | 25 | 23 | - | 25 | 13 | - | 15 | 112 | - | 109 |
14 | A1 | Harbour Raiders A | Beat | A3 | Hawks United | 3 | - | 2 | 25 | - | 15 | 25 | - | 17 | 21 | - | 25 | 21 | - | 25 | 15 | - | 9 | 107 | - | 91 |
15 | A2 | G Force A | Lost to | A4 | Manukau South A | 1 | - | 3 | 22 | - | 25 | 25 | - | 21 | 20 | - | 25 | 21 | - | 25 | | | | 88 | - | 96 |
WOMEN'S DIVISION 1 RESULTS - POOL B
|
B | | POOL B | | | | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total |
1 | B2 | Hamilton Huskies | Beat | B5 | Rongotai | 3 | - | 1 | 23 | | 25 | 25 | - | 17 | 25 | - | 15 | 25 | - | 15 | | | | 98 | - | 72 |
2 | B1 | Shirley Silverbacks A | Beat | B6 | Pioneer Panthers A | 3 | - | 0 | 25 | - | 16 | 25 | - | 18 | 25 | - | 15 | | | | | | | 75 | - | 49 |
3 | B3 | Waitakere Rebels A | Beat | B4 | Auckland Central | 3 | - | 0 | 27 | - | 25 | 28 | - | 26 | 25 | - | 20 | | | | | | | 80 | - | 71 |
4 | B2 | Hamilton Huskies | Beat | B6 | Pioneer Panthers A | 3 | - | 0 | 25 | - | 19 | 25 | - | 19 | 25 | - | 15 | | | | | | | 75 | - | 53 |
5 | B1 | Shirley Silverbacks A | Beat | B4 | Auckland Central | 3 | - | 0 | 25 | - | 21 | 25 | - | 21 | 25 | - | 20 | | | | | | | 75 | - | 62 |
6 | B3 | Waitakere Rebels A | Lost to | B5 | Rongotai | 2 | - | 3 | 25 | - | 22 | 20 | - | 25 | 22 | - | 25 | 25 | - | 14 | 11 | - | 15 | 103 | - | 101 |
7 | B4 | Auckland Central | Beat | B6 | Pioneer Panthers A | 3 | - | 1 | 25 | - | 23 | 25 | - | 20 | 15 | - | 25 | 25 | - | 11 | | | | 90 | - | 79 |
8 | B1 | Shirley Silverbacks A | Beat | B5 | Rongotai | 3 | - | 0 | 25 | - | 19 | 25 | - | 12 | 25 | - | 15 | | | | | | | 75 | - | 46 |
9 | B2 | Hamilton Huskies | Lost to | B3 | Waitakere Rebels A | 1 | - | 3 | 21 | - | 25 | 15 | - | 25 | 25 | - | 22 | 22 | - | 25 | | | | 83 | - | 97 |
10 | B4 | Auckland Central | Beat | B5 | Rongotai | 3 | - | 2 | 25 | - | 23 | 25 | - | 19 | 23 | - | 25 | 21 | - | 25 | 15 | - | 8 | 109 | - | 100 |
11 | B3 | Waitakere Rebels A | Lost to | B6 | Pioneer Panthers A | 2 | - | 3 | 25 | - | 19 | 14 | - | 25 | 22 | - | 25 | 25 | - | 20 | 13 | - | 15 | 99 | - | 104 |
12 | B1 | Shirley Silverbacks A | Beat | B2 | Hamilton Huskies | 3 | - | 0 | 25 | - | 18 | 25 | - | 23 | 27 | - | 25 | | | | | | | 77 | - | 66 |
13 | B5 | Rongotai | Lost to | B6 | Pioneer Panthers A | 0 | - | 3 | 19 | - | 25 | 14 | - | 25 | 24 | - | 26 | | | | | | | 57 | - | 76 |
14 | B1 | Shirley Silverbacks A | Beat | B3 | Waitakere Rebels A | 3 | - | 1 | 25 | - | 13 | 25 | - | 16 | 20 | - | 25 | 25 | - | 18 | | | | 95 | - | 72 |
15 | B2 | Hamilton Huskies | Beat | B4 | Auckland Central | 3 | - | 0 | 25 | - | 18 | 25 | - | 16 | 25 | - | 17 | | | | | | | 75 | - | 51 |
WOMEN'S DIVISION 1 POOL RANKINGS
|
Pool A | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
Harbour Raiders A | 5 | 0 | 14 | 15 | 2 | 7.50 | 408 | 304 | 1.34 |
G Force A | 3 | 2 | 9 | 10 | 7 | 1.43 | 392 | 362 | 1.08 |
Hawks United | 3 | 2 | 8 | 11 | 10 | 1.10 | 430 | 442 | 0.97 |
Manukau South A | 3 | 2 | 8 | 11 | 11 | 1.00 | 474 | 465 | 1.02 |
Tauranga A | 1 | 4 | 3 | 6 | 14 | 0.43 | 402 | 462 | 0.87 |
Scorpions | 0 | 5 | 3 | 6 | 15 | 0.40 | 408 | 479 | 0.85 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Pool B | Matches won | Matches Lost | Ranking points | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
Shirley Silverbacks A | 5 | 0 | 15 | 15 | 1.00 | 15.00 | 397 | 295 | 1.35 |
Hamilton Huskies | 3 | 2 | 9 | 10 | 7.00 | 1.43 | 397 | 350 | 1.13 |
Waitakere Rebels A | 2 | 3 | 8 | 11 | 10.00 | 1.10 | 451 | 454 | 0.99 |
Pioneer Panthers A | 2 | 3 | 5 | 7 | 11.00 | 0.64 | 361 | 396 | 0.91 |
Auckland Central | 2 | 3 | 5 | 6 | 12.00 | 0.50 | 383 | 409 | 0.94 |
Rongotai | 1 | 4 | 3 | 6 | 14.00 | 0.43 | 376 | 461 | 0.82 |
WOMEN'S DIVISION 1 PLAY-OFF DRAW
|
Date | Play-offs | Court | Time | | Teams | | Duty |
Friday | G2 | 6 | 3.40 | 4A | Manukau South A | Beat | 3B | Waitakere Rebels A | 6B | Rongotai |
Oct 4 | G3 | 6 | 5.40 | 6A | Scorpions | Beat | 5B | Auckland Central | WG2 | Manukau South A |
| G4 | 6 | 7.40 | 5A | Tauranga A | Lost to | 6B | Rongotai | LG3 | Auckland Central |
Saturday | G5: 5th/6th | 2 | 8.30 | WG1 | Pioneer Panthers A | Beat | WG2 | Manukau South A | LG2 | Waitakere Rebels A |
Oct 5 | BRONZE | 2 | 10.20 | LSF1 | Hamilton Huskies | Beat | LSF2 | G Force A | LG5 | Manukau South A |
| FINAL | 2 | 4.00 | WSF1 | Harbour Raiders A | Beat | WSF2 | Shirley Silverbacks A | WG6 | Hawks United |
|
Date | Play-offs | Court | Time | | Teams | | Duty |
Friday | G1 | 2 | 3.40 | 3A | Hawks United | Lost to | 4B | Pioneer Panthers A | 5A | Tauranga A |
Oct 4 | SF1 | 2 | 5.40 | 1A | Harbour Raiders A | Beat | 2B | Hamilton Huskies | WG1 | Pioneer Panthers A |
| SF2 | 2 | 7.40 | 2A | G Force A | Lost to | 1B | Shirley Silverbacks A | LSF1 | Hamilton Huskies |
Saturday | G7:9th/10th | 6 | 8.30 | WG3 | Scorpions | Lost to | WG4 | Rongotai | LG1 | Hawks United |
Oct 5 | G8:11th/12th | 6 | 10.20 | LG3 | Auckland Central | Lost to | LG4 | Tauranga A | LG7 | Scorpions |
| G6: 7th/8th | 5 | 12.10 | LG1 | Hawks United | Beat | LG2 | Waitakere Rebels A | LB | G Force A |
WOMEN'S DIVISION 1 PLAY-OFF RESULTS
|
| | | | | | | Match Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total |
Game 1 | 5th - 8th | 3A | Hawks United | Lost to | 4B | Pioneer Panthers A | 1 | - | 3 | 25 | - | 21 | 18 | - | 25 | 19 | - | 25 | 13 | - | 25 | | | | 75 | - | 96 |
Game 2 | 5th - 8th | 4A | Manukau South A | Beat | 3B | Waitakere Rebels A | 3 | - | 2 | 25 | - | 20 | 16 | - | 25 | 22 | - | 25 | 25 | - | 22 | 20 | - | 18 | 108 | - | 110 |
Game 3 | 9th - 12th | 6A | Scorpions | Beat | 5B | Auckland Central | 3 | - | 2 | 17 | - | 25 | 25 | - | 17 | 25 | - | 20 | 19 | - | 25 | 15 | - | 7 | 101 | - | 94 |
Game 4 | 9th - 12th | 5A | Tauranga A | Lost to | 6B | Rongotai | 2 | - | 3 | 26 | - | 28 | 25 | - | 20 | 25 | - | 23 | 19 | - | 25 | 9 | - | 15 | 104 | - | 111 |
SF1 | Semifinal 1 | 1A | Harbour Raiders A | Beat | 2B | Hamilton Huskies | 3 | - | 0 | 25 | - | 14 | 25 | - | 13 | 25 | - | 18 | | | | | | | 75 | - | 45 |
SF2 | Semifinal 2 | 2A | G Force A | Lost to | 1B | Shirley Silverbacks A | 0 | - | 3 | 22 | - | 25 | 20 | - | 25 | 16 | - | 25 | | | | | | | 58 | - | 75 |
Game 5 | 5th/6th | WG1 | Pioneer Panthers A | Beat | WG2 | Manukau South A | 3 | - | 2 | 25 | - | 19 | 23 | - | 25 | 9 | - | 25 | 25 | - | 20 | 15 | - | 12 | 97 | - | 101 |
Game 6 | 7th/8th | LG1 | Hawks United | Beat | LG2 | Waitakere Rebels A | 3 | - | 1 | 25 | - | 20 | 23 | - | 25 | 25 | - | 21 | 26 | - | 24 | | | | 99 | - | 90 |
Game 7 | 9th/10th | WG3 | Scorpions | Lost to | WG4 | Rongotai | 2 | - | 3 | 25 | - | 22 | 19 | - | 25 | 17 | - | 25 | 25 | - | 12 | 16 | - | 18 | 102 | - | 102 |
Game 8 | 11th/12th | LG3 | Auckland Central | Lost to | LG4 | Tauranga A | 1 | - | 3 | 25 | - | 22 | 17 | - | 25 | 16 | - | 25 | 21 | - | 25 | | | | 79 | - | 97 |
BRONZE | 3rd/4th | LSF1 | Hamilton Huskies | Beat | LSF2 | G Force A | 3 | - | 2 | 17 | - | 25 | 30 | - | 32 | 25 | - | 23 | 25 | - | 18 | 15 | - | 10 | 112 | - | 108 |
FINAL | 1st/2nd | WSF1 | Harbour Raiders A | Beat | WSF2 | Shirley Silverbacks A | 3 | - | 1 | 25 | - | 23 | 25 | - | 19 | 21 | - | 25 | 25 | - | 13 | | | | 96 | - | 80 |
WOMEN'S DIVISION 1 FINAL RANK
|
1st | Harbour Raiders A |
2nd | Shirley Silverbacks A |
3rd | Hamilton Huskies |
4th | G Force A |
5th | Pioneer Panthers A |
6th | Manukau South A |
7th | Hawks United |
8th | Waitakere Rebels A |
9th | Rongotai |
10th | Scorpions |
11th | Tauranga A |
12th | Auckland Central |
| |