
WAIKATO BEACH VOLLEYBALL OPEN
WOMEN'S POOL PLAY RESULTS

Pool A | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||
Ursem, R. / Gow, D. | vs | Clough, S./ Hemara, T. | 2 | - | 1 | 24 | - | 26 | 21 | - | 17 | 15 | - | 12 | 60 | - | 55 |
Simonsson, S./ Kotnik, T. | vs | Clough, S./ Hemara, T. | 2 | - | 0 | 21 | - | 9 | 21 | - | 7 | 42 | - | 16 | |||
Simonsson, S./ Kotnik, T. | vs | Ursem, R. / Gow, D. | 2 | - | 0 | 21 | - | 8 | 21 | - | 10 | 42 | - | 18 | |||
Pool B | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||
Houghton, L. / Sadlier, K. | vs | Clarke, C./ Davies, T. | 2 | - | 0 | 25 | - | 23 | 21 | - | 19 | 46 | - | 42 | |||
MacDonald, O./Kirwan, F | vs | Clarke, C./ Davies, T. | 2 | - | 0 | 21 | - | 12 | 21 | - | 8 | 42 | - | 20 | |||
MacDonald, O./Kirwan, F | vs | Houghton, L. / Sadlier, K. | 2 | - | 0 | 21 | - | 16 | 21 | - | 11 | 42 | - | 27 | |||
Pool C | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||
Allison-Carnie,B./Croad, T. | vs | Bye | 0 | - | 0 | ||||||||||||
Tilley, J. / Polley, S. | vs | Bye | 0 | - | 0 | ||||||||||||
Tilley, J. / Polley, S. | vs | Allison-Carnie,B./Croad, T. | 2 | - | 0 | 21 | - | 10 | 21 | - | 5 | 42 | - | 15 | |||
Pool D | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||
Lindsay-Brown,M./Katona,J. | vs | Botes, C./ Dunne, S. | 2 | - | 1 | 21 | - | 8 | 16 | - | 21 | 15 | - | 5 | 52 | - | 34 |
Quigley, D./ Harrison, A. | vs | Botes, C./ Dunne, S. | 2 | - | 0 | 21 | - | 9 | 21 | - | 11 | 42 | - | 20 | |||
Quigley, D./ Harrison, A. | vs | Lindsay-Brown,M./Katona,J. | 2 | - | 0 | 21 | - | 16 | 21 | - | 13 | 42 | - | 29 | |||
Pool E | Division 2 | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||
Sorenson/ Allison-Carnie | vs | Browne/ Jones | 2 | - | 1 | 20 | - | 22 | 21 | - | 13 | 15 | - | 6 | 56 | - | 41 |
Isherwood/ Granwal | vs | Hartwick/ Pacheco | 2 | - | 0 | 21 | - | 19 | 24 | - | 22 | 45 | - | 41 | |||
Sorenson/ Allison-Carnie | vs | Goffi/ Dudzic | 0 | - | 2 | 15 | - | 21 | 12 | - | 21 | 27 | - | 42 | |||
Hartwick/ Pacheco | vs | Browne/ Jones | 2 | - | 0 | 21 | - | 15 | 21 | - | 12 | 42 | - | 27 | |||
Isherwood/ Granwal | vs | Goffi/ Dudzic | 0 | - | 2 | 15 | - | 21 | 15 | - | 21 | 30 | - | 42 | |||
Sorenson/ Allison-Carnie | vs | Hartwick/ Pacheco | 1 | - | 2 | 17 | - | 21 | 21 | - | 18 | 7 | - | 15 | 45 | - | 54 |
Browne/ Jones | vs | Goffi/ Dudzic | 0 | - | 2 | 7 | - | 21 | 14 | - | 21 | 21 | - | 42 | |||
Sorenson/ Allison-Carnie | vs | Isherwood/ Granwal | 0 | - | 2 | 15 | - | 21 | 12 | - | 21 | 27 | - | 42 | |||
Hartwick/ Pacheco | vs | Goffi/ Dudzic | 0 | - | 2 | 18 | - | 21 | 9 | - | 21 | 27 | - | 42 | |||
Isherwood/ Granwal | vs | Browne/ Jones | 2 | - | 1 | 17 | - | 21 | 21 | - | 8 | 15 | - | 9 | 53 | - | 38 |
WOMEN'S POOL PLAY RANKING TABLE
Pool A | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
Simonsson, S./ Kotnik, T. | 2 | 0 | 4 | 0 | 1000.00 | 84 | 34 | 2.47 |
Ursem, R. / Gow, D. | 1 | 1 | 2 | 3 | 0.67 | 78 | 97 | 0.80 |
Clough, S./ Hemara, T. | 0 | 2 | 1 | 4 | 0.25 | 71 | 102 | 0.70 |
Pool B | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
MacDonald, O./Kirwan, F | 2 | 0 | 4 | 0 | 1000.00 | 84 | 47 | 1.79 |
Houghton, L. / Sadlier, K. | 1 | 1 | 2 | 2 | 1.00 | 73 | 84 | 0.87 |
Clarke, C./ Davies, T. | 0 | 2 | 0 | 4 | 0.00 | 62 | 88 | 0.70 |
Pool C | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
Tilley, J. / Polley, S. | 1 | 0 | 2 | 0 | 1000.00 | 42 | 15 | 2.80 |
Allison-Carnie,B./Croad, T. | 0 | 1 | 0 | 2 | 0.00 | 15 | 42 | 0.36 |
Bye | 0 | 0 | 0 | 0 | 1000.00 | 0 | 0 | 0.00 |
Pool D | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
Quigley, D./ Harrison, A. | 2 | 0 | 4 | 0 | 1000.00 | 84 | 49 | 1.71 |
Lindsay-Brown,M./Katona,J. | 1 | 1 | 2 | 3 | 0.67 | 81 | 76 | 1.07 |
Botes, C./ Dunne, S. | 0 | 2 | 1 | 4 | 0.25 | 54 | 94 | 0.57 |
Pool E (Division 2) | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
Goffi/ Dudzic | 4 | 0 | 8 | 0 | 1000.00 | 168 | 105 | 1.60 |
Isherwood/ Granwal | 3 | 1 | 6 | 3 | 2.00 | 170 | 148 | 1.15 |
Hartwick/ Pacheco | 2 | 2 | 4 | 5 | 0.80 | 164 | 159 | 1.03 |
Sorenson/ Allison-Carnie | 1 | 3 | 3 | 7 | 0.43 | 155 | 179 | 0.87 |
Browne/ Jones | 0 | 4 | 2 | 8 | 0.25 | 127 | 193 | 0.66 |
WOMEN'S PLAY - OFF RESULTS
Play - offs | Match Result |
Set 1 |
Set 2 |
Set 3 |
Total |
||||||||||||||||
Division 1 | Quarterfinal 1 | 1A | Simonsson, S./ Kotnik, T. | v | 2B | Houghton, L. / Sadlier, K. | 2 | - | 0 | 21 | - | 8 | 21 | - | 14 | 42 | - | 22 | |||
Division 1 | Quarterfinal 2 | 1D | Quigley, D./ Harrison, A. | v | 2C | Allison-Carnie,B./Croad, T. | 2 | - | 0 | 21 | - | 10 | 21 | - | 17 | 42 | - | 27 | |||
Division 1 | Quarterfinal 3 | 1B | MacDonald, O./Kirwan, F | v | 2A | Ursem, R. / Gow, D. | 2 | - | 0 | 21 | - | 12 | 21 | - | 15 | 42 | - | 27 | |||
Division 1 | Quarterfinal 4 | 1C | Tilley, J. / Polley, S. | v | 2D | Lindsay-Brown,M./Katona,J. | 2 | - | 0 | 21 | - | 16 | 21 | - | 10 | 42 | - | 26 | |||
Division 1 | Semifinal 1 | WQF1 | Simonsson, S./ Kotnik, T. | v | WQF2 | Quigley, D./ Harrison, A. | 2 | - | 0 | 21 | - | 12 | 21 | - | 13 | 42 | - | 25 | |||
Division 1 | Semifinal 2 | WQF3 | MacDonald, O./Kirwan, F | v | WQF4 | Tilley, J. / Polley, S. | 0 | - | 2 | 18 | - | 21 | 16 | - | 21 | 34 | - | 42 | |||
Division 1 | Final | WSF1 | Simonsson, S./ Kotnik, T. | v | WSF2 | Tilley, J. / Polley, S. | 1 | - | 2 | 21 | - | 17 | 16 | - | 21 | 11 | - | 15 | 48 | - | 53 |
Play - offs | Match Result |
Set 1 |
Set 2 |
Set 3 |
Total |
||||||||||||||||
Division 1 | 9th= / 11th= | 3A | Clough, S./ Hemara, T. | v | 3D | Botes, C./ Dunne, S. | 0 | - | 2 | 10 | - | 21 | 15 | - | 21 | 25 | - | 42 | |||
Division 1 | 9th= / 11th= | 3B | Clarke, C./ Davies, T. | v | 3C | Bye | 0 | - | 0 | ||||||||||||
Division 1 | 5th= / 7th= | LQF1 | Houghton, L. / Sadlier, K. | v | LQF2 | Allison-Carnie,B./Croad, T. | 0 | - | 2 | 12 | - | 21 | 17 | - | 21 | 29 | - | 42 | |||
Division 1 | 5th= / 7th= | LQF3 | Ursem, R. / Gow, D. | v | LQF4 | Lindsay-Brown,M./Katona,J. | 1 | - | 2 | 19 | - | 21 | 21 | - | 19 | 11 | - | 15 | 51 | - | 55 |