TOUR FINALS MEN'S DRAW & RESULTS
Saturday - Pool Play | |||||||||
Time | Court | Match | Team A | Team B | Duty | ||||
9:00 | 1 | Pool | A2 | Gillard/ Black (NZL) | vs | A3 | Alberti/ Illanes (CHI) | C1 | Macneil/ Hoey (CAN) |
9:50 | 1 | Pool | C2 | Kapa/ Muller (NZL) | vs | C3 | Fox/ Dahi (NZL) | A2 | Gillard/ Black (NZL) |
10:40 | 1 | Pool | A1 | Polley/ Tilley (NZL) | vs | A3 | Sadlier / Pocock (NZL) | C2 | Kapa/ Muller (NZL) |
11:30 | 1 | Pool | C1 | Lapointe/ Hartnett (CAN) | vs | C3 | Clough/ Milton (NZL) | A3 | Sadlier / Pocock (NZL) |
12:20 | 1 | Pool | B1 | O'Dea/ Blake (NZL/AUS) | vs | B2 | Fullerton/ Lewis (NZL) | C3 | Clough/ Milton (NZL) |
13:10 | 1 | Pool | D1 | Nicklin/ Hartles (NZL) | vs | D2 | McManaway/ Kerpe (NZL/LTU) | B1 | O'Dea/ Blake (NZL/AUS) |
Time | Court | Match | Team A | Team B | Duty | ||||
9:00 | 2 | Pool | A2 | Wuestenhagen/ Allison-Carnie (NZL) | vs | A3 | Sadlier / Pocock (NZL) | C1 | Lapointe/ Hartnett (CAN) |
9:50 | 2 | Pool | C2 | Weiand/ Whalen (GER/USA) | vs | C3 | Clough/ Milton (NZL) | A2 | Wuestenhagen/ Allison-Carnie (NZL) |
10:40 | 2 | Pool | A1 | Watson/ Timmer (NZL) | vs | A3 | Alberti/ Illanes (CHI) | C2 | Weiand/ Whalen (GER/USA) |
11:30 | 2 | Pool | C1 | Macneil/ Hoey (CAN) | vs | C3 | Fox/ Dahi (NZL) | A3 | Alberti/ Illanes (CHI) |
12:20 | 2 | Pool | A1 | Polley/ Tilley (NZL) | vs | A2 | Wuestenhagen/ Allison-Carnie (NZL) | C3 | Fox/ Dahi (NZL) |
13:10 | 2 | Pool | C1 | Lapointe/ Hartnett (CAN) | vs | C2 | Weiand/ Whalen (GER/USA) | A1 | Polley/ Tilley (NZL) |
Time | Court | Match | Team A | Team B | Duty | ||||
9:00 | 3 | Pool | B2 | Fullerton/ Lewis (NZL) | vs | B3 | Saaga/ Ampelosa (TUV) | D1 | Nicklin/ Hartles (NZL) |
9:50 | 3 | Pool | D2 | McManaway/ Kerpe (NZL/LTU) | vs | D3 | Ata / Lameko (TUV) | B2 | Fullerton/ Lewis (NZL) |
10:40 | 3 | Pool | B1 | O'Dea/ Blake (NZL/AUS) | vs | B3 | Saaga/ Ampelosa (TUV) | D2 | McManaway/ Kerpe (NZL/LTU) |
11:30 | 3 | Pool | D1 | Nicklin/ Hartles (NZL) | vs | D3 | Ata / Lameko (TUV) | B3 | Saaga/ Ampelosa (TUV) |
12:20 | 3 | Pool | A1 | Watson/ Timmer (NZL) | vs | A2 | Gillard/ Black (NZL) | D3 | Ata / Lameko (TUV) |
13:10 | 3 | Pool | C1 | Macneil/ Hoey (CAN) | vs | C2 | Kapa/ Muller (NZL) | A1 | Watson/ Timmer (NZL) |
Time | Court | Match | Team A | Team B | Duty | ||||
9:00 | 4 | Pool | B2 | Imhasly/ Lindsay-Brown (NZL) | vs | B3 | Katona/ McPherson (USA) | D1 | Macdonald/ Kirwan (NZL) |
9:50 | 4 | Pool | D2 | Loewen/ Schmitt (CAN/USA) | vs | D3 | Isherwood/ Boscolo (NZL) | B2 | Imhasly/ Lindsay-Brown (NZL) |
10:40 | 4 | Pool | B1 | Joe/ Matauatu (VAN) | vs | B3 | Katona/ McPherson (USA) | D2 | Loewen/ Schmitt (CAN/USA) |
11:30 | 4 | Pool | D1 | Macdonald/ Kirwan (NZL) | vs | D3 | Isherwood/ Boscolo (NZL) | B3 | Katona/ McPherson (USA) |
12:20 | 4 | Pool | B1 | Joe/ Matauatu (VAN) | vs | B2 | Imhasly/ Lindsay-Brown (NZL) | D3 | Isherwood/ Boscolo (NZL) |
13:10 | 4 | Pool | D1 | Macdonald/ Kirwan (NZL) | vs | D2 | Loewen/ Schmitt (CAN/USA) | B1 | Joe/ Matauatu (VAN) |
Saturday - Quarterfinals | |||||||||
Time | Court | Match | Team A | Team B | Duty | ||||
14:00 | 1 | W9/11 | Wuestenhagen/ Allison-Carnie (NZL) | vs | Isherwood/ Boscolo (NZL) | 2C | 2nd in Pool C | ||
14:50 | 1 | WQF | Joe/ Matauatu (VAN) | vs | Sadlier / Pocock (NZL) | LP | Loser Previous | ||
15:40 | 1 | WQF | MacDonald/Kirwan (NZL) | vs | Weiand/ Whalen (GER/USA) | LP | Loser Previous | ||
16:30 | 1 | MQF | Watson/ Timmer (NZL) | vs | Fullerton/ Lewis (NZL) | LP | Loser Previous | ||
17:20 | 1 | MQF | MacNeil/Hoey (CAN) | vs | McManaway/Kerpe (NZL/LTU) | LP | Loser Previous | ||
Time | Court | Match | Team A | Team B | Duty | ||||
14:00 | 2 | vs | |||||||
14:50 | 2 | WQF | Katona/ McPherson (USA) | vs | Polley/ Tilley (NZL) | LP | Loser Previous | ||
15:40 | 2 | WQF | Lapointe/Hartnett (CAN) | vs | Loewen/Schmitt (CAN/USA) | LP | Loser Previous | ||
16:30 | 2 | vs | |||||||
Time | Court | Match | Team A | Team B | Duty | ||||
14:00 | 3 | M9/11 | Alberti/Illanes (CHI) | vs | Ata/Lameko (TUV) | 2C | Kapa/Muller | ||
14:50 | 3 | M9/11 | Saaga/Ampelosa (TUV) | vs | Fox/Dahi (NZL) | LP | Loser Previous | ||
15:40 | 3 | MQF | O'Dea/ Blake (NZL/AUS) | vs | Gillard/ Black (NZL) | LP | Loser Previous | ||
16:30 | 3 | MQF | Kapa/ Muller (NZL) | vs | Nicklin/ Hartles (NZL) | LP | Loser Previous | ||
Time | Court | Match | Team A | Team B | Duty | ||||
14:00 | 4 | vs | |||||||
14:50 | 4 | W9/11 | Imhasly/ Lindsay-Brown (NZL) | vs | Clough/ Milton (NZL) | Winner Crt1 14:00 | |||
Sunday - Semifinals & Finals | |||||||||
Time | Court | Match | Team A | Team B | Duty | ||||
10:00 | 1 | Semifinal | Polley/ Tilley (NZL) | vs | MacDonald/Kirwan (NZL) | VNZ | Volleyball NZ | ||
11:00 | 1 | Semifinal | Joe/ Matauatu (VAN) | vs | Lapointe/Hartnett (CAN) | LP | Loser Previous | ||
12:00 | 1 | Semifinal | Watson/ Timmer (NZL) | vs | Nicklin/ Hartles (NZL) | LP | Loser Previous | ||
13:00 | 1 | Semifinal | O'Dea/ Blake (NZL/AUS) | vs | MacNeil/Hoey (CAN) | LP | Loser Previous | ||
14:00 | 1 | Final | Winner of SF1 | vs | Winner of SF2 | LP | Loser Previous | ||
15:15 | 1 | Final | Winner of SF1 | vs | Winner of SF2 | LP | Loser Previous | ||
Team A | Team B | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||
A2 | Gillard/ Black (NZL) | vs | A3 | Alberti/ Illanes (CHI) | 2 | - | 0 | 25 | - | 23 | 21 | - | 17 | 46 | - | 40 | |||
A1 | Watson/ Timmer (NZL) | vs | A3 | Alberti/ Illanes (CHI) | 2 | - | 0 | 21 | - | 14 | 21 | - | 10 | 42 | - | 24 | |||
A1 | Watson/ Timmer (NZL) | vs | A2 | Gillard/ Black (NZL) | 2 | - | 0 | 21 | - | 8 | 21 | - | 13 | 42 | - | 21 | |||
Team A | Team B | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||
B1 | O'Dea/ Blake (NZL/AUS) | vs | B2 | Fullerton/ Lewis (NZL) | 2 | - | 0 | 21 | - | 16 | 22 | - | 20 | 43 | - | 36 | |||
B2 | Fullerton/ Lewis (NZL) | vs | B3 | Saaga/ Ampelosa (TUV) | 2 | - | 1 | 23 | - | 25 | 22 | - | 20 | 15 | - | 11 | 60 | - | 56 |
B1 | O'Dea/ Blake (NZL/AUS) | vs | B3 | Saaga/ Ampelosa (TUV) | 2 | - | 0 | 21 | - | 11 | 21 | - | 10 | 42 | - | 21 | |||
Team A | Team B | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||
C2 | Kapa/ Muller (NZL) | vs | C3 | Fox/ Dahi (NZL) | 2 | - | 0 | 21 | - | 13 | 21 | - | 11 | 42 | - | 24 | |||
C1 | Macneil/ Hoey (CAN) | vs | C3 | Fox/ Dahi (NZL) | 2 | - | 0 | 21 | - | 13 | 21 | - | 14 | 42 | - | 27 | |||
C1 | Macneil/ Hoey (CAN) | vs | C2 | Kapa/ Muller (NZL) | 2 | - | 0 | 21 | - | 16 | 21 | - | 18 | 42 | - | 34 | |||
Team A | Team B | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||
D2 | McManaway/ Kerpe (NZL/LTU) | vs | D3 | Ata / Lameko (TUV) | 2 | - | 0 | 21 | - | 15 | 21 | - | 13 | 42 | - | 28 | |||
D1 | Nicklin/ Hartles (NZL) | vs | D3 | Ata / Lameko (TUV) | 2 | - | 0 | 21 | - | 8 | 21 | - | 6 | 42 | - | 14 | |||
D1 | Nicklin/ Hartles (NZL) | vs | D2 | McManaway/ Kerpe (NZL/LTU) | 2 | - | 1 | 19 | - | 21 | 21 | - | 16 | 15 | - | 7 | 55 | - | 44 |
Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
1A | Watson/Timmer (NZL) | vs | 2B | Fullerton/ Lewis (NZL) | 2 | - | 0 | 21 | - | 18 | 21 | - | 19 | 42 | - | 37 | |||
1B | Gillard/ Black (NZL) | vs | 2A | O'Dea/ Blake (NZL/AUS) | 0 | - | 2 | 11 | - | 21 | 16 | - | 21 | 27 | - | 42 | |||
1C | Macneil/ Hoey (CAN) | vs | 2D | McManaway/ Kerpe (NZL/LTU) | 2 | - | 1 | 18 | - | 21 | 21 | - | 18 | 15 | - | 11 | 54 | - | 50 |
1D | Nicklin/ Hartles (NZL) | vs | 2C | Kapa/ Muller (NZL) | 2 | - | 0 | 21 | - | 17 | 21 | - | 12 | 42 | - | 29 | |||
9 - 12 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
3A | Alberti/ Illanes (CHI) | vs | 3D | Ata/ Lameko (TUV) | 2 | - | 0 | 21 | - | 0 | 21 | - | 0 | 42 | - | 0 | |||
3B | Saaga/ Ampelosa (TUV) | vs | 3C | Fox/ Dahi (NZL) | 2 | - | 0 | 21 | - | 16 | 21 | - | 16 | 42 | - | 32 | |||
SEMIFINAL | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
O'Dea/Blake (NZL/AUS) | vs | Macneil/ Hoey (CAN) | 2 | - | 1 | 21 | - | 11 | 15 | - | 21 | 17 | - | 15 | 53 | - | 47 | ||
Watson/Timmer (NZL) | vs | Nicklin/ Hartles (NZL) | 2 | - | 0 | 21 | - | 17 | 21 | - | 17 | 42 | - | 34 | |||||
FINAL | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
Watson/Timmer (NZL) | vs | O'Dea/Blake (NZL/AUS) | 2 | - | 0 | 21 | - | 8 | 22 | - | 20 | 43 | - | 28 | |||||
FINAL RANKING | |
1st | Watson/Timmer (NZL) |
2nd | O'Dea/Blake (NZL/AUS) |
3rd= | MacNeil/Hoey (CAN) |
3rd= | Nicklin/Hartles (NZL) |
5th= | McManaway/ Kerpe (NZL/LTU) |
5th= | Fullerton/ Lewis (NZL) |
5th= | Kapa/ Muller (NZL) |
5th= | Gillard/ Black (NZL) |
9th= | Alberti/ Illanes (CHI) |
9th= | Saaga/ Ampelosa (TUV) |
11th= | Ata/ Lameko (TUV) |
11th= | Fox/ Dahi (NZL) |