
Women's Results
| Pool A | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| A | A2 | Dunne / Loewen | vs | A3 | Clarke / Moffatt | 2 | - | 0 | 21 | - | 14 | 21 | - | 15 | 42 | - | 29 | |||
| A1 | Macdonald / Kirwan | vs | A3 | Clarke / Moffatt | 2 | - | 0 | 21 | - | 15 | 21 | - | 16 | 42 | - | 31 | ||||
| A1 | Macdonald / Kirwan | vs | A2 | Dunne / Loewen | 2 | - | 0 | 21 | - | 15 | 21 | - | 16 | 42 | - | 31 | ||||
| Pool B | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| B | B2 | Sadlier / Houghton | vs | B3 | Julian / Akkerman | 2 | - | 0 | 21 | - | 9 | 21 | - | 11 | 42 | - | 20 | |||
| B1 | Polley / Tilley | vs | B3 | Julian / Akkerman | 2 | - | 0 | 21 | - | 7 | 21 | - | 10 | 42 | - | 17 | ||||
| B1 | Polley / Tilley | vs | B2 | Sadlier / Houghton | 2 | - | 0 | 21 | - | 13 | 21 | - | 11 | 42 | - | 24 | ||||
| Pool C | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| C | C2 | Imhasly / Lindsay-Brown | vs | C3 | Hauraki / Meads | 2 | - | 0 | 21 | - | 6 | 21 | - | 12 | 42 | - | 18 | |||
| C1 | Seiber / Schmitt | vs | C3 | Hauraki / Meads | 2 | - | 0 | 21 | - | 6 | 21 | - | 12 | 42 | - | 18 | ||||
| C1 | Seiber / Schmitt | vs | C2 | Imhasly / Lindsay-Brown | 0 | - | 2 | 21 | - | 23 | 18 | - | 21 | 39 | - | 44 | ||||
| Pool D | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| D | D2 | Allison-Carnie / Quigley | vs | D3 | Smith / Watts | 2 | - | 0 | 21 | - | 8 | 21 | - | 13 | 42 | - | 21 | |||
| D1 | Ursem / Otene | vs | D3 | Smith / Watts | 2 | - | 0 | 21 | - | 11 | 21 | - | 8 | 42 | - | 19 | ||||
| D1 | Ursem / Otene | vs | D2 | Allison-Carnie / Quigley | 1 | - | 2 | 16 | - | 21 | 21 | - | 18 | 9 | - | 15 | 46 | - | 54 | |
Women's Pool Ranking
| Pool A | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Macdonald / Kirwan | 2 | 0 | 4 | 0 | 1000.00 | 84 | 62 | 1.35 |
| Dunne / Loewen | 1 | 1 | 2 | 2 | 1.00 | 73 | 71 | 1.03 |
| Clarke / Moffatt | 0 | 2 | 0 | 4 | 0.00 | 60 | 84 | 0.71 |
| Pool B | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Polley / Tilley | 2 | 0 | 4 | 0 | 1000.00 | 84 | 41 | 2.05 |
| Sadlier / Houghton | 1 | 1 | 2 | 2 | 1.00 | 66 | 62 | 1.06 |
| Julian / Akkerman | 0 | 2 | 0 | 4 | 0.00 | 37 | 84 | 0.44 |
| Pool C | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Imhasly / Lindsay-Brown | 2 | 0 | 4 | 0 | 1000.00 | 86 | 57 | 1.51 |
| Seiber / Schmitt | 1 | 1 | 2 | 2 | 1.00 | 81 | 62 | 1.31 |
| Hauraki / Meads | 0 | 2 | 0 | 4 | 0.00 | 36 | 84 | 0.43 |
| Pool D | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Allison-Carnie / Quigley | 2 | 0 | 4 | 1 | 4.00 | 96 | 67 | 1.43 |
| Ursem / Otene | 1 | 1 | 3 | 2 | 1.50 | 88 | 73 | 1.21 |
| Smith / Watts | 0 | 2 | 0 | 4 | 0.00 | 40 | 84 | 0.48 |
Women's Play Off Results
| Play - offs | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| Division 1 | Quarterfinal 1 | 1A | Macdonald / Kirwan | vs | 2B | Sadlier / Houghton | 2 | - | 0 | 21 | - | 8 | 21 | - | 11 | 42 | - | |||
| Division 1 | Quarterfinal 2 | 1D | Allison-Carnie / Quigley | vs | 2C | Seiber / Schmitt | 0 | - | 2 | 15 | - | 21 | 13 | - | 21 | 28 | - | |||
| Division 1 | Quarterfinal 4 | 1B | Polley / Tilley | vs | 2A | Dunne / Loewen | 2 | - | 0 | 21 | - | 16 | 21 | - | 10 | 42 | - | |||
| Division 1 | Quarterfinal 3 | 1C | Imhasly / Lindsay-Brown | vs | 2D | Ursem / Otene | 0 | - | 2 | 19 | - | 21 | 12 | - | 21 | 31 | - | |||
| Division 1 | Semifinal 1 | WQF1 | Macdonald / Kirwan | vs | WQF2 | Seiber / Schmitt | 1 | - | 2 | 15 | - | 21 | 21 | - | 15 | 9 | - | 15 | 45 | - |
| Division 1 | Semifinal 2 | WQF3 | Ursem / Otene | vs | WQF4 | Polley / Tilley | 0 | - | 2 | 18 | - | 21 | 16 | - | 21 | 34 | - | |||
| Division 1 | Final | WSF1 | Seiber / Schmitt | vs | WSF2 | Polley / Tilley | 1 | - | 2 | 13 | - | 21 | 21 | - | 15 | 11 | - | 15 | 45 | - |
| Play - offs | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| Division 1 | 5th / 7th | LQF1 | Sadlier / Houghton | vs | LQF2 | Allison-Carnie / Quigley | 0 | - | 2 | 14 | - | 21 | 18 | - | 21 | 32 | - | |||
| Division 1 | 5th / 7th | LQF3 | Imhasly / Lindsay-Brown | vs | LQF4 | Dunne / Loewen | 2 | - | 0 | 21 | - | 10 | 21 | - | 11 | 42 | - | |||
| Division 1 | 5th / 6th | Allison-Carnie / Quigley | vs | Imhasly / Lindsay-Brown | 0 | - | 2 | 20 | - | 22 | 19 | - | 21 | 39 | - | |||||
| Division 1 | 7th / 8th | Dunne / Loewen | vs | Sadlier / Houghton | 2 | - | 0 | 21 | - | 0 | 21 | - | 0 | 42 | - | |||||
| Division 1 | 9th / 11th | 3A | Clarke / Moffatt | vs | 3D | Smith / Watts | 2 | - | 0 | 21 | - | 18 | 21 | - | 8 | 42 | - | |||
| Division 1 | 9th / 11th | 3B | Julian / Akkerman | vs | 3C | Hauraki / Meads | 2 | - | 1 | 19 | - | 21 | 21 | - | 15 | 15 | - | 10 | 55 | - |
| Division 1 | 9th / 11th | 3A | Clarke / Moffatt | vs | 3C | Hauraki / Meads | 2 | - | 0 | 22 | - | 20 | 21 | - | 13 | 43 | - | |||
| Division 1 | 9th / 11th | 3B | Julian / Akkerman | vs | 3D | Smith / Watts | 2 | - | 1 | 21 | - | 12 | 15 | - | 21 | 15 | - | 12 | 51 | - |
| Division 1 | 9th / 11th | 3A | Clarke / Moffatt | vs | 3B | Julian / Akkerman | 0 | - | 2 | 17 | - | 21 | 20 | - | 22 | 37 | - | |||
| Division 1 | 9th / 11th | 3D | Smith / Watts | vs | 3C | Hauraki / Meads | 2 | - | 1 | 12 | - | 21 | 21 | - | 10 | 15 | - | 11 | 48 | - |

