
Men's Results
| Pool A | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| A | A2 | Duncanson / Arnold | vs | A3 | Preston / Black | 0 | - | 2 | 17 | - | 21 | 13 | - | 21 | 30 | - | 42 | |||
| A1 | Watson / Timmer | vs | A3 | Preston / Black | 2 | - | 0 | 21 | - | 18 | 21 | - | 12 | 42 | - | 30 | ||||
| A1 | Watson / Timmer | vs | A2 | Duncanson / Arnold | 2 | - | 0 | 21 | - | 8 | 21 | - | 5 | 42 | - | 13 | ||||
| Pool B | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| B | B2 | Kilpatrick / Kilpatrick | vs | B3 | Fox / Dahi | 2 | - | 0 | 22 | - | 20 | 21 | - | 14 | 43 | - | 34 | |||
| B1 | Fullerton / Morunga | vs | B3 | Fox / Dahi | 2 | - | 0 | 21 | - | 14 | 21 | - | 12 | 42 | - | 26 | ||||
| B1 | Fullerton / Morunga | vs | B2 | Kilpatrick / Kilpatrick | 2 | - | 0 | 21 | - | 16 | 21 | - | 15 | 42 | - | 31 | ||||
| Pool C | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| C | C2 | Forbes / Jeffrey | vs | C3 | Shipton / Blackwell | 2 | - | 0 | 21 | - | 12 | 21 | - | 16 | 42 | - | 28 | |||
| C1 | Muller / Kapa | vs | C3 | Shipton / Blackwell | 2 | - | 0 | 21 | - | 12 | 21 | - | 10 | 42 | - | 22 | ||||
| C1 | Muller / Kapa | vs | C2 | Forbes / Jeffrey | 2 | - | 0 | 21 | - | 14 | 21 | - | 11 | 42 | - | 25 | ||||
| Pool D | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| D | D2 | Reid / Robinson | vs | D3 | Robert / Mackenzie | 2 | - | 0 | 21 | - | 12 | 21 | - | 15 | 42 | - | 27 | |||
| D1 | Nicklin / Hartles | vs | D3 | Robert / Mackenzie | 2 | - | 0 | 21 | - | 7 | 21 | - | 11 | 42 | - | 18 | ||||
| D1 | Nicklin / Hartles | vs | D2 | Reid / Robinson | 2 | - | 0 | 21 | - | 16 | 21 | - | 12 | 42 | - | 28 | ||||
Men's Pool Ranking
| Pool A | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Watson / Timmer | 2 | 0 | 4 | 0 | 1000.00 | 84 | 43 | 1.95 |
| Preston / Black | 1 | 1 | 2 | 2 | 1.00 | 72 | 72 | 1.00 |
| Duncanson / Arnold | 0 | 2 | 0 | 4 | 0.00 | 43 | 84 | 0.51 |
| Pool B | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Fullerton / Morunga | 2 | 0 | 4 | 0 | 1000.00 | 84 | 57 | 1.47 |
| Kilpatrick / Kilpatrick | 1 | 1 | 2 | 2 | 1.00 | 74 | 76 | 0.97 |
| Fox / Dahi | 0 | 2 | 0 | 4 | 0.00 | 60 | 85 | 0.71 |
| Pool C | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Muller / Kapa | 2 | 0 | 4 | 0 | 1000.00 | 84 | 47 | 1.79 |
| Forbes / Jeffrey | 1 | 1 | 2 | 2 | 1.00 | 67 | 70 | 0.96 |
| Shipton / Blackwell | 0 | 2 | 0 | 4 | 0.00 | 50 | 84 | 0.60 |
| Pool D | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Nicklin / Hartles | 2 | 0 | 4 | 0 | 1000.00 | 84 | 46 | 1.83 |
| Reid / Robinson | 1 | 1 | 2 | 2 | 1.00 | 70 | 69 | 1.01 |
| Robert / Mackenzie | 0 | 2 | 0 | 4 | 0.00 | 45 | 84 | 0.54 |
Men's Play Off Results
| Play - offs | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| Quarterfinal 1 | 1A | Watson / Timmer | vs | 2B | Kilpatrick / Kilpatrick | 2 | - | 0 | 21 | - | 15 | 21 | - | 15 | 42 | - | 30 | |||
| Quarterfinal 2 | 1D | Nicklin / Hartles | vs | 2C | Forbes / Jeffrey | 2 | - | 0 | 21 | - | 11 | 21 | - | 13 | 42 | - | 24 | |||
| Quarterfinal 3 | 1B | Fullerton / Morunga | vs | 2A | Preston / Black | 2 | - | 1 | 23 | - | 25 | 25 | - | 17 | 15 | - | 11 | 63 | - | 53 |
| Quarterfinal 4 | 1C | Muller / Kapa | vs | 2D | Reid / Robinson | 2 | - | 0 | 21 | - | 17 | 21 | - | 17 | 42 | - | 34 | |||
| Semifinal 1 | WQF1 | Watson / Timmer | vs | WQF2 | Nicklin / Hartles | 2 | - | 0 | 21 | - | 18 | 21 | - | 17 | 42 | - | 35 | |||
| Semifinal 2 | WQF3 | Fullerton / Morunga | vs | WQF4 | Muller / Kapa | 0 | - | 2 | 13 | - | 21 | 21 | - | 23 | 34 | - | 44 | |||
| Final | WSF1 | Watson / Timmer | vs | WSF2 | Muller / Kapa | 2 | - | 0 | 21 | - | 17 | 21 | - | 18 | 42 | - | 35 | |||
| Play - offs | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| 5th / 7th | LQF1 | Kilpatrick / Kilpatrick | vs | LQF2 | Forbes / Jeffrey | 2 | - | 0 | 21 | - | 18 | 21 | - | 10 | 42 | - | 28 | |||
| 5th / 7th | LQF3 | Preston / Black | vs | LQF4 | Reid / Robinson | 2 | - | 1 | 19 | - | 21 | 22 | - | 20 | 15 | - | 11 | 56 | - | 52 |
| 5th / 6th | Kilpatrick / Kilpatrick | vs | Preston / Black | 2 | - | 1 | 16 | - | 21 | 21 | - | 19 | 15 | - | 11 | 52 | - | 51 | ||
| 7th / 8th | Forbes / Jeffrey | vs | Reid / Robinson | 2 | - | 0 | 21 | - | 0 | 21 | - | 0 | 42 | - | 0 | |||||
| 9th / 12th | 3A | Duncanson / Arnold | vs | 3D | Robert / Mackenzie | 1 | - | 2 | 21 | - | 17 | 19 | - | 21 | 13 | - | 15 | 53 | - | 53 |
| 9th / 12th | 3B | Fox / Dahi | vs | 3C | Shipton / Blackwell | 2 | - | 1 | 15 | - | 21 | 28 | - | 26 | 15 | - | 12 | 58 | - | 59 |
| 9th / 12th | 3A | Duncanson / Arnold | vs | 3C | Shipton / Blackwell | 1 | - | 2 | 22 | - | 24 | 21 | - | 10 | 8 | - | 15 | 51 | - | 49 |
| 9th / 12th | 3B | Fox / Dahi | vs | 3D | Robert / Mackenzie | 2 | - | 0 | 21 | - | 16 | 21 | - | 18 | 42 | - | 34 | |||
| 9th / 12th | 3A | Duncanson / Arnold | vs | 3B | Fox / Dahi | 0 | - | 2 | 15 | - | 21 | 12 | - | 21 | 27 | - | 42 | |||
| 9th / 12th | 3D | Robert / Mackenzie | vs | 3C | Shipton / Blackwell | 1 | - | 2 | 21 | - | 15 | 19 | - | 21 | 11 | - | 15 | 51 | - | 51 |

