
Girl's Results
| Pool A | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| A | A1 | Goodwin / Allison | vs | A2 | Iles / Bartosh | 2 | - | 0 | 21 | - | 15 | 21 | - | 10 | 42 | - | 25 | |||
| A1 | Goodwin / Allison | vs | A2 | Iles / Bartosh | 2 | - | 0 | 21 | - | 8 | 21 | - | 14 | 42 | - | 22 | ||||
| 0 | - | 0 | ||||||||||||||||||
| Pool B | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| B | B2 | Clark / Edwards | vs | B3 | Sinclair / Kebbell | 0 | - | 2 | 8 | - | 21 | 13 | - | 21 | 21 | - | 42 | |||
| B1 | Waddicor / Trevett | vs | B3 | Sinclair / Kebbell | 1 | - | 2 | 21 | - | 8 | 16 | - | 21 | 22 | - | 24 | 59 | - | 53 | |
| B1 | Waddicor / Trevett | vs | B2 | Clark / Edwards | 2 | - | 0 | 21 | - | 9 | 21 | - | 12 | 42 | - | 21 | ||||
| Pool C | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| C | C2 | Horlock / Clarke | vs | C3 | Jacob / Moore | 2 | - | 0 | 21 | - | 7 | 21 | - | 4 | 42 | - | 11 | |||
| C1 | Isherwood / Bonar | vs | C3 | Jacob / Moore | 2 | - | 0 | 21 | - | 4 | 21 | - | 9 | 42 | - | 13 | ||||
| C1 | Isherwood / Bonar | vs | C2 | Horlock / Clarke | 2 | - | 0 | 21 | - | 17 | 21 | - | 13 | 42 | - | 30 | ||||
| Pool D | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| D | D2 | Allison-Carnie / Meriman | vs | D3 | Whittaker-Stone / Juarez | 2 | - | 0 | 21 | - | 15 | 21 | - | 8 | 42 | - | 23 | |||
| D1 | Kidd / Kale | vs | D3 | Whittaker-Stone / Juarez | 2 | - | 0 | 21 | - | 6 | 21 | - | 16 | 42 | - | 22 | ||||
| D1 | Kidd / Kale | vs | D2 | Allison-Carnie / Meriman | 2 | - | 0 | 21 | - | 12 | 22 | - | 20 | 43 | - | 32 | ||||
Girl's Pool Ranking
| Pool A | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Goodwin / Allison | 2 | 0 | 4 | 0 | 1000.00 | 84 | 47 | 1.79 |
| Iles / Bartosh | 0 | 2 | 0 | 4 | 0.00 | 47 | 84 | 0.56 |
| 0 | 0 | 0 | 0 | 1000.00 | 0 | 0 | 0.00 | |
| Pool B | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Sinclair / Kebbell | 2 | 0 | 4 | 1 | 4.00 | 95 | 80 | 1.19 |
| Waddicor / Trevett | 1 | 1 | 3 | 2 | 1.50 | 101 | 74 | 1.36 |
| Clark / Edwards | 0 | 2 | 0 | 4 | 0.00 | 42 | 84 | 0.50 |
| Pool C | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Isherwood / Bonar | 2 | 0 | 4 | 0 | 1000.00 | 84 | 43 | 1.95 |
| Horlock / Clarke | 1 | 1 | 2 | 2 | 1.00 | 72 | 53 | 1.36 |
| Jacob / Moore | 0 | 2 | 0 | 4 | 0.00 | 24 | 84 | 0.29 |
| Pool D | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Kidd / Kale | 2 | 0 | 4 | 0 | 1000.00 | 85 | 54 | 1.57 |
| Allison-Carnie / Meriman | 1 | 1 | 2 | 2 | 1.00 | 74 | 66 | 1.12 |
| Whittaker-Stone / Juarez | 0 | 2 | 0 | 4 | 0.00 | 45 | 84 | 0.54 |
Girl's Play Off Results
| Play - offs | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| Round of 16 | 2D | Allison-Carnie / Meriman | vs | 3C | Jacob / Moore | 2 | - | 0 | 21 | - | 0 | 21 | - | 0 | ||||||
| Round of 16 | 2C | Horlock / Clarke | vs | 3B | Clark / Edwards | 2 | - | 0 | 21 | - | 10 | 21 | - | 5 | ||||||
| Round of 16 | 2A | Iles / Bartosh | vs | 3D | Whittaker-Stone / Juarez | 2 | - | 1 | 14 | - | 21 | 21 | - | 18 | 15 | - | 8 | |||
| Play - offs | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| Quarterfinal 1 | 1A | Goodwin / Allison | vs | 2B | Waddicor / Trevett | 2 | - | 0 | 21 | - | 10 | 21 | - | 5 | 42 | - | ||||
| Quarterfinal 2 | 1D | Kidd / Kale | vs | 2C | Horlock / Clarke | 2 | - | 0 | 21 | - | 10 | 21 | - | 18 | 42 | - | ||||
| Quarterfinal 4 | 1B | Sinclair / Kebbell | vs | 2D | Allison-Carnie / Meriman | 0 | - | 2 | 13 | - | 21 | 11 | - | 21 | 24 | - | ||||
| Quarterfinal 3 | 1C | Isherwood / Bonar | vs | 2A | Iles / Bartosh | 2 | - | 1 | 15 | - | 21 | 21 | - | 17 | 15 | - | 12 | 51 | - | |
| Semifinal 1 | WQF1 | Goodwin / Allison | vs | WQF2 | Kidd / Kale | 2 | - | 0 | 21 | - | 15 | 22 | - | 20 | 43 | - | ||||
| Semifinal 2 | WQF3 | Iles / Bartosh | vs | WQF4 | Allison-Carnie / Meriman | 0 | - | 2 | 11 | - | 21 | 12 | - | 21 | 23 | - | ||||
| Final | WSF1 | Goodwin / Allison | vs | WSF2 | Allison-Carnie / Meriman | 0 | - | 2 | 16 | - | 21 | 18 | - | 21 | 34 | - | ||||
| Bronze | LSF1 | Kidd / Kale | vs | LSF2 | Iles / Bartosh | 2 | - | 1 | 21 | - | 18 | 15 | - | 21 | 15 | - | 6 | 51 | - | |
| Play - offs | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| 5th / 7th | LQF1 | Waddicor / Trevett | vs | LQF2 | Horlock / Clarke | 0 | - | 2 | 17 | - | 21 | 13 | - | 21 | 30 | - | ||||
| 5th / 7th | LQF3 | Whittaker-Stone / Juarez | vs | LQF4 | Sinclair / Kebbell | 0 | - | 2 | 16 | - | 21 | 13 | - | 21 | 29 | - | ||||
| 5th / 6th | Horlock / Clarke | vs | Sinclair / Kebbell | 0 | - | 2 | 19 | - | 21 | 20 | - | 22 | 39 | - | ||||||
| 7th / 8th | Whittaker-Stone / Juarez | vs | Waddicor / Trevett | 0 | - | 2 | 16 | - | 21 | 14 | - | 21 | 30 | - | ||||||
| 9th / 10th | Jacob / Moore | vs | Clark / Edwards | 0 | - | 2 | 8 | - | 21 | 14 | - | 21 | 22 | - | ||||||
| 9th / 10th | Jacob / Moore | vs | Clark / Edwards | 2 | - | 0 | 21 | - | 0 | 21 | - | 0 | 42 | - |

