
Boy's Results
| Pool A | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| A | A2 | Berntsen / Harkess | vs | A3 | Harkess / Tapiata | 0 | - | 2 | 12 | - | 21 | 15 | - | 21 | 27 | - | 42 | |||
| A1 | Krajci / Houghton | vs | A3 | Harkess / Tapiata | 2 | - | 0 | 21 | - | 16 | 21 | - | 14 | 42 | - | 30 | ||||
| A1 | Krajci / Houghton | vs | A2 | Berntsen / Harkess | 2 | - | 1 | 21 | - | 18 | 18 | - | 21 | 15 | - | 8 | 54 | - | 47 | |
| Pool B | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| B | B2 | Donovan / Baker | vs | B3 | Tuaeu / Paniora | 1 | - | 2 | 8 | - | 21 | 21 | - | 17 | 6 | - | 15 | 35 | - | 53 |
| B1 | Goodwin / Forbes | vs | B3 | Tuaeu / Paniora | 2 | - | 0 | 21 | - | 15 | 21 | - | 16 | 42 | - | 31 | ||||
| B1 | Goodwin / Forbes | vs | B2 | Donovan / Baker | 2 | - | 0 | 21 | - | 16 | 21 | - | 10 | 42 | - | 26 | ||||
| Pool C | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| C | C2 | Forsyth / Paniora | vs | C3 | Lyngstrand / Berntsen | 2 | - | 0 | 21 | - | 8 | 21 | - | 9 | 42 | - | 17 | |||
| C1 | Brown / Runga | vs | C3 | Lyngstrand / Berntsen | 2 | - | 0 | 21 | - | 5 | 21 | - | 5 | 42 | - | 10 | ||||
| C1 | Brown / Runga | vs | C2 | Forsyth / Paniora | 0 | - | 2 | 9 | - | 21 | 15 | - | 21 | 24 | - | 42 | ||||
| Pool D | Division 1 | Match Result | Set 1 | Set 2 | Set 3 | Total | ||||||||||||||
| D | D2 | Paki / Howard | vs | D3 | MacPherson / Smith | 2 | - | 0 | 21 | - | 13 | 21 | - | 11 | 42 | - | 24 | |||
| D1 | Smith / Gardiner | vs | D3 | MacPherson / Smith | 2 | - | 0 | 21 | - | 9 | 21 | - | 15 | 42 | - | 24 | ||||
| D1 | Smith / Gardiner | vs | D2 | Paki / Howard | 1 | - | 2 | 21 | - | 6 | 18 | - | 21 | 9 | - | 15 | 48 | - | 42 | |
Boy's Pool Ranking
| Pool A | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Krajci / Houghton | 2 | 0 | 4 | 1 | 4.00 | 96 | 77 | 1.25 |
| Harkess / Tapiata | 1 | 1 | 2 | 2 | 1.00 | 72 | 69 | 1.04 |
| Berntsen / Harkess | 0 | 2 | 1 | 4 | 0.25 | 74 | 96 | 0.77 |
| Pool B | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Goodwin / Forbes | 2 | 0 | 4 | 0 | 1000.00 | 84 | 57 | 1.47 |
| Tuaeu / Paniora | 1 | 1 | 2 | 3 | 0.67 | 84 | 77 | 1.09 |
| Donovan / Baker | 0 | 2 | 1 | 4 | 0.25 | 61 | 95 | 0.64 |
| Pool C | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Forsyth / Paniora | 2 | 0 | 4 | 0 | 1000.00 | 84 | 41 | 2.05 |
| Brown / Runga | 1 | 1 | 2 | 2 | 1.00 | 66 | 52 | 1.27 |
| Lyngstrand / Berntsen | 0 | 2 | 0 | 4 | 0.00 | 27 | 84 | 0.32 |
| Pool D | Matches Won | Matches Lost | Sets For | Sets Against | Set Ratio | Points For | Points Against | Point Ratio |
| Paki / Howard | 2 | 0 | 4 | 1 | 4.00 | 84 | 72 | 1.17 |
| Smith / Gardiner | 1 | 1 | 3 | 2 | 1.50 | 90 | 66 | 1.36 |
| MacPherson / Smith | 0 | 2 | 0 | 4 | 0.00 | 48 | 84 | 0.57 |
Boy's Play Off Results
| Play - offs | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| Quarterfinal 1 | 1A | Krajci / Houghton | vs | 2B | Tuaeu / Paniora | 0 | - | 2 | 15 | - | 21 | 21 | - | 23 | 36 | - | 44 | |||
| Quarterfinal 2 | 1D | Paki / Howard | vs | 2C | Brown / Runga | 2 | - | 0 | 21 | - | 15 | 21 | - | 5 | 42 | - | 20 | |||
| Quarterfinal 3 | 1B | Goodwin / Forbes | vs | 2A | Harkess / Tapiata | 2 | - | 0 | 21 | - | 16 | 21 | - | 6 | 42 | - | 22 | |||
| Quarterfinal 4 | 1C | Forsyth / Paniora | vs | 2D | Smith / Gardiner | 2 | - | 1 | 25 | - | 23 | 17 | - | 21 | 15 | - | 13 | 57 | - | 57 |
| Semifinal 1 | WQF1 | Tuaeu / Paniora | vs | WQF2 | Paki / Howard | 0 | - | 2 | 19 | - | 21 | 16 | - | 21 | 35 | - | 42 | |||
| Semifinal 2 | WQF3 | Goodwin / Forbes | vs | WQF4 | Forsyth / Paniora | 0 | - | 2 | 13 | - | 21 | 20 | - | 22 | 33 | - | 43 | |||
| Final | WSF1 | Paki / Howard | vs | WSF2 | Forsyth / Paniora | 0 | - | 2 | 17 | - | 21 | 12 | - | 21 | 29 | - | 42 | |||
| Bronze | Tuaeu / Paniora | vs | Goodwin / Forbes | 0 | - | 2 | 12 | - | 21 | 10 | - | 21 | 22 | - | 42 | |||||
| Play - offs | Match Result | Set 1 | Set 2 | Set 3 | Total | |||||||||||||||
| 5th / 7th | LQF1 | Krajci / Houghton | vs | LQF2 | Brown / Runga | 2 | - | 0 | 21 | - | 14 | 21 | - | 18 | 42 | - | 32 | |||
| 5th / 7th | LQF3 | Harkess / Tapiata | vs | LQF4 | Smith / Gardiner | 0 | - | 2 | 10 | - | 21 | 8 | - | 21 | 18 | - | 42 | |||
| 5th / 6th | Krajci / Houghton | vs | Smith / Gardiner | 0 | - | 2 | 11 | - | 21 | 14 | - | 21 | 25 | - | 42 | |||||
| 7th / 8th | Brown / Runga | vs | Harkess / Tapiata | 2 | - | 0 | 22 | - | 20 | 21 | - | 17 | 43 | - | 37 | |||||
| 9th / 12th | 3A | Berntsen / Harkess | vs | 3D | MacPherson / Smith | 2 | - | 1 | 22 | - | 20 | 18 | - | 21 | 18 | - | 16 | 58 | - | 57 |
| 9th / 12th | 3B | Donovan / Baker | vs | 3C | Lyngstrand / Berntsen | 2 | - | 0 | 21 | - | 13 | 21 | - | 17 | 42 | - | 30 | |||
| 9th / 12th | 3A | Berntsen / Harkess | vs | 3C | Lyngstrand / Berntsen | 2 | - | 0 | 21 | - | 7 | 21 | - | 8 | 42 | - | 15 | |||
| 9th / 12th | 3B | Donovan / Baker | vs | 3D | MacPherson / Smith | 2 | - | 0 | 23 | - | 21 | 21 | - | 19 | 44 | - | 40 |

